England U15 Division 2 England U15 2 2019-2020
2019-2020 England U15 2 Standings
# | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | |||||||||||||
1. | Coventry Blaze U15 | 20 | 14 | 5 | 1 | - | - | 101 | 21 | 80 | 33 | 1.65 | Postseason Cancelled |
2. | Manchester Storm U15 | 20 | 8 | 11 | 1 | - | - | 73 | 16 | 57 | 27 | 1.35 | Postseason Cancelled |
3. | Whitley Tomahawks | 20 | 7 | 8 | 5 | - | - | 43 | 35 | 8 | 22 | 1.10 | Postseason Cancelled |
4. | Sheffield Greyhounds | 20 | 4 | 8 | 8 | - | - | 55 | 58 | -3 | 16 | 0.80 | Postseason Cancelled |
5. | Sutton Sting U15 | 20 | 6 | 5 | 9 | - | - | 71 | 75 | -4 | 15 | 0.75 | Postseason Cancelled |
6. | Nottingham Ice Cats | 20 | 0 | 5 | 15 | - | - | 8 | 146 | -138 | 5 | 0.25 | Postseason Cancelled |
South | |||||||||||||
1. | Raiders IHC U15 | 20 | 11 | 8 | 1 | - | - | 110 | 21 | 89 | 30 | 1.50 | Postseason Cancelled |
2. | Basingstoke Bison U15 | 20 | 9 | 6 | 5 | - | - | 58 | 64 | -6 | 24 | 1.20 | Postseason Cancelled |
3. | Slough Jets U15 | 20 | 7 | 7 | 6 | - | - | 62 | 52 | 10 | 21 | 1.05 | Postseason Cancelled |
4. | Haringey Hounds U15 | 20 | 5 | 7 | 8 | - | - | 41 | 87 | -46 | 17 | 0.85 | Postseason Cancelled |
5. | Invicta Mavericks | 20 | 3 | 9 | 8 | - | - | 27 | 50 | -23 | 15 | 0.75 | Postseason Cancelled |
6. | Solent Devils U15 | 20 | 3 | 7 | 10 | - | - | 38 | 62 | -24 | 13 | 0.65 | Postseason Cancelled |
2019-2020 England U15 2 Player Stats
# | player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|
1. | 11 | 23 | 21 | 44 | 16 | |
2. | 11 | 22 | 19 | 41 | 2 | |
3. | 14 | 26 | 12 | 38 | 44 | |
4. | 16 | 30 | 4 | 34 | 2 | |
5. | 13 | 29 | 2 | 31 | 54 |
2019-2020 England U15 2 Goaltending Stats
# | player | GP | GAA | SVP |
---|---|---|---|---|
1. | 9 | - | .972 | |
2. | 12 | - | .958 | |
3. | 6 | - | .939 | |
4. | 12 | - | .922 | |
5. | 16 | - | .915 |
2019-2020 Demographics
Nationality
England U15 2 Games
No Data Found
2024-2025 England U15 2 Free Agents
No Data Found
2025-2026 England U15 2 Free Agents
No Data Found
Player Nationalities
England U15 2 Team Comparison
# | Team | Players | Experience | Avg Height | Avg Weight | Avg Age |
---|
Where Are They Now?
Played in the league during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Andras Kehl (F) | 2024-2025 | Edson Eagles | NJHL | 24 | 42 | 38 | 80 | 40 |
2. | Tjay Anderson (F) | 2024-2025 | Romford Raiders | NIHL | 28 | 9 | 24 | 33 | 26 |
3. | Cain Russell (F) | 2024-2025 | Solent Devils | NIHL 1 | 16 | 16 | 13 | 29 | 16 |
4. | Louis Allen (F) | 2024-2025 | Ventura Vikings | USPHL Premier | 23 | 14 | 13 | 27 | 14 |
5. | Kurts Baumanis (F) | 2024-2025 | Liepaja Juniors | U18 Mestis | 18 | 11 | 13 | 24 | 12 |
6. | Christian Mohr (F) | 2024-2025 | Slough Jets | NIHL 1 | 13 | 7 | 16 | 23 | 10 |
7. | Sebastian Mohr (F) | 2024-2025 | Slough Jets | NIHL 1 | 10 | 6 | 16 | 22 | 4 |
8. | Lewis Swaffield (F) | 2024-2025 | Sheffield Steelhawks U18 | England U18 | 8 | 12 | 9 | 21 | 0 |
9. | Jacob Bryceland (F) | 2024-2025 | Wisconsin Rapids Riverkings | USPHL Premier | 24 | 7 | 14 | 21 | 8 |
10. | Conner Smith (F) | 2024-2025 | Haringey Huskies | NIHL 2 | 9 | 15 | 3 | 18 | 10 |
Regular Season
League All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Thomas Byrne (F) | 50 | 101 | 50 | 151 |
2. | Jake Frost (F) | 38 | 63 | 25 | 88 |
3. | Cain Russell (F) | 43 | 43 | 44 | 87 |
4. | Joshua Hudak (F) | 28 | 66 | 16 | 82 |
5. | Aidan McGurk (F) | 32 | 57 | 19 | 76 |
League All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Thomas Byrne (F) | 50 | 101 | 50 | 151 |
2. | Joshua Hudak (F) | 28 | 66 | 16 | 82 |
3. | Jake Frost (F) | 38 | 63 | 25 | 88 |
4. | Sandijs Moiks (F) | 18 | 60 | 12 | 72 |
5. | Aidan McGurk (F) | 32 | 57 | 19 | 76 |
League All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Thomas Byrne (F) | 50 | 101 | 50 | 151 |
2. | Harry Corkum (F) | 41 | 26 | 46 | 72 |
3. | Cain Russell (F) | 43 | 43 | 44 | 87 |
4. | Milique Martelly (D) | 32 | 26 | 33 | 59 |
5. | Travis Penny (F) | 27 | 29 | 31 | 60 |
League All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Jobi Nembhard (F) | 19 | 13 | 21 | 258 |
2. | Matthew Wood (F) | 19 | 23 | 37 | 177 |
3. | Owen Yarrow (F) | 37 | 37 | 58 | 171 |
4. | Riley Panter (F) | 31 | 54 | 63 | 159 |
5. | Jack Armstrong (D) | 21 | 0 | 0 | 131 |
League All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Thomas Byrne (F) | 50 | 101 | 50 | 151 |
2. | Jacob Minter (D) | 48 | 8 | 9 | 17 |
3. | Matthew Betham (F) | 44 | 26 | 23 | 49 |
4. | Owen Curry (D) | 44 | 31 | 17 | 48 |
5. | Ava Dell (F) | 44 | 3 | 1 | 4 |
League All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Andras Kehl (F) | 13 | 40 | 56 | 4.31 |
2. | Sandijs Moiks (F) | 18 | 60 | 72 | 4.00 |
3. | Josef Vana (F) | 1 | 2 | 4 | 4.00 |
4. | Euan Williams (D) | 1 | 2 | 4 | 4.00 |
5. | Alexander Nergaard (D) | 11 | 27 | 38 | 3.45 |
League All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Thomas Byrne (F) | 2018-2019 | England U15 2 | 18 | 52 | 34 | 86 | 4.78 | 16 |
2. | Sandijs Moiks (F) | 2018-2019 | England U15 2 | 18 | 60 | 12 | 72 | 4.00 | 47 |
3. | Joshua Hudak (F) | 2016-2017 | England U15 2 | 14 | 45 | 12 | 57 | 4.07 | 2 |
4. | Andras Kehl (F) | 2017-2018 | England U15 2 | 13 | 40 | 16 | 56 | 4.31 | 2 |
5. | Jacob Bryceland (F) | 2018-2019 | England U15 2 | 17 | 37 | 15 | 52 | 3.06 | 6 |
League All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Sandijs Moiks (F) | 2018-2019 | England U15 2 | 18 | 60 | 12 | 72 | 4.00 | 47 |
2. | Thomas Byrne (F) | 2018-2019 | England U15 2 | 18 | 52 | 34 | 86 | 4.78 | 16 |
3. | Joshua Hudak (F) | 2016-2017 | England U15 2 | 14 | 45 | 12 | 57 | 4.07 | 2 |
4. | Andras Kehl (F) | 2017-2018 | England U15 2 | 13 | 40 | 16 | 56 | 4.31 | 2 |
5. | Jake Frost (F) | 2018-2019 | England U15 2 | 19 | 40 | 11 | 51 | 2.68 | 10 |
League All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Thomas Byrne (F) | 2018-2019 | England U15 2 | 18 | 52 | 34 | 86 | 4.78 | 16 |
2. | Harry Corkum (F) | 2017-2018 | England U15 2 | 16 | 14 | 32 | 46 | 2.88 | 4 |
3. | Louis Molyneux (D) | 2018-2019 | England U15 2 | 19 | 9 | 27 | 36 | 1.89 | 12 |
4. | Kobi Lucas (D) | 2018-2019 | England U15 2 | 20 | 15 | 25 | 40 | 2.00 | 47 |
5. | Milique Martelly (D) | 2017-2018 | England U15 2 | 18 | 21 | 24 | 45 | 2.50 | 20 |
League All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Jobi Nembhard (F) | 2016-2017 | England U15 2 | 9 | 11 | 18 | 2.00 | 145 |
2. | Owen Yarrow (F) | 2018-2019 | England U15 2 | 17 | 23 | 34 | 2.00 | 113 |
3. | Jobi Nembhard (F) | 2015-2016 | England U15 2 | 10 | 2 | 3 | 0.30 | 113 |
4. | Jack Armstrong (D) | 2016-2017 | England U15 2 | 9 | 0 | 0 | 0.00 | 111 |
5. | Riley Panter (F) | 2018-2019 | England U15 2 | 18 | 25 | 32 | 1.78 | 105 |
Stories
Insights, analysis, and news about England U15 2 from the Elite Prospects editorial team. Stay updated with expert coverage on England U15 2, including key stories and in-depth articles.