West Coast Hockey League WCHL 2001-2002
2001-2002 WCHL Standings
# | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Division | |||||||||||||
1. | Idaho Steelheads | 72 | 47 | - | 17 | - | 8 | 288 | 213 | 75 | 102 | 1.42 | Final loss |
2. | Colorado Gold Kings | 72 | 39 | - | 26 | - | 7 | 253 | 221 | 32 | 85 | 1.18 | Conference SF loss |
3. | Tacoma Sabercats | 72 | 30 | - | 36 | - | 6 | 211 | 249 | -38 | 66 | 0.92 | Conference Final loss |
4. | Anchorage Aces | 72 | 19 | - | 44 | - | 9 | 222 | 330 | -108 | 47 | 0.65 | Conference SF loss |
Southern Division | |||||||||||||
1. | San Diego Gulls | 72 | 47 | - | 22 | - | 3 | 255 | 209 | 46 | 97 | 1.35 | Conference Final loss |
2. | Long Beach Ice Dogs | 72 | 41 | - | 27 | - | 4 | 240 | 198 | 42 | 86 | 1.19 | Conference SF loss |
3. | Fresno Falcons | 72 | 33 | - | 31 | - | 8 | 242 | 267 | -25 | 74 | 1.03 | Champion |
4. | Bakersfield Condors | 72 | 32 | - | 35 | - | 5 | 213 | 237 | -24 | 69 | 0.96 | Conference SF loss |
2001-2002 WCHL Player Stats
2001-2002 WCHL Goaltending Stats
2001-2002 Demographics
Nationality
WCHL Games
No Data Found
Player Nationalities
Where Are They Now?
Played in the league during season
Regular Season