2024-2025 Milwaukee Jr. Admirals 15U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#33 | 15 | 2009 | Rosendale, WI, USA | 185 | 84 | L | ||||
#35 | 15 | 2009 | - | - | - | |||||
DEFENSEMEN | ||||||||||
#2 | 15 | 2009 | Chicago, IL, USA | - | - | - | ||||
#29 | 15 | 2009 | - | - | - | |||||
#24 | 15 | 2009 | - | - | - | |||||
#23 | 15 | 2009 | - | - | - | |||||
#12 | 15 | 2009 | - | - | - | |||||
#21 | 15 | 2009 | - | - | L | |||||
#5 | 15 | 2009 | - | - | - | |||||
FORWARDS | ||||||||||
#18 | 15 | 2009 | - | - | - | |||||
#16 | 15 | 2009 | Naperville, IL, USA | 178 | 71 | L | ||||
#8 | 15 | 2009 | Arlington Heights, IL, USA | - | - | - | ||||
#27 | 15 | 2009 | IL, USA | - | - | - | ||||
#3 | 15 | 2009 | Spokane, WA, USA | 170 | 60 | L | ||||
#15 | 15 | 2009 | - | - | R | |||||
#17 | 15 | 2009 | Belvidere, IL, USA | - | - | - | ||||
#6 | 15 | 2009 | Manitowoc, WI, USA | - | - | - | ||||
#7 | 15 | 2009 | 175 | 61 | L | |||||
#26 | 15 | 2009 | - | - | - | |||||
#13 | 15 | 2009 | Manitowoc, WI, USA | - | - | - |
Milwaukee Jr. Admirals 15U AAA Facts
- Plays in
- Tier 1 Elite Hockey League 15O
- Team Colors
- -
- Town
- Milwaukee, WI, USAMap
- Founded
- -
2024-2025 Milwaukee Jr. Admirals 15U AAA Roster Facts
- Nationalities
- 20 players
- Experience
- Milwaukee Jr. Admirals 15U AAA: 772 GP
- Affiliated Team(s)
Milwaukee Jr. Admirals 15U AAA Games
No Data Found
Latest Transactions
22/05/2021
confirmed
Leaving forFargo Force
Milwaukee Jr. Admirals 15U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | T1EHL 15U | 20 | 9 | 10 | 0 | 1 | 0 | 40 | 53 | 29 | 1.45 | 10 | - |
2020-2021 | T1EHL 15U | 12 | 9 | 2 | - | - | 1 | 54 | 16 | 28 | 2.33 | 2 | - |
2019-2020 | T1EHL 15U | 20 | 6 | 14 | 0 | - | - | 64 | 79 | 18 | 0.9 | 11 | - |
2018-2019 | T1EHL 15U | 29 | 4 | 23 | - | 1 | 1 | 69 | 124 | 15 | 0.52 | 19 | - |
2017-2018 | T1EHL 15U | 25 | 13 | 9 | - | 1 | 2 | 74 | 71 | 43 | 1.72 | 8 | - |
2016-2017 | T1EHL 15U | 16 | 5 | 8 | - | 1 | 2 | 40 | 59 | 19 | 1.19 | 15 | - |
2015-2016 | T1EHL 15U | 15 | 7 | 5 | - | 3 | 0 | 50 | 36 | 27 | 1.8 | 8 | - |
2014-2015 | T1EHL 15U | 16 | 6 | 6 | - | 1 | 3 | 54 | 56 | 23 | 1.44 | 10 | - |
Where Are They Now?
Played in the team during season
Regular Season