Loading...
2008-2009 Madison Capitols 19U Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 34 | 1990 | Middleton, WI, USA | 168 | 57 | L | |||
#35 | - | Waunakee, WI, USA | 163 | - | - | ||||
DEFENSEMEN | |||||||||
#19 | - | WI, USA | - | - | - | ||||
#3 | 33 | 1991 | Portage, WI, USA | 168 | - | R | |||
#6 | 34 | 1990 | Wales, WI, USA | 160 | 53 | - | |||
#9 | 33 | 1991 | Monona, WI, USA | 168 | - | R | |||
#5 | 33 | 1991 | Bern, SUI | 171 | - | R | |||
#10 | 33 | 1991 | Middleton, WI, USA | - | - | - | |||
#16 | 33 | 1991 | Middleton, WI, USA | 171 | - | - | |||
#12 | - | Wisconsin Rapids, WI, USA | 173 | - | - | ||||
FORWARDS | |||||||||
#8 | 33 | 1991 | Beaver Dam, WI, USA | 163 | 54 | - | |||
#18 | - | Chippewa Falls, WI, USA | 171 | - | - | ||||
#24 | 33 | 1991 | Sparta, WI, USA | 165 | 59 | L | |||
#14 | 33 | 1991 | Rockford, IL, USA | 168 | 64 | - | |||
#2 | - | Waupaca, WI, USA | - | - | - | ||||
#15 | 34 | 1990 | Madison, WI, USA | 173 | 59 | - | |||
#4 | - | Madison, WI, USA | 165 | - | - | ||||
#7 | 33 | 1991 | West Salem, WI, USA | 163 | - | R |
2008-2009 Madison Capitols 19U Staff
No Data Found
Madison Capitols 19U AAA Facts
- Plays in
- 19U AAA (W)
- Team Colors
- Red + Blue + White
- Town
- Madison, WIMap
- Founded
- -
2008-2009 Madison Capitols 19U Roster Facts
- Nationalities
- 17 players
- 1 player
- Experience
- Madison Capitols 19U AAA: 539 GP
- Affiliated Team(s)
- Madison Capitols 16U AAA (16U AAA (W))
Madison Capitols 19U AAA Games
No Data Found
Madison Capitols 19U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | UMHSEHL (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2013-2014 | T1EHL 19U (W) | 18 | 8 | 6 | 4 | - | - | 38 | 30 | 20 | 1.11 | 6 | - |
2012-2013 | T1EHL 19U (W) | 9 | 0 | 6 | 3 | - | - | 10 | 28 | 3 | 0.33 | 7 | - |
2011-2012 | T1EHL 19U (W) | 11 | 1 | - | 2 | - | - | 65 | 18 | 23 | 2.09 | 1 | - |
2010-2011 | T1EHL 19U (W) | 14 | 7 | 6 | 1 | - | - | 15 | 30 | 26 | 1.86 | 6 | - |
2009-2010 | T1EHL 19U (W) | 18 | 8 | 10 | 0 | - | - | 50 | 49 | 16 | 0.89 | 9 | - |
2008-2009 | T1EHL 19U (W) | 20 | 10 | 6 | 4 | - | - | 83 | 49 | 24 | 1.2 | 7 | - |
2007-2008 | T1EHL 19U (W) | 20 | 10 | 9 | 1 | - | - | 64 | 52 | 21 | 1.05 | 7 | - |
2005-2006 | T1EHL 19U (W) | 18 | 2 | 15 | 1 | - | - | 22 | 91 | 5 | 0.28 | 6 | - |
2004-2005 | T1EHL 19U (W) | 19 | 10 | 7 | 2 | - | - | 48 | 33 | 22 | 1.16 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season