Not Active (Sweden)
Select Season
2015-2016 BIK Karlskoga/Nora HC U16 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 24 | 2000 | Lindlövens IF | 180 | 75 | L | |||
#30 | 22 | 2002 | Bofors IK | 193 | 84 | L | |||
#35 | 23 | 2001 | Bofors IK | 167 | 71 | L | |||
#35 | 25 | 1999 | Bofors IK | 182 | 67 | L | |||
24 | 2000 | Filipstads IF | - | - | - | ||||
DEFENSEMEN | |||||||||
#21 | 22 | 2002 | Nora HC | 194 | 90 | L | |||
#18 | 25 | 1999 | Nora HC | 180 | 83 | L | |||
#25 | 25 | 1999 | Bofors IK | 175 | 71 | L | |||
#27 | 26 | 1998 | - | - | L | ||||
23 | 2001 | Bofors IK | - | - | L | ||||
#23 | 25 | 1999 | Bofors IK | 182 | 79 | L | |||
#9 | 26 | 1998 | Nora HC | 182 | 85 | R | |||
#25 | 23 | 2001 | 180 | 70 | L | ||||
23 | 2001 | Bofors IK | 173 | 76 | L | ||||
#8 | 24 | 2000 | - | - | L | ||||
24 | 2000 | Bofors IK | 183 | 82 | L | ||||
#19 | 24 | 2000 | Bofors IK | 181 | 82 | L | |||
#15 | 22 | 2002 | Bofors IK | 182 | 83 | L | |||
#13 | 24 | 2000 | Nora HC | 182 | 75 | L | |||
#19 | 22 | 2002 | Bofors IK | 188 | 84 | L | |||
#6 | 24 | 2000 | Nora HC | 178 | 105 | R | |||
FORWARDS | |||||||||
#16 | 23 | 2001 | - | - | R | ||||
#14 | 22 | 2002 | Bofors IK | 175 | 77 | L | |||
#13 | 22 | 2002 | Bofors IK | 185 | 82 | R | |||
#20 | 25 | 1999 | Bofors IK | 185 | 85 | L | |||
#3 | 22 | 2002 | - | - | L | ||||
#24 | 24 | 2000 | Bofors IK | - | - | - | |||
#20 | 23 | 2001 | - | - | L | ||||
#16 | 21 | 2002 | Bofors IK | 172 | 68 | L | |||
#19 | 24 | 2000 | Bofors IK | 184 | 80 | R | |||
23 | 2001 | Bofors IK | 181 | 77 | L | ||||
23 | 2001 | Bofors IK | 181 | 78 | L | ||||
#21 | 24 | 2000 | Nora HC | 180 | 80 | R | |||
#16 | 24 | 2000 | Nora HC | 182 | 75 | L | |||
#14 | 23 | 2001 | - | - | L | ||||
#22 | 22 | 2002 | Nora HC | 177 | 79 | L | |||
#18 | 22 | 2002 | Bofors IK | 172 | 63 | L | |||
#18 | 24 | 2000 | Bofors IK | 181 | 78 | L | |||
25 | 1999 | Bofors IK | 175 | 76 | L | ||||
#5 | 22 | 2002 | Bofors IK | 170 | 63 | R | |||
#12 | 22 | 2002 | Bofors IK | 182 | 84 | L | |||
#23 | 24 | 2000 | Bofors IK | 186 | 90 | L | |||
23 | 2001 | Bofors IK | 180 | 86 | L | ||||
#17 | 25 | 1999 | Bofors IK | 184 | 83 | R | |||
24 | 2000 | Kristinehamns HT | 178 | 75 | L | ||||
#11 | 22 | 2002 | Bofors IK | - | - | L | |||
#26 | 24 | 2000 | - | - | L | ||||
#11 | 25 | 1999 | - | - | L | ||||
#11 | 24 | 2000 | - | - | L |
2015-2016 BIK Karlskoga/Nora HC U16 Staff
No Data Found
2015-2016 BIK Karlskoga/Nora HC U16 Captains
BIK Karlskoga/Nora HC U16 Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
2015-2016 BIK Karlskoga/Nora HC U16 Roster Facts
- Nationalities
- 49 players
- Experience
- BIK Karlskoga/Nora HC U16: 312 GP
- Affiliated Team(s)
BIK Karlskoga/Nora HC U16 Games
No Data Found
Latest Transactions
No Data Found
Where Are They Now?
Played in the team during season
Regular Season