2021-2022 Buffalo Sabres Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#41 | 43 | 1981 | Park Ridge, IL, USA | 188 | 85 | L | |||
#80 | 35 | 1989 | Airdrie, AB, CAN | 183 | 97 | L | |||
#32 | 32 | 1992 | Youngstown, OH, USA | 185 | 84 | L | |||
#1 | 25 | 1999 | Espoo, FIN | 195 | 98 | L | |||
#47 | 31 | 1993 | Toronto, ON, CAN | 188 | 98 | L | |||
#31 | 35 | 1989 | Humboldt, SK, CAN | 183 | 93 | L | |||
DEFENSEMEN | |||||||||
#55 | 40 | 1984 | Edmonton, AB, CAN | 188 | 103 | R | |||
#78 | 27 | 1997 | London, ON, CAN | 175 | 79 | L | |||
#4 | 29 | 1995 | Sun Prairie, WI, USA | 178 | 86 | L | |||
#26 | 24 | 2000 | Trollhättan, SWE | 190 | 92 | L | |||
#45 | 27 | 1997 | North Reading, MA, USA | 180 | 81 | R | |||
#8 | 29 | 1995 | Uppsala, SWE | 188 | 95 | L | |||
#10 | 25 | 1999 | Oulu, FIN | 183 | 91 | R | |||
#33 | 32 | 1992 | Sault Ste. Marie, ON, CAN | 185 | 91 | R | |||
#25 | 22 | 2002 | Mississauga, ON, CAN | 197 | 100 | L | |||
#6 | 32 | 1992 | Sauk Rapids, MN, USA | 180 | 83 | R | |||
#13 | 32 | 1992 | Sherwood Park, AB, CAN | 186 | 90 | R | |||
#23 | 24 | 2000 | Voorhees, NJ, USA | 193 | 102 | L | |||
#86 | 29 | 1995 | Québec, QC, CAN | 188 | 86 | L | |||
FORWARDS | |||||||||
#74 | 27 | 1997 | Filipstad, SWE | 180 | 86 | L | |||
#46 | 26 | 1998 | Sherwood Park, AB, CAN | 180 | 77 | L | |||
#96 | 28 | 1996 | Mequon, WI, USA | 183 | 89 | L | |||
#91 | 30 | 1994 | Pickering, ON, CAN | 180 | 83 | L | |||
#24 | 23 | 2001 | Whitehorse, YT, CAN | 191 | 88 | R | |||
#20 | 33 | 1991 | Winnipeg, MB, CAN | 183 | 89 | L | |||
#28 | 30 | 1994 | Riga, LAT | 188 | 87 | L | |||
#15 | 29 | 1995 | Chicago, IL, USA | 191 | 101 | R | |||
#29 | 30 | 1994 | Melrose Park, IL, USA | 178 | 80 | R | |||
#17 | 30 | 1994 | Hamilton, ON, CAN | 193 | 96 | L | |||
#19 | 23 | 2001 | Okotoks, AB, CAN | 183 | 85 | L | |||
#49 | 28 | 1996 | St. Louis, MO, USA | 193 | 91 | L | |||
#37 | 26 | 1998 | Edina, MN, USA | 185 | 89 | L | |||
#57 | 26 | 1998 | Bolton, ON, CAN | 195 | 103 | L | |||
#21 | 36 | 1988 | St. Paul, MN, USA | 184 | 99 | R | |||
#71 | 29 | 1995 | Örnsköldsvik, SWE | 180 | 83 | L | |||
#77 | 22 | 2002 | München, GER | 183 | 86 | L | |||
#22 | 23 | 2001 | Cobden, ON, CAN | 185 | 84 | R | |||
#25 | 27 | 1997 | Oulu, FIN | 175 | 85 | L | |||
#53 | 32 | 1992 | Markham, ON, CAN | 180 | 91 | L | |||
#72 | 27 | 1997 | Glendale, AZ, USA | 197 | 100 | R | |||
#89 | 28 | 1996 | Syracuse, NY, USA | 193 | 98 | R |
2021-2022 Buffalo Sabres Staff
- Head CoachDon Granato
- Asst. CoachJason Christie
- Asst. CoachMatt Ellis
- Asst. CoachMarty Wilford
- Goaltending CoachMike Bales
- General ManagerKevyn Adams
- Asst. General ManagerJason Karmanos
- Team ManagerCole Burkhalter
- Team ManagerKyle Kiebzak
- Amateur ScoutLukas Sutter
- AnalystMatthew Barlowe
- AnalystDomenic Galamini
- Asst. Athletic TrainerMichael Adesso
- Asst. Athletic TrainerBob Mowry
- Asst. Athletic TrainerKedryn Orrison Pilgrim
- Asst. Conditioning CoachJ.T. Allaire
Buffalo Sabres Facts
- Plays in
- National Hockey League
- Team Colors
- Royal Blue + Gold + White
- Town
- Buffalo, NY, USAMap
- Founded
- 1970
2021-2022 Buffalo Sabres Roster Facts
- Nationalities
- 17 players
- 15 players
- 4 players
- 3 players
- 1 player
- 1 player
- Experience
- Buffalo Sabres: 3 723 GP
- NHL: 9 631 GP
- WC: 246 GP
- OG: 12 GP
- SHL: 514 GP
- HockeyAllsvenskan: 22 GP
- Liiga: 281 GP
- AHL: 3 873 GP
- DEL: 98 GP
- Affiliated Team(s)
- Jacksonville Icemen (ECHL)
- Rochester Americans (AHL)
Arena Information
- Arena Name
- KeyBank Center
- Location
- Buffalo, NY, USA
- Capacity
- 19 070
- Construction Year
- 1996
Buffalo Sabres Games
date | home | visiting | score | league |
---|---|---|---|---|
01/01/2025 01:00 UTC | Dallas Stars | Buffalo Sabres | - | NHL |
29/12/2024 20:00 UTC | St. Louis Blues | Buffalo Sabres | - | NHL |
28/12/2024 24:00 UTC | Buffalo Sabres | Chicago Blackhawks | 6 - 2 | NHL |
24/12/2024 24:30 UTC | New York Islanders | Buffalo Sabres | 1 - 7 | NHL |
22/12/2024 24:00 UTC | Boston Bruins | Buffalo Sabres | 3 - 1 | NHL |
Latest Transactions
13/11/2024
confirmed
Joining fromAnaheim Ducks
02/11/2024
confirmed
Leaving forChicago Wolves
19/10/2024
confirmed
Joining fromSeattle Thunderbirds
07/10/2024
confirmed
Leaving forAnaheim Ducks
17/09/2024
extension
24/07/2024
extension
23/07/2024
extension
Buffalo Sabres History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | 36 | 10 | 19 | - | 3 | 4 | 110 | 122 | 30 | 0.83 | 16 | - |
2023-2024 | NHL | 82 | 33 | 37 | - | 6 | 6 | 246 | 244 | 84 | 1.02 | 12 | Did not make playoffs |
2022-2023 | NHL | 82 | 30 | 33 | - | 12 | 7 | 296 | 300 | 91 | 1.11 | 10 | Did not make playoffs |
2021-2022 | NHL | 82 | 25 | 39 | - | 7 | 11 | 232 | 290 | 75 | 0.91 | 11 | Did not make playoffs |
2020-2021 | NHL | 56 | 15 | 34 | - | - | 7 | 138 | 199 | 37 | 0.66 | 31 | Did not make playoffs |
2019-2020 | NHL | 69 | 30 | 31 | - | - | 8 | 195 | 217 | 68 | 0.99 | 25 | Did not make playoffs |
2018-2019 | NHL | 82 | 33 | 39 | - | - | 10 | 226 | 271 | 76 | 0.93 | 27 | Did not make playoffs |
2017-2018 | NHL | 82 | 25 | 45 | - | - | 12 | 199 | 280 | 62 | 0.76 | 31 | Did not make playoffs |
2016-2017 | NHL | 82 | 33 | 37 | - | - | 12 | 201 | 237 | 78 | 0.95 | 26 | Did not make playoffs |
2015-2016 | NHL | 82 | 35 | 36 | - | - | 11 | 201 | 222 | 81 | 0.99 | 23 | Did not make playoffs |
2014-2015 | NHL | 82 | 23 | 51 | - | - | 8 | 161 | 274 | 54 | 0.66 | 30 | Did not make playoffs |
2013-2014 | NHL | 82 | 21 | 51 | - | - | 10 | 157 | 248 | 52 | 0.63 | 30 | Did not make playoffs |
2012-2013 | NHL | 48 | 21 | 21 | - | - | 6 | 125 | 143 | 48 | 1 | 23 | Did not make playoffs |
2011-2012 | NHL | 82 | 39 | 32 | - | - | 11 | 218 | 230 | 89 | 1.09 | 19 | Did not make playoffs |
2010-2011 | NHL | 82 | 43 | 29 | - | - | 10 | 245 | 229 | 96 | 1.17 | 15 | Conference QF loss |
2009-2010 | NHL | 82 | 45 | 27 | - | - | 10 | 235 | 207 | 100 | 1.22 | 11 | Conference QF loss |
2008-2009 | NHL | 82 | 41 | 32 | - | - | 9 | 250 | 234 | 91 | 1.11 | 18 | Did not make playoffs |
2007-2008 | NHL | 82 | 39 | 31 | - | - | 12 | 255 | 242 | 90 | 1.1 | 18 | Did not make playoffs |
2006-2007 | NHL | 82 | 53 | 22 | - | - | 7 | 308 | 242 | 113 | 1.38 | 1 | Conference Final loss |
2005-2006 | NHL | 82 | 52 | 24 | - | - | 6 | 281 | 239 | 110 | 1.34 | 5 | Conference Final loss |
2003-2004 | NHL | 82 | 37 | 34 | 7 | - | 4 | 220 | 221 | 85 | 1.04 | 18 | Did not make playoffs |
2002-2003 | NHL | 82 | 27 | 37 | 10 | - | 8 | 190 | 219 | 72 | 0.88 | 26 | Did not make playoffs |
2001-2002 | NHL | 82 | 35 | 35 | 11 | - | 1 | 213 | 200 | 82 | 1 | 20 | Did not make playoffs |
2000-2001 | NHL | 82 | 46 | 30 | 5 | - | 1 | 218 | 184 | 98 | 1.2 | 8 | Conference SF loss |
1999-2000 | NHL | 82 | 35 | 32 | 11 | - | 4 | 213 | 204 | 85 | 1.04 | 16 | Conference QF loss |
1998-1999 | NHL | 82 | 37 | 28 | 17 | - | - | 207 | 175 | 91 | 1.11 | 9 | Final loss |
1997-1998 | NHL | 82 | 36 | 29 | 17 | - | - | 211 | 187 | 89 | 1.09 | 10 | Conference Final loss |
1996-1997 | NHL | 82 | 40 | 30 | 12 | - | - | 237 | 208 | 92 | 1.12 | 6 | Conference SF loss |
1995-1996 | NHL | 82 | 33 | 42 | 7 | - | - | 247 | 262 | 73 | 0.89 | 20 | Did not make playoffs |
1994-1995 | NHL | 48 | 22 | 19 | 7 | - | - | 130 | 119 | 51 | 1.06 | 11 | Conference QF loss |
Buffalo Sabres Retired Numbers
Buffalo Sabres Stars And Cult Players
- 1942
- 1948
- 1948
- 1950
- 1951
- 1951
- 1951
- 1952
- 1954
- 1955
- 1957
- 1959
- 1959
- 1960
- 1960
- 1962
- 1963
- 1963
- 1963
- 1964
- 1964
- 1965
- 1965
- 1965
- 1965
- 1966
- 1968
- 1968
- 1969
- 1969
- 1969
- 1970
- 1970
- 1972
- 1973
- 1974
- 1974
- 1976
- 1976
- 1977
- 1977
- 1977
- 1977
- 1978
- 1979
- 1979
- 1980
- 1982
- 1983
- 1984
- 1989
- 1991
- 1994
- 1995
- 1996
- 2000
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent NHL Entry Draft Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
1 | #14 | Konsta Helenius (F) | 11/05/2006 | Ylöjärvi, FIN | 181 cm | 84 kg |
2 | #42 | Adam Kleber (D) | 24/03/2006 | Chaska, MN, USA | 198 cm | 97 kg |
3 | #71 | Brodie Ziemer (F) | 22/02/2006 | Carver, MN, USA | 180 cm | 89 kg |
4 | #108 | Luke Osburn (D) | 09/09/2006 | Plymouth, MI, USA | 185 cm | 84 kg |
4 | #123 | Simon-Pier Brunet (D) | 24/10/2005 | Gatineau, QC, CAN | 188 cm | 89 kg |
6 | #172 | Patrick Geary (D) | 18/02/2004 | Hamburg, NY, USA | 185 cm | 87 kg |
7 | #204 | Vasili Zelenov (F) | 02/02/2006 | Moskva, RUS | 182 cm | 82 kg |
7 | #219 | Ryerson Leenders (G) | 01/06/2006 | Nanticoke, ON, CAN | 188 cm | 81 kg |
2023 | ||||||
1 | #13 | Zach Benson (F) | 12/05/2005 | Langley, BC, CAN | 178 cm | 77 kg |
2 | #39 | Anton Wahlberg (F) | 04/07/2005 | Malmö, SWE | 191 cm | 88 kg |
2 | #45 | Maxim Strbak (D) | 13/04/2005 | Kosice, SVK | 189 cm | 92 kg |
3 | #86 | Gavin McCarthy (D) | 02/06/2005 | Clarence Center, NY, USA | 188 cm | 84 kg |
4 | #109 | Ethan Miedema (F) | 22/03/2005 | Fort St. John, BC, CAN | 193 cm | 96 kg |
5 | #141 | Scott Ratzlaff (G) | 09/03/2005 | Irma, AB, CAN | 185 cm | 81 kg |
6 | #173 | Sean Keohane (D) | 04/11/2004 | Boston, MA, USA | 193 cm | 83 kg |
7 | #205 | Norwin Panocha (D) | 24/02/2005 | Bayreuth, GER | 187 cm | 87 kg |
2022 | ||||||
1 | #9 | Matthew Savoie (F) | 01/01/2004 | St. Albert, AB, CAN | 175 cm | 81 kg |
1 | #16 | Noah Östlund (F) | 11/03/2004 | Nykvarn, SWE | 181 cm | 79 kg |
1 | #28 | Jiří Kulich (F) | 14/04/2004 | Kadan, CZE | 185 cm | 84 kg |
2 | #41 | Topias Leinonen (G) | 25/01/2004 | Jyväskylä, FIN | 195 cm | 106 kg |
3 | #74 | Viktor Neuchev (F) | 25/10/2003 | Chelyabinsk, RUS | 187 cm | 75 kg |
4 | #106 | Mats Lindgren (D) | 26/08/2004 | North Vancouver, BC, CAN | 183 cm | 83 kg |
5 | #134 | Vsevolod Komarov (D) | 11/01/2004 | Chelyabinsk, RUS | 188 cm | 83 kg |
6 | #170 | Jake Richard (F) | 15/08/2004 | Jacksonville, FL, USA | 186 cm | 88 kg |
6 | #187 | Gustav Karlsson (F) | 31/10/2003 | Guldsmedshyttan, SWE | 186 cm | 75 kg |
7 | #202 | Joel Ratkovic Berndtsson (F) | 18/10/2003 | Kungälv, SWE | 184 cm | 81 kg |
7 | #211 | Linus Sjödin (F) | 02/10/2002 | Ängelholm, SWE | 182 cm | 76 kg |
Stories
Insights, analysis, and news about Buffalo Sabres from the Elite Prospects editorial team. Stay updated with expert coverage on Buffalo Sabres, including key stories and in-depth articles.