Select another team in this league
2014-2015 Sudbury Wolves Roster
2014-2015 Sudbury Wolves Staff
- Head CoachPaul Fixter
- Assoc. CoachDavid Matsos
- Asst. CoachBryan Verreault
- Goaltending CoachMiguel Beaudry
- General ManagerBlaine Smith
- Asst. General ManagerKen MacKenzie
- Asst. Equipment ManagerBrandon Grace
- Conditioning CoachNathan Nurse
- Development CoachMike King
- Head Equipment ManagerDan Buckland
- Head ScoutAndrew Shaw
- Interim Head CoachDavid Matsos
- PresidentBlaine Smith
- ScoutGeorge Bessett
- ScoutTerry Chitaroni
- ScoutDanny Cuomo
2014-2015 Sudbury Wolves Captains
2014-2015 Sudbury Wolves Demographics
Nationality
Sudbury Wolves Facts
- Plays in
- Ontario Hockey League
- Team Colors
- Blue + Grey
- Town
- Sudbury, ON, CANMap
- Founded
- 1972
2014-2015 Sudbury Wolves Roster Facts
- Nationalities
- 29 players
- 2 players
- 1 player
- 1 player
- Experience
- Sudbury Wolves: 2 784 GP
- Czechia: 29 GP
- AHL: 8 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Sudbury Community Arena
- Location
- Sudbury, ON, CAN
- Capacity
- 4 640
- Construction Year
- 1951
Sudbury Wolves Games
date | home | visiting | score | league |
---|---|---|---|---|
04/01/2025 00:05 UTC | Sudbury Wolves | North Bay Battalion | - | OHL |
03/01/2025 00:00 UTC | Barrie Colts | Sudbury Wolves | - | OHL |
31/12/2024 19:00 UTC | Brampton Steelheads | Sudbury Wolves | 5 - 6 (OT 63:51) | OHL |
29/12/2024 19:05 UTC | Sudbury Wolves | Kitchener Rangers | 2 - 3 (OT 61:14) | OHL |
21/12/2024 00:05 UTC | Sudbury Wolves | North Bay Battalion | 6 - 3 | OHL |
Latest Transactions
Date | Status | Player | Team | Source | |
---|---|---|---|---|---|
26/11/2024 | confirmed | joining | Brockville Braves | ||
01/11/2024 | confirmed | joining | Erie Otters | ||
11/10/2024 | confirmed | joining | Stouffville Spirit | ||
08/10/2024 | confirmed | joining | Greater Sudbury Cubs | ||
01/10/2024 | confirmed | joining | Greater Sudbury Cubs | ||
30/09/2024 | confirmed | joining | Espanola Paper Kings | ||
17/09/2024 | confirmed | leaving | Coachella Valley Firebirds | ||
01/09/2024 | confirmed | joining | Georgetown Raiders |
Sudbury Wolves History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OHL | 33 | 18 | 10 | - | - | 5 | 120 | 117 | 41 | 1.24 | 3 | - |
2023-2024 | OHL | 68 | 38 | 23 | - | - | 7 | 328 | 272 | 83 | 1.22 | 3 | Conference SF loss |
2022-2023 | OHL | 68 | 31 | 28 | - | - | 9 | 272 | 260 | 71 | 1.04 | 3 | First round loss |
2021-2022 | OHL | 68 | 23 | 38 | - | - | 7 | 223 | 297 | 53 | 0.78 | 4 | Did not make playoffs |
2020-2021 | OHL | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | OHL | 63 | 34 | 27 | - | - | 2 | 259 | 240 | 70 | 1.11 | 1 | Playoffs Cancelled |
2018-2019 | OHL | 68 | 43 | 20 | - | - | 5 | 254 | 206 | 91 | 1.34 | 2 | Conference SF loss |
2017-2018 | OHL | 68 | 17 | 42 | - | - | 9 | 197 | 291 | 43 | 0.63 | 5 | Did not make playoffs |
2016-2017 | OHL | 68 | 27 | 34 | - | - | 7 | 207 | 265 | 61 | 0.9 | 2 | First round loss |
2015-2016 | OHL | 68 | 16 | 46 | - | - | 6 | 183 | 328 | 38 | 0.56 | 5 | Did not make playoffs |
2014-2015 | OHL | 68 | 12 | 54 | - | - | 2 | 149 | 323 | 26 | 0.38 | 5 | Did not make playoffs |
2013-2014 | OHL | 68 | 33 | 24 | - | - | 11 | 220 | 228 | 77 | 1.13 | 3 | Conference QF loss |
2012-2013 | OHL | 68 | 24 | 27 | - | 5 | 12 | 214 | 234 | 70 | 1.03 | 5 | Conference SF loss |
2011-2012 | OHL | 68 | 30 | 26 | - | 6 | 6 | 242 | 240 | 78 | 1.15 | 5 | Conference QF loss |
2010-2011 | OHL | 68 | 26 | 35 | - | 3 | 4 | 235 | 276 | 62 | 0.91 | 7 | Conference SF loss |
2009-2010 | OHL | 68 | 20 | 35 | - | 6 | 7 | 193 | 267 | 59 | 0.87 | 8 | Conference QF loss |
2008-2009 | OHL | 68 | 24 | 35 | - | 2 | 7 | 227 | 282 | 59 | 0.87 | 8 | Conference QF loss |
2007-2008 | OHL | 68 | 12 | 46 | - | 5 | 5 | 175 | 292 | 39 | 0.57 | 10 | Did not make playoffs |
2006-2007 | OHL | 68 | 29 | 30 | - | - | 9 | 225 | 241 | 67 | 0.99 | 14 | Final loss |
2005-2006 | OHL | 68 | 34 | 28 | - | - | 6 | 227 | 222 | 74 | 1.09 | 9 | Conference SF loss |
2004-2005 | OHL | 68 | 32 | 23 | 6 | - | 7 | 201 | 185 | 77 | 1.13 | 7 | Conference SF loss |
2003-2004 | OHL | 68 | 25 | 32 | 6 | - | 5 | 185 | 220 | 61 | 0.9 | 16 | Conference QF loss |
2002-2003 | OHL | 68 | 16 | 46 | 4 | - | 2 | 175 | 273 | 38 | 0.56 | 19 | Did not make playoffs |
2001-2002 | OHL | 68 | 25 | 33 | 5 | - | 5 | 171 | 216 | 60 | 0.88 | 15 | Conference QF loss |
2000-2001 | OHL | 68 | 35 | 22 | 8 | - | 3 | 237 | 196 | 81 | 1.19 | 4 | Conference SF loss |
1999-2000 | OHL | 68 | 39 | 23 | 5 | - | 1 | 262 | 221 | 84 | 1.24 | 6 | Conference SF loss |
1998-1999 | OHL | 68 | 25 | 35 | 8 | - | - | 261 | 288 | 58 | 0.85 | 13 | Conference QF loss |
1997-1998 | OHL | 66 | 25 | 34 | 7 | - | - | 257 | 268 | 57 | 0.86 | 13 | Quarterfinal loss |
1996-1997 | OHL | 66 | 21 | 37 | 8 | - | - | 251 | 302 | 50 | 0.76 | 15 | Did not make playoffs |
1995-1996 | OHL | 66 | 27 | 36 | 3 | - | - | 262 | 288 | 57 | 0.86 | 14 | Did not make playoffs |
Sudbury Wolves Tournament Statistics
Sudbury Wolves Retired Numbers
Sudbury Wolves Stars And Cult Players
- 1953
- 1956
- 1956
- 1956
- 1956
- 1957
- 1957
- 1958
- 1959
- 1960
- 1960
- 1960
- 1961
- 1963
- 1963
- 1964
- 1966
- 1967
- 1970
- 1971
- 1972
- 1973
- 1973
- 1974
- 1974
- 1975
- 1975
- 1975
- 1975
- 1975
- 1976
- 1976
- 1977
- 1977
- 1978
- 1979
- 1980
- 1980
- 1980
- 1981
- 1981
- 1981
- 1981
- 1981
- 1982
- 1983
- 1985
- 1986
- 1986
- 1987
- 1987
- 1991
- 1999
- 2002
Where Are They Now?
Played in the team during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Lucas Signoretti (F) | 2024-2025 | Greater Sudbury Cubs | NOJHL | 31 | 34 | 31 | 65 | 8 |
2. | Troy Lajeunesse (F) | 2024-2025 | Aalborg Pirates | Metal Ligaen | 30 | 21 | 25 | 46 | 12 |
3. | Jacob Holmes (D) | 2024-2025 | Alliston Hornets | PJCHL | 22 | 16 | 30 | 46 | 14 |
4. | Riley Pope (F) | 2024-2025 | Stouffville Spirit | OJHL | 35 | 16 | 27 | 43 | 32 |
5. | Joshua Leivo (F) | 2024-2025 | Salavat Yulaev Ufa | KHL | 35 | 26 | 15 | 41 | 12 |
6. | Devin Mauro (F) | 2024-2025 | Trenton Golden Hawks | OJHL | 35 | 18 | 21 | 39 | 36 |
7. | Noah Kohan (F) | 2024-2025 | Greater Sudbury Cubs | NOJHL | 28 | 12 | 25 | 37 | 22 |
8. | Andrei Mikhnov (F) | 2024-2025 | Fassa | IHL | 23 | 14 | 21 | 35 | 2 |
9. | Mason Chitaroni (D) | 2024-2025 | Greater Sudbury Cubs | NOJHL | 29 | 3 | 29 | 32 | 20 |
10. | Brett Thompson (F) | 2024-2025 | Herning Blue Fox | Metal Ligaen | 29 | 10 | 21 | 31 | 10 |
Average Height, Weight, Age Per Season
Season | Roster | Avg Height | Avg Weight | Avg Age |
---|---|---|---|---|
2024-2025 | View Roster | 185.25 cm | 84.39 kg | 18.11 |
2023-2024 | View Roster | 184.87 cm | 86.19 kg | 18.48 |
2022-2023 | View Roster | 185.92 cm | 87.23 kg | 18.08 |
2021-2022 | View Roster | 184.88 cm | 85.16 kg | 17.97 |
2020-2021 | View Roster | 184.64 cm | 85.27 kg | 18.00 |
Regular Season
Franchise All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Jamie Matthews (F) | 301 | 120 | 249 | 369 |
2. | Norm Milley (F) | 259 | 167 | 201 | 368 |
3. | Ron Duguay (F) | 245 | 131 | 230 | 361 |
4. | Mike Foligno (F) | 258 | 165 | 182 | 347 |
5. | Rod Schutt (F) | 199 | 130 | 165 | 295 |
Franchise All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Norm Milley (F) | 259 | 167 | 201 | 368 |
2. | Mike Foligno (F) | 258 | 165 | 182 | 347 |
3. | Ron Duguay (F) | 245 | 131 | 230 | 361 |
4. | Rod Schutt (F) | 199 | 130 | 165 | 295 |
5. | Jamie Matthews (F) | 301 | 120 | 249 | 369 |
Franchise All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Jamie Matthews (F) | 301 | 120 | 249 | 369 |
2. | Ron Duguay (F) | 245 | 131 | 230 | 361 |
3. | Norm Milley (F) | 259 | 167 | 201 | 368 |
4. | Jamie Rivers (D) | 228 | 56 | 201 | 257 |
5. | Mike Foligno (F) | 258 | 165 | 182 | 347 |
Franchise All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Zack Stortini (F) | 247 | 55 | 120 | 746 |
2. | Dave Farrish (D) | 184 | 58 | 170 | 618 |
3. | Kip Brennan (F) | 144 | 32 | 77 | 567 |
4. | Mike Martin (D) | 193 | 37 | 131 | 558 |
5. | Terry Chitaroni (F) | 235 | 97 | 257 | 557 |
Franchise All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | MacAuley Carson (F) | 304 | 85 | 97 | 182 |
2. | Jamie Matthews (F) | 301 | 120 | 249 | 369 |
3. | Ryan Hastings (D) | 295 | 19 | 62 | 81 |
4. | Mike Gazdic (D) | 286 | 37 | 133 | 170 |
5. | Bobby Chaumont (F) | 272 | 109 | 105 | 214 |
Franchise All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Red Green (F) | 21 | 43 | 61 | 2.90 |
2. | Leo Labine (F) | 9 | 10 | 20 | 2.22 |
3. | Barry Burkholder (F) | 2 | 2 | 4 | 2.00 |
4. | Tom Porter () | 1 | 1 | 2 | 2.00 |
5. | Dave MacQueen (F) | 65 | 60 | 126 | 1.94 |
Franchise All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Mike Foligno (F) | 1978-1979 | OMJHL | 68 | 65 | 85 | 150 | 2.21 | 98 |
2. | Rod Schutt (F) | 1975-1976 | OMJHL | 63 | 72 | 63 | 135 | 2.14 | 42 |
3. | Ron Duguay (F) | 1975-1976 | OMJHL | 61 | 42 | 92 | 134 | 2.20 | 101 |
4. | Dave MacQueen (F) | 1978-1979 | OMJHL | 65 | 60 | 66 | 126 | 1.94 | 98 |
5. | Morris Titanic (F) | 1972-1973 | OHA-Jr. | 63 | 61 | 60 | 121 | 1.92 | 80 |
Franchise All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Rod Schutt (F) | 1975-1976 | OMJHL | 63 | 72 | 63 | 135 | 2.14 | 42 |
2. | Mike Foligno (F) | 1978-1979 | OMJHL | 68 | 65 | 85 | 150 | 2.21 | 98 |
3. | Morris Titanic (F) | 1972-1973 | OHA-Jr. | 63 | 61 | 60 | 121 | 1.92 | 80 |
4. | Dave MacQueen (F) | 1978-1979 | OMJHL | 65 | 60 | 66 | 126 | 1.94 | 98 |
5. | Paul DiPietro (F) | 1989-1990 | OHL | 66 | 56 | 63 | 119 | 1.80 | 57 |
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Dale Hunter (F) | 1978-1979 | OMJHL | 59 | 42 | 98 | 110 | 1.86 | 188 |
2. | Ron Duguay (F) | 1975-1976 | OMJHL | 61 | 42 | 92 | 134 | 2.20 | 101 |
3. | Jamie Rivers (D) | 1993-1994 | OHL | 65 | 32 | 89 | 121 | 1.86 | 58 |
4. | Mike Foligno (F) | 1978-1979 | OMJHL | 68 | 65 | 85 | 150 | 2.21 | 98 |
5. | Tom Colley (F) | 1972-1973 | OHA-Jr. | 67 | 36 | 81 | 117 | 1.75 | 84 |
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Don McLean (D) | 1973-1974 | OHA-Jr. | 57 | 6 | 23 | 0.40 | 305 |
2. | Brad Domonsky (F) | 1996-1997 | OHL | 58 | 10 | 24 | 0.41 | 301 |
3. | Randy Holt (D) | 1972-1973 | OHA-Jr. | 55 | 7 | 49 | 0.89 | 294 |
4. | Gary Coupal (F) | 1992-1993 | OHL | 58 | 5 | 12 | 0.21 | 267 |
5. | Dave Farrish (D) | 1974-1975 | OMJHL | 60 | 20 | 64 | 1.07 | 258 |
Nationalities Throughout History
Recent OHL Priority Selection Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
1 | #12 | Luca Blonda (D) | 25/11/2008 | Sault Ste. Marie, ON, CAN | 180 cm | 79 kg |
2 | #36 | Ethan Dean (F) | 11/03/2008 | London, ON, CAN | 178 cm | 75 kg |
3 | #54 | Henry Doucet (F) | 11/08/2008 | Kanata, ON, CAN | 183 cm | 80 kg |
4 | #74 | Cole Wreggitt (D) | 13/07/2008 | Sault Ste. Marie, ON, CAN | 185 cm | 72 kg |
5 | #86 | Mateo Beites (G) | 02/03/2008 | Sudbury, ON, CAN | 183 cm | 80 kg |
6 | #111 | Brady Smith (D) | 27/03/2008 | Oshawa, ON, CAN | 188 cm | 87 kg |
7 | #128 | Gregory Najda (F) | 17/01/2008 | Mississauga, ON, CAN | 185 cm | 89 kg |
7 | #134 | Owen McGuckin (F) | 12/01/2008 | Toronto, ON, CAN | 175 cm | 74 kg |
8 | #154 | Finn Kearns (D) | 08/06/2008 | Aurora, ON, CAN | 191 cm | 92 kg |
9 | #174 | Mason Walker (F) | 26/11/2008 | Sudbury, ON, CAN | 175 cm | 68 kg |
10 | #194 | Tucker Roberts (F) | 05/09/2008 | Uxbridge, ON, CAN | 180 cm | 64 kg |
12 | #234 | Bodhi Ryan (F) | 08/07/2008 | Toronto, ON, CAN | 180 cm | 66 kg |
13 | #254 | Seth Vreugdenhil (D) | 06/02/2008 | Brantford, ON, CAN | 188 cm | 82 kg |
14 | #274 | Nathan McKee (D) | 29/02/2008 | Mississauga, ON, CAN | 180 cm | 77 kg |
15 | #294 | Danny MacDonald (F) | 19/01/2008 | Sault Ste. Marie, ON, CAN | 178 cm | 70 kg |
2023 | ||||||
1 | #9 | Caden Taylor (F) | 31/03/2007 | Shanty Bay, ON, CAN | 191 cm | 84 kg |
2 | #37 | Nolan Jackson (D) | 02/01/2007 | Barrie, ON, CAN | 185 cm | 82 kg |
3 | #48 | Hudson Chitaroni (F) | 22/08/2007 | Marathon, ON, CAN | 178 cm | 81 kg |
4 | #67 | Jayden Connors (D) | 26/02/2007 | Toronto, ON, CAN | 178 cm | 77 kg |
5 | #89 | Bjorn Bronas (G) | 25/02/2007 | Chicago, IL, USA | 188 cm | 85 kg |
7 | #130 | Brady Cleveland (D) | 01/04/2005 | Wausau, WI, USA | 195 cm | 95 kg |
7 | #137 | Blake Clayton (F) | 23/10/2007 | Burlington, ON, CAN | 183 cm | 75 kg |
8 | #150 | Grant Booth (F) | 03/01/2007 | Sudbury, ON, CAN | 178 cm | 80 kg |
9 | #170 | Owen Knight (F) | 02/08/2007 | Sarnia, ON, CAN | 183 cm | 84 kg |
11 | #210 | Owen Traynor (D) | 03/01/2007 | Kemptville, ON, CAN | 195 cm | 83 kg |
12 | #223 | Harrison McLean (D) | 23/09/2007 | Toronto, ON, CAN | 175 cm | 73 kg |
13 | #250 | Rory Savage (D) | 12/09/2007 | Scottsdale, AZ, USA | 177 cm | 78 kg |
14 | #270 | Colton Rheaume (G) | 02/10/2007 | Cornwall, ON, CAN | 185 cm | 72 kg |
14 | #280 | Hudson Martin (D) | 20/06/2007 | Midhurst, ON, CAN | 178 cm | 77 kg |
15 | #290 | Will Derbyshire (F) | 01/01/2007 | Kingston, ON, CAN | 185 cm | 84 kg |
2022 | ||||||
1 | #3 | Nathan Villeneuve (F) | 13/04/2006 | Ottawa, ON, CAN | 183 cm | 88 kg |
2 | #28 | Kieron Walton (F) | 22/04/2006 | Toronto, ON, CAN | 197 cm | 96 kg |
2 | #43 | Andrew Gaulton (G) | 07/04/2006 | Bowmanville, ON, CAN | 191 cm | 82 kg |
4 | #82 | Conor Walton (D) | 22/04/2006 | Toronto, ON, CAN | 195 cm | 93 kg |
5 | #86 | Owen Protz (D) | 07/02/2006 | Ottawa, ON, CAN | 188 cm | 94 kg |
6 | #106 | Brady Wassink (D) | 24/10/2006 | Hamilton, ON, CAN | 188 cm | 73 kg |
7 | #126 | Justin Huynh (D) | 20/01/2006 | Mississauga, ON, CAN | 178 cm | 88 kg |
8 | #163 | Quinten Lisle (F) | 04/07/2006 | Ancaster, ON, CAN | 180 cm | 74 kg |
9 | #166 | Joshua Colosimo (F) | 13/01/2006 | Vaughan, ON, CAN | 187 cm | 84 kg |
10 | #186 | Marshall McCharles (F) | 23/11/2006 | North Bay, ON, CAN | 185 cm | 78 kg |
11 | #206 | Braydon Bruce (D) | 11/05/2006 | Scarborough, ON, CAN | 195 cm | 96 kg |
12 | #226 | Blake Wright (F) | 08/05/2006 | Courtice, ON, CAN | 173 cm | 75 kg |
13 | #246 | Finn Marshall (G) | 13/01/2006 | Toronto, ON, CAN | 185 cm | 80 kg |
14 | #266 | Charles Pardue (F) | 05/01/2006 | Winnetka, IL, USA | 178 cm | 78 kg |
Stories
Insights, analysis, and news about Sudbury Wolves from the Elite Prospects editorial team. Stay updated with expert coverage on Sudbury Wolves, including key stories and in-depth articles.