Player profile verified by eliteprospects.com
Loading...
2011-2012 Ayr Centennials Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
31 | 1993 | 178 | 77 | - | |||||
#35 | 30 | 1994 | Cambridge, ON, CAN | 191 | 88 | - | |||
#1 | 31 | 1993 | Waterloo, ON, CAN | 188 | 75 | R | |||
DEFENSEMEN | |||||||||
31 | 1993 | Cambridge, ON, CAN | 183 | 91 | - | ||||
28 | 1995 | Elmira, ON, CAN | 191 | 92 | L | ||||
31 | 1993 | Woolwich, ON, CAN | 188 | 92 | L | ||||
30 | 1994 | Kitchener, ON, CAN | 183 | 93 | - | ||||
#11 | 31 | 1993 | New Hamburg, ON, CAN | 188 | 84 | - | |||
- | - | - | - | ||||||
32 | 1992 | Ayr, ON, CAN | 185 | 82 | R | ||||
31 | 1993 | Cambridge, ON, CAN | 180 | 72 | - | ||||
#2 | 32 | 1992 | Kitchener, ON, CAN | 188 | 100 | - | |||
FORWARDS | |||||||||
#19 | 30 | 1994 | Ayr, ON, CAN | 180 | 77 | R | |||
33 | 1990 | Mississauga, ON, CAN | 193 | 91 | - | ||||
33 | 1991 | New Dundee, ON, CAN | 178 | 75 | - | ||||
29 | 1995 | , ON, CAN | 188 | 81 | - | ||||
34 | 1990 | Cambridge, ON, CAN | 183 | 88 | L | ||||
#12 | 32 | 1991 | Ayr, ON, CAN | 185 | 92 | - | |||
#15 | 31 | 1993 | New Hamburg, ON, CAN | 191 | 81 | L | |||
29 | 1994 | Ayr, ON, CAN | 183 | 84 | - | ||||
#14 | 30 | 1994 | Kitchener, ON, CAN | 182 | 74 | R | |||
29 | 1995 | Ayr, ON, CAN | 178 | 75 | L | ||||
33 | 1991 | Ayr, ON, CAN | 179 | 74 | - | ||||
#23 | 30 | 1993 | Ayr, ON, CAN | 173 | 73 | - | |||
29 | 1995 | Ayr, ON, CAN | 173 | 75 | - | ||||
- | - | - | - | ||||||
31 | 1993 | - | - | - | |||||
31 | 1993 | Paris, ON, CAN | 178 | 86 | L | ||||
34 | 1990 | Kitchener, ON, CAN | 181 | 107 | - | ||||
31 | 1993 | Waterloo, ON, CAN | 188 | 75 | L |
Frankford Huskies Facts
- Plays in
- Provincial Junior Hockey League
- Team Colors
- -
- Town
- Frankford, ON, CANMap
- Founded
- 1982
2011-2012 Ayr Centennials Roster Facts
- Nationalities
- 30 players
- Experience
- Frankford Huskies: 1 117 GP
- Affiliated Team(s)
Frankford Huskies Games
date | home | visiting | score | league |
---|---|---|---|---|
09/11/2024 24:30 UTC | North Kawartha Knights | Frankford Huskies | - | PJCHL |
02/11/2024 23:00 UTC | Frankford Huskies | Amherstview Jets | 2 - 0 | PJCHL |
29/10/2024 23:30 UTC | Lakefield Chiefs | Frankford Huskies | 4 - 2 | PJCHL |
27/10/2024 22:25 UTC | North Kawartha Knights | Frankford Huskies | 2 - 4 | PJCHL |
26/10/2024 23:00 UTC | Frankford Huskies | Port Hope Panthers | 12 - 0 | PJCHL |
Latest Transactions
30/07/2023
confirmed
Leaving forBillingham Stars
03/01/2020
confirmed
Joining fromNorth York Rangers
28/11/2019
confirmed
Joining fromStratford Warriors
18/08/2018
confirmed
Leaving forBrunflo IK
27/07/2018
confirmed
Frankford Huskies History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankford Huskies | |||||||||||||
2024-2025 | PJCHL | 17 | 13 | 4 | - | - | 0 | 94 | 38 | 26 | 1.53 | 1 | - |
2023-2024 | PJCHL | 42 | 30 | 8 | - | - | 4 | 219 | 116 | 64 | 1.52 | 1 | - |
2022-2023 | PJCHL | 42 | 15 | 24 | - | - | 3 | 152 | 189 | 33 | 0.79 | 5 | Division QF loss |
2021-2022 | PJCHL | 30 | 1 | 27 | - | - | 2 | 45 | 170 | 4 | 0.13 | 6 | First round loss |
Ayr Centennials | |||||||||||||
2020-2021 | PJCHL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | PJCHL | 40 | 25 | 13 | 1 | - | 1 | 240 | 129 | 52 | 1.3 | 3 | - |
2018-2019 | PJCHL | 40 | 19 | 19 | 2 | - | 0 | 158 | 140 | 40 | 1 | 6 | - |
2017-2018 | PJCHL | 40 | 26 | 5 | 1 | 5 | 3 | 218 | 98 | 66 | 1.65 | 1 | - |
2016-2017 | PJCHL | 40 | 37 | 3 | 0 | - | - | 302 | 98 | 74 | 1.85 | 1 | - |
2015-2016 | MWJCHL | 40 | 33 | 6 | 1 | - | - | 222 | 98 | 67 | 1.68 | 1 | Champion |
2014-2015 | MWJCHL | 40 | 32 | 8 | 0 | - | - | 229 | 92 | 64 | 1.6 | 1 | Champion |
2013-2014 | MWJCHL | 40 | 31 | 6 | - | - | 3 | 182 | 99 | 65 | 1.63 | 2 | Final loss |
2012-2013 | SOJHL | 38 | 29 | 7 | - | - | 2 | 220 | 119 | 60 | 1.58 | 1 | Champion |
2011-2012 | SOJHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-2011 | SOJHL | 35 | 22 | 11 | - | - | 2 | 168 | 134 | 46 | 1.31 | - | - |
2009-2010 | SOJHL | 36 | 21 | 11 | - | - | 4 | 181 | 143 | 46 | 1.28 | - | - |
2008-2009 | SOJHL | 40 | 18 | 17 | - | - | 5 | 151 | 16 | 41 | 1.03 | 3 | - |
2007-2008 | SOJHL | 42 | 11 | 26 | - | - | 5 | 127 | 215 | 27 | 0.64 | 4 | - |
2001-2002 | SOJHL | - | - | - | - | - | - | - | - | - | - | - | - |
1989-1990 | WDJHL | 35 | 21 | 8 | 6 | - | - | 220 | 181 | 48 | 1.37 | 1 | - |
1988-1989 | WJDHL | 35 | 15 | 15 | 5 | - | - | 209 | 170 | 35 | 1 | 3 | - |
1987-1988 | WDJHL | 32 | 16 | 10 | 6 | - | - | 229 | 157 | 38 | 1.19 | 2 | - |
1986-1987 | WDJHL | 40 | 22 | 14 | 4 | - | - | 183 | 155 | 48 | 1.2 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season