Player profile verified by eliteprospects.com
Loading...
2009-2010 Widener Univ. Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#42 | - | Hamilton Square, NJ, USA | - | - | R | ||||
#1 | - | Holmes, PA, USA | - | - | L | ||||
DEFENSEMEN | |||||||||
#2 | 36 | 1988 | Chester, PA, USA | - | - | R | |||
#6 | 34 | 1990 | Warrington, PA, USA | 177 | 91 | R | |||
#25 | - | Media, PA, USA | 168 | - | L | ||||
#22 | 36 | 1987 | Newportville, PA, USA | - | - | R | |||
#3 | - | Poughkeepsie, NY, USA | 173 | 68 | R | ||||
FORWARDS | |||||||||
#63 | - | Philadelphia, PA, USA | - | - | R | ||||
#65 | - | Holland, PA, USA | 173 | - | R | ||||
#87 | - | Philadelphia, PA, USA | - | - | R | ||||
#19 | - | Aston, PA, USA | - | - | L | ||||
#74 | - | Marlton, NJ, USA | - | - | R | ||||
#5 | 33 | 1991 | PA, USA | 178 | 87 | L | |||
#21 | - | Plymouth Meeting, PA, USA | - | - | R | ||||
#43 | - | Aston, PA, USA | - | - | - | ||||
#9 | - | Lambertville, NJ, USA | - | - | R | ||||
#16 | - | Newtown Square, PA, USA | - | - | R |
Widener Univ. Facts
- Plays in
- Amateur Athletic Union College Hockey
- Team Colors
- Blue + Yellow
- Town
- Chester, PAMap
- Founded
- -
2009-2010 Widener Univ. Roster Facts
- Nationalities
- 17 players
- Experience
- Widener Univ.: 549 GP
- Affiliated Team(s)
Widener Univ. Games
No Data Found
Widener Univ. History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | CHF | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | CHF | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | ACHA III | 1 | 0 | 1 | 0 | - | 0 | 6 | 10 | 0 | 0 | 3 | - |
2017-2018 | ACHA III | 18 | 6 | 12 | 0 | - | 0 | 66 | 123 | 12 | 0.67 | - | - |
2015-2016 | ACHA III | - | - | - | - | - | - | - | - | - | - | - | - |
2014-2015 | ACHA III | 24 | 15 | 7 | 1 | - | 1 | 145 | 92 | 32 | 1.33 | 6 | - |
2013-2014 | ACHA III | - | - | - | - | - | - | - | - | - | - | 21 | - |
2012-2013 | ACHA III | 24 | 7 | 15 | 1 | - | 1 | 80 | 107 | 16 | 0.67 | 20 | - |
2011-2012 | ACHA III | 15 | 5 | 10 | 0 | 0 | 0 | 81 | 83 | 10 | 0.67 | 17 | - |
2010-2011 | ACHA III | 23 | 9 | 12 | 1 | - | 1 | 119 | 109 | 20 | 0.87 | 20 | - |
2009-2010 | ACHA III | 18 | 6 | 10 | 0 | - | 2 | 91 | 85 | 14 | 0.78 | 16 | - |
2008-2009 | ACHA III | 24 | 10 | 14 | 0 | - | 0 | 72 | 115 | 20 | 0.83 | 9 | - |
2007-2008 | ACHA III | 18 | 3 | 14 | 0 | - | 1 | 33 | 68 | 7 | 0.39 | 25 | - |
2006-2007 | ACHA III | 13 | 5 | 8 | 0 | - | 0 | 38 | 69 | 10 | 0.77 | 19 | - |
Where Are They Now?
Played in the team during season
Regular Season