Player profile verified by eliteprospects.com
Loading...
2016-2017 Mendham High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | 25 | 1999 | Chester, NJ, USA | - | - | - | |||
#30 | 25 | 1999 | Mendham, NJ, USA | 183 | 70 | R | |||
#24 | 24 | 2000 | NJ, USA | - | - | - | |||
DEFENSEMEN | |||||||||
#4 | 23 | 2001 | Mendham, NJ, USA | 183 | 98 | R | |||
#5 | 24 | 1999 | NJ, USA | - | - | R | |||
#21 | - | NJ, USA | - | - | - | ||||
#8 | 22 | 2002 | Chester, NJ, USA | 173 | 68 | - | |||
#10 | 23 | 2001 | Mendham, NJ, USA | 183 | 84 | L | |||
#6 | - | NJ, USA | - | - | - | ||||
#20 | 26 | 1998 | NJ, USA | 180 | 91 | R | |||
#25 | 24 | 2000 | Morristown, NJ, USA | 185 | 77 | L | |||
FORWARDS | |||||||||
#19 | 26 | 1998 | Chester, NJ, USA | - | - | R | |||
#13 | 22 | 2002 | Mendham, NJ, USA | 175 | 76 | R | |||
#26 | - | NJ, USA | - | - | - | ||||
#28 | 24 | 2000 | Chester, NJ, USA | - | - | - | |||
#23 | 25 | 1999 | Gladstone, NJ, USA | 175 | 65 | R | |||
#2 | 23 | 2001 | Mendham, NJ, USA | 183 | 73 | - | |||
#16 | - | NJ, USA | - | - | - | ||||
#18 | 23 | 2001 | Mendham, NJ, USA | - | - | R | |||
#7 | 26 | 1998 | Mendham, NJ, USA | 188 | 84 | R | |||
#22 | - | NJ, USA | - | - | - |
2016-2017 Mendham High Staff
No Data Found
Mendham High Facts
- Plays in
- United States High School, New Jersey
- Team Colors
- Red + White + Blue
- Town
- Mendham, NJMap
- Founded
- -
2016-2017 Mendham High Roster Facts
- Nationalities
- 21 players
- Experience
- Mendham High: 303 GP
- Affiliated Team(s)
Mendham High Games
No Data Found
Latest Transactions
No Data Found
Mendham High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-NJ | 22 | 8 | 13 | 1 | - | - | 53 | 68 | 17 | 0.77 | 3 | - |
2022-2023 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | USHS-NJ | 19 | 11 | 7 | 1 | - | - | 82 | 58 | 23 | 1.21 | 2 | - |
2020-2021 | USHS-NJ | 9 | 4 | 3 | 2 | - | - | 33 | 43 | 10 | 1.11 | 3 | - |
2019-2020 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-NJ | 20 | 7 | 10 | 3 | - | - | 45 | 70 | 17 | 0.85 | - | - |
Where Are They Now?
Played in the team during season
Regular Season