Player profile verified by eliteprospects.com
Not Active (Wales)
1993-1994 Deeside Dragons Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
- | - | - | - | ||||||
DEFENSEMEN | |||||||||
63 | 1961 | Liverpool, GBR | - | - | - | ||||
60 | 1964 | - | - | - | |||||
FORWARDS | |||||||||
48 | 1976 | - | - | - | |||||
- | - | - | - | ||||||
51 | 1973 | - | - | - | |||||
63 | 1961 | - | - | - | |||||
- | - | - | - |
1993-1994 Deeside Dragons Staff
No Data Found
Deeside Dragons Facts
- Plays in
- -
- Team Colors
- -
- Town
- Queensferry, GBRMap
- Founded
- -
1993-1994 Deeside Dragons Roster Facts
- Nationalities
- 8 players
- Experience
- Deeside Dragons: 347 GP
- Affiliated Team(s)
Deeside Dragons Games
No Data Found
Latest Transactions
No Data Found
Deeside Dragons History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-1996 | BD2 | 20 | 3 | 15 | 2 | - | - | 106 | 291 | 8 | 0.4 | 12 | Did not make playoffs |
1994-1995 | BD2 | 17 | 5 | 12 | 0 | - | - | 113 | 157 | 10 | 0.59 | 10 | Did not make playoffs |
1993-1994 | BD3 | 20 | 19 | 0 | 1 | - | - | 224 | 52 | 39 | 1.95 | 1 | No playoffs held |
1992-1993 | BD3 | 16 | 11 | 4 | 1 | - | - | 164 | 84 | 23 | 1.44 | 3 | No playoffs held |
1991-1992 | BD3 | 16 | 8 | 8 | 0 | - | - | 104 | 95 | 16 | 1 | 5 | No playoffs held |
1989-1990 | BD1 | - | - | - | - | - | - | - | - | - | - | Expelled | Expelled |
1988-1989 | BD1 | 24 | 10 | 13 | 1 | - | - | 223 | 215 | 21 | 0.88 | 8 | No playoffs held |
1987-1988 | BD1 | 28 | 10 | 17 | 1 | - | - | 200 | 230 | 21 | 0.75 | 6 | Did not make playoffs |
1986-1987 | BD2 | 14 | 12 | 1 | 1 | - | - | 284 | 40 | 25 | 1.79 | 2 | Did not make playoffs |
1985-1986 | BD2 | 16 | 6 | 8 | 2 | - | - | 131 | 133 | 14 | 0.88 | 6 | Did not make playoffs |
1984-1985 | BD1 | 20 | 2 | 17 | 1 | - | - | 69 | 306 | 5 | 0.25 | 11 | No playoffs held |
1983-1984 | BD1 | 20 | 1 | 18 | 1 | - | - | 104 | 283 | 0 | 0 | 11 | No playoffs held |
1982-1983 | BD1 | 20 | 9 | 9 | 2 | - | - | 111 | 123 | 20 | 1 | 2 | Did not make playoffs |
1981-1982 | Eng2-North | 16 | 5 | 10 | 1 | - | - | 66 | 112 | 11 | 0.69 | 7 | No playoffs held |
1980-1981 | Midland | 12 | 4 | 7 | 1 | - | - | 45 | 68 | 9 | 0.75 | 4 | No playoffs held |
1979-1980 | Midland | 8 | 3 | 4 | 1 | - | - | 47 | 29 | 7 | 0.88 | 4 | No playoffs held |
1978-1979 | Midland | 16 | 3 | 12 | 1 | - | - | 55 | 82 | 7 | 0.44 | 5 | No playoffs held |
1977-1978 | Midland | 10 | 7 | 3 | 0 | - | - | 53 | 41 | 14 | 1.4 | 2 | No playoffs held |
1976-1977 | Midland | 10 | 2 | 8 | 0 | - | - | 31 | 51 | 4 | 0.4 | 5 | No playoffs held |
1975-1976 | Southern | 8 | 0 | 8 | 0 | - | - | 10 | 132 | 0 | 0 | 5 | No playoffs held |
Deeside Dragons Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-1995 | English Trophy | 10 | 6 | 4 | 0 | - | - | 81 | 66 | 12 | 1.2 | 3 | Did not make playoffs |
1989-1990 | Autumn Trophy | 8 | 3 | 5 | 0 | - | - | 62 | 100 | 6 | 0.75 | 3 | Did not make playoffs |
1988-1989 | Autumn Trophy | 6 | 1 | 5 | 0 | - | - | 45 | 71 | 2 | 0.33 | 4 | Did not make playoffs |
1987-1988 | Autumn Trophy | 4 | 2 | 2 | 0 | - | - | 16 | 17 | 4 | 1 | 2 | Did not make playoffs |
1985-1986 | BD1 Trophy | - | - | - | - | - | - | - | - | - | - | Expelled | - |
Where Are They Now?
Played in the team during season
Regular Season