Player profile verified by eliteprospects.com
Not Active (Soviet Union)
1955-1956 Soviet Union Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#17 | 1925 | Krasnodar, RUS | - | - | L | Soviet | ||||
#1 | 1930 | Moskva, RUS | 178 | 82 | R | Soviet | ||||
DEFENSEMEN | ||||||||||
#2 | 1931 | Moskva, RUS | 180 | 79 | R | Soviet | ||||
#6 | 1931 | Smolensk, RUS | 178 | 84 | R | Soviet | ||||
#3 | 1924 | Moskva, RUS | 179 | 80 | L | Soviet | ||||
#4 | 1930 | Komsomolsk-na-Amure, RUS | 185 | 83 | R | Soviet | ||||
#5 | 1929 | Tula, RUS | 175 | 86 | R | Soviet | ||||
FORWARDS | ||||||||||
#7 | 1921 | Moskva, RUS | 171 | 73 | L | Soviet | ||||
#9 | 1922 | Morshansk, RUS | 181 | 78 | R | Soviet | ||||
#14 | 1925 | Moskva, RUS | 181 | 82 | L | Soviet | ||||
#12 | 1932 | Vyazhnyovka, RUS | 167 | 65 | L | Soviet | ||||
#15 | 1930 | Krasnogorsk, RUS | - | - | L | Soviet | ||||
#10 | 1926 | Novosibirsk, RUS | 175 | 79 | L | Soviet | ||||
#16 | 1931 | Moskva, RUS | 185 | 85 | L | Soviet | ||||
#13 | 1931 | Kolomna, RUS | 175 | 75 | L | Soviet | ||||
#8 | 1923 | Nabornye Syresi, RUS | 183 | 86 | L | Soviet | ||||
#11 | 1922 | Odoyev, RUS | 171 | 73 | L | Soviet |
1955-1956 Soviet Union Staff
- Head CoachArkadi Chernyshyov
- Asst. CoachVladimir Yegorov
Soviet Union Facts
- Plays in
- -
- 1988
- OG Gold
- 1984
- OG Gold
- 1980
- OG Final group
- 1976
- OG Gold
1955-1956 Soviet Union Roster Facts
- Nationalities
- 17 players
- Experience
- Soviet Union: 100 GP
- WC: 179 GP
- OG: 100 GP
- Affiliated Team(s)
Soviet Union Games
No Data Found
Latest Transactions
No Data Found
Soviet Union History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-1988 | OG | 8 | 7 | 1 | 0 | - | - | 45 | 13 | 14 | 1.75 | Champion | |
1983-1984 | OG | 7 | 7 | 0 | 0 | - | - | 48 | 5 | 14 | 2 | Champion | |
1979-1980 | OG | 7 | 6 | 1 | 0 | - | - | 63 | 17 | 12 | 1.71 | Final group | |
1975-1976 | OG | 6 | 6 | 0 | 0 | - | - | 56 | 14 | 12 | 2 | Champion | |
1971-1972 | OG | 5 | 4 | 0 | 1 | - | - | 33 | 13 | 9 | 1.8 | Champion | |
1967-1968 | OG | 7 | 6 | 1 | 0 | - | - | 48 | 10 | 12 | 1.71 | Champion | |
1963-1964 | OG | 8 | 8 | 0 | 0 | - | - | 73 | 11 | 16 | 2 | Champion | |
1959-1960 | OG | 7 | 4 | 2 | 1 | - | - | 40 | 23 | 9 | 1.29 | Final group | |
1955-1956 | OG | 7 | 7 | 0 | 0 | - | - | 40 | 9 | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Elite Prospects Notes and Trivia
1980 Olympics Lineup
Valeri Kharlamov - Vladimir Petrov - Boris Mikhailov
Alexander Skvortsov - Viktor Zhluktov - Helmuts Balderis
Alexander Golikov - Vladimir Golikov - Sergei Makarov
Vladimir Krutov - Alexander Maltsev - Yuri Lebedev
Vyacheslav Fetisov - Alexei Kasatonov
Sergei Starikov - Valeri Vasiliev
Vasily Pervukhin - Zinetula Bilyaletdinov
Valeri Kharlamov - Vladimir Petrov - Boris Mikhailov
Alexander Skvortsov - Viktor Zhluktov - Helmuts Balderis
Alexander Golikov - Vladimir Golikov - Sergei Makarov
Vladimir Krutov - Alexander Maltsev - Yuri Lebedev
Vyacheslav Fetisov - Alexei Kasatonov
Sergei Starikov - Valeri Vasiliev
Vasily Pervukhin - Zinetula Bilyaletdinov