Player profile verified by eliteprospects.com
Not Active (USA)
2019-2020 Long Island Arrows 18U AA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#45 | 22 | 2002 | Bay Shore, NY, USA | 182 | 91 | L | |||
#33 | 22 | 2002 | Stony Brook, NY, USA | - | - | - | |||
#41 | 21 | 2002 | St. James, NY, USA | 160 | 57 | R | |||
DEFENSEMEN | |||||||||
#25 | 22 | 2002 | South Setauket, NY, USA | 175 | 68 | R | |||
#88 | 22 | 2002 | Merrick, NY, USA | - | - | R | |||
#7 | 21 | 2002 | Smithtown, NY, USA | 183 | 82 | R | |||
FORWARDS | |||||||||
#62 | 22 | 2002 | Brookville, NY, USA | - | - | L | |||
#72 | 23 | 2001 | Astoria, NY, USA | 171 | 79 | R | |||
#91 | 22 | 2002 | Smithtown, NY, USA | 175 | 77 | R | |||
#13 | 22 | 2002 | Fort Myers, FL, USA | - | - | - | |||
#23 | 22 | 2002 | Deer Park, NY, USA | - | - | - | |||
#11 | 22 | 2002 | West Islip, NY, USA | - | - | L | |||
#98 | 22 | 2002 | Freeport, NY, USA | - | - | R | |||
#87 | 22 | 2002 | Oceanside, NY, USA | - | - | R | |||
#92 | 22 | 2002 | Melville, NY, USA | 177 | 66 | L | |||
#84 | 22 | 2002 | Locust Valley, NY, USA | 180 | 79 | L | |||
#16 | 23 | 2001 | Merrick, NY, USA | 165 | 57 | R | |||
#12 | 22 | 2002 | Patchogue, NY, USA | 183 | 82 | R | |||
#2 | 22 | 2002 | Atlantic Beach, NY, USA | - | - | L | |||
#22 | 22 | 2002 | Merrick, NY, USA | 158 | 48 | R |
Long Island Arrows 18U AA Facts
- Plays in
- -
- Team Colors
- Green + Black
- Town
- Freeport, NYMap
- Founded
- 2014
2019-2020 Long Island Arrows 18U AA Roster Facts
- Nationalities
- 20 players
- Experience
- Long Island Arrows 18U AA: 419 GP
- Affiliated Team(s)
Long Island Arrows 18U AA Games
No Data Found
Latest Transactions
No Data Found
Long Island Arrows 18U AA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | EJEPL 18U | 20 | 16 | 3 | - | - | - | 103 | 36 | 49 | 2.45 | 2 | - |
2021-2022 | EJEPL 18U | 20 | 11 | 8 | - | - | 0 | 93 | 58 | 34 | 1.7 | 8 | - |
2020-2021 | EJEPL 18U | 14 | 6 | 8 | 0 | 0 | 0 | 44 | 51 | 18 | 1.29 | 5 | - |
2019-2020 | EJEPL 18U | 20 | 6 | 10 | 0 | 1 | 3 | 58 | 78 | 23 | 1.15 | 5 | - |
2018-2019 | EJEPL 18U | 20 | 15 | 2 | 1 | 1 | 1 | 104 | 57 | 50 | 2.5 | 1 | Final loss |
2017-2018 | EJEPL 18U | 19 | 6 | 8 | 1 | 1 | 3 | 63 | 72 | 25 | 1.32 | 14 | - |
2016-2017 | EJEPL 18U | 20 | 12 | 6 | 1 | 0 | 1 | 75 | 60 | 39 | 1.95 | 3 | - |
2015-2016 | EJEPL 18U | 18 | 9 | 7 | 0 | 0 | 2 | 70 | 35 | 29 | 1.61 | 9 | - |
2014-2015 | EJEPL 18U | 20 | 8 | 9 | 1 | 1 | 1 | 54 | 50 | 28 | 1.4 | 4 | - |
2013-2014 | EJEPL 18U | 20 | 4 | 14 | 0 | - | 2 | 35 | 99 | 10 | 0.5 | 9 | - |
Where Are They Now?
Played in the team during season
Regular Season