Player profile verified by eliteprospects.com
Not Active (Russia)
1995-1996 Metallurg Novokuznetsk-2 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
45 | 1979 | Novokuznetsk, RUS | 190 | 93 | L | ||||
46 | 1978 | - | - | - | |||||
59 | 1964 | Novokuznetsk, RUS | - | - | L | ||||
54 | 1970 | Ust-Kamenogorsk, KAZ | 175 | 79 | L | ||||
47 | 1976 | Ust-Kamenogorsk, KAZ | 183 | 84 | L | ||||
47 | 1977 | - | - | - | |||||
52 | 1972 | - | - | - | |||||
DEFENSEMEN | |||||||||
52 | 1972 | Novokuznetsk, RUS | 173 | 91 | - | ||||
1965 | Novokuznetsk, RUS | 182 | 88 | - | |||||
46 | 1978 | Prokopyevsk, RUS | 188 | 98 | R | ||||
54 | 1970 | 176 | 82 | - | |||||
48 | 1976 | Ust-Kamenogorsk, KAZ | 179 | 86 | - | ||||
46 | 1978 | 180 | 85 | - | |||||
48 | 1976 | Ust-Kamenogorsk, KAZ | 183 | 92 | L | ||||
45 | 1979 | - | - | - | |||||
48 | 1976 | Novokuznetsk, RUS | - | - | - | ||||
45 | 1979 | 174 | 79 | - | |||||
48 | 1976 | Ust-Kamenogorsk, KAZ | 180 | 94 | R | ||||
48 | 1976 | - | - | - | |||||
47 | 1977 | 176 | 85 | - | |||||
53 | 1971 | Ust-Kamenogorsk, KAZ | 183 | 94 | L | ||||
46 | 1977 | 175 | 73 | - | |||||
49 | 1975 | Prokopyevsk, RUS | 181 | 84 | - | ||||
62 | 1962 | Novokuznetsk, RUS | 185 | 82 | R | ||||
FORWARDS | |||||||||
45 | 1979 | Barnaul, RUS | 174 | 87 | L | ||||
48 | 1976 | 176 | 66 | - | |||||
48 | 1976 | Ust-Kamenogorsk, KAZ | 175 | 74 | L | ||||
45 | 1979 | Barnaul, RUS | 191 | 95 | L | ||||
49 | 1975 | Novokuznetsk, RUS | 174 | 81 | R | ||||
46 | 1977 | Novokuznetsk, RUS | 188 | 93 | R | ||||
56 | 1968 | Novokuznetsk, RUS | 190 | 100 | R | ||||
48 | 1976 | Novokuznetsk, RUS | 185 | 83 | - | ||||
46 | 1978 | Novokuznetsk, RUS | 172 | 88 | L | ||||
52 | 1972 | Novokuznetsk, RUS | 176 | 78 | L | ||||
49 | 1975 | - | - | - | |||||
49 | 1975 | 178 | 79 | L | |||||
49 | 1975 | Novokuznetsk, RUS | 189 | 85 | - | ||||
45 | 1979 | 180 | 77 | - | |||||
48 | 1975 | Ust-Kamenogorsk, KAZ | 182 | 78 | - | ||||
1970 | Novokuznetsk, RUS | 187 | 90 | L | |||||
50 | 1974 | Novokuznetsk, RUS | 188 | 98 | L | ||||
54 | 1970 | Ust-Kamenogorsk, KAZ | 177 | 98 | R | ||||
48 | 1976 | - | - | - | |||||
48 | 1976 | 178 | 78 | - | |||||
46 | 1978 | - | - | - | |||||
45 | 1979 | Novokuznetsk, RUS | 178 | 78 | L | ||||
56 | 1968 | Novosibirsk, RUS | 180 | 80 | - | ||||
54 | 1970 | Novokuznetsk, RUS | 165 | 72 | - | ||||
47 | 1977 | Novokuznetsk, RUS | 181 | 87 | R | ||||
46 | 1978 | Novokuznetsk, RUS | 183 | 76 | - | ||||
47 | 1977 | - | - | - | |||||
48 | 1976 | Novokuznetsk, RUS | 185 | 94 | - | ||||
44 | 1980 | Prokopyevsk, RUS | 180 | 80 | L | ||||
45 | 1979 | - | - | - |
1995-1996 Metallurg Novokuznetsk-2 Staff
- Head CoachVasili Oleynik
- Asst. CoachValeri Chernov
Metallurg Novokuznetsk-2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
1995-1996 Metallurg Novokuznetsk-2 Roster Facts
- Nationalities
- 44 players
- 9 players
- 1 player
- Experience
- Metallurg Novokuznetsk-2: 798 GP
- Affiliated Team(s)
Metallurg Novokuznetsk-2 Games
No Data Found
Latest Transactions
No Data Found
Metallurg Novokuznetsk-2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Russia3 | 36 | 22 | 7 | 5 | 1 | 1 | 124 | 89 | 74 | 2.06 | 3 | Conference SF loss |
2007-2008 | Russia3 | 44 | 17 | 23 | 3 | 0 | 1 | 136 | 155 | 55 | 1.25 | 7 | Conference QF loss |
2006-2007 | Russia3 | 52 | 18 | 26 | 4 | 2 | 2 | 178 | 169 | 64 | 1.23 | 9 | - |
2005-2006 | Russia3 | 66 | 35 | 21 | 8 | 1 | 1 | 222 | 172 | 116 | 1.76 | 5 | - |
2004-2005 | Russia3 | 54 | 33 | 16 | 3 | 1 | 1 | 194 | 122 | 105 | 1.94 | 3 | - |
2003-2004 | Russia3 | 20 | 5 | 11 | 2 | 1 | 1 | 52 | 65 | 20 | 1 | 5 | - |
Russia3 | 36 | 17 | 12 | 4 | 2 | 1 | 122 | 113 | 60 | 1.67 | 5 | - | |
2002-2003 | Russia3 | 54 | 22 | 23 | 5 | 1 | 3 | 187 | 179 | 76 | 1.41 | 6 | - |
2001-2002 | Russia3 | 40 | 18 | 18 | 2 | 1 | 1 | 176 | 121 | 59 | 1.48 | 5 | - |
2000-2001 | Russia3 | 54 | 25 | 23 | 5 | 0 | 1 | 179 | 183 | 81 | 1.5 | 5 | - |
1999-2000 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1998-1999 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1997-1998 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1996-1997 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1995-1996 | Russia2 | 40 | 4 | 33 | 3 | - | - | 85 | 228 | 11 | 0.28 | 10 | - |
1994-1995 | Russia2 | 36 | 6 | 26 | 4 | - | - | 79 | 170 | 16 | 0.44 | 9 | - |
1993-1994 | Russia4 | 20 | 6 | 14 | 0 | - | - | 67 | 83 | 12 | 0.6 | 5 | - |
Metallurg Novokuznetsk-2 Tournament Statistics
Where Are They Now?
Played in the team during season
Regular Season