Player profile verified by eliteprospects.com
2013-2014 IFK Tumba Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 37 | 1987 | - | - | L | ||||
#31 | 39 | 1985 | - | - | L | ||||
#30 | 35 | 1988 | 162 | 60 | L | ||||
DEFENSEMEN | |||||||||
#8 | 36 | 1988 | - | - | L | ||||
#26 | 35 | 1989 | - | - | R | ||||
#5 | 36 | 1988 | - | - | R | ||||
#32 | 35 | 1989 | - | - | R | ||||
#12 | 37 | 1987 | - | - | R | ||||
#20 | 39 | 1985 | - | - | L | ||||
#18 | 37 | 1987 | - | - | L | ||||
#21 | 32 | 1992 | IFK Salem | 170 | 75 | L | |||
#13 | 33 | 1991 | - | - | L | ||||
FORWARDS | |||||||||
#24 | 32 | 1992 | 175 | 79 | L | ||||
#2 | 34 | 1990 | 168 | 60 | L | ||||
#27 | 36 | 1988 | 166 | 58 | L | ||||
#25 | 40 | 1984 | - | - | L | ||||
#10 | 28 | 1996 | Tullinge TP | - | - | L | |||
#22 | 36 | 1988 | 167 | 71 | R | ||||
#14 | 36 | 1988 | 176 | - | L | ||||
#15 | 38 | 1986 | - | - | L | ||||
#17 | 40 | 1984 | - | - | L | ||||
#11 | 36 | 1988 | 161 | - | L | ||||
#9 | 33 | 1991 | - | - | L | ||||
#16 | 40 | 1984 | - | - | L | ||||
#23 | 40 | 1984 | - | - | L | ||||
#7 | 28 | 1996 | Tullinge TP | - | - | R | |||
#33 | 32 | 1992 | - | - | L | ||||
#4 | 25 | 1999 | Tullinge TP | 160 | 49 | L | |||
#6 | 45 | 1979 | - | - | L | ||||
#28 | 51 | 1972 | - | - | R |
IFK Tumba Facts
- Plays in
- -
- Team Colors
- -
- Town
- Tumba, SWEMap
- Founded
- -
2013-2014 IFK Tumba Roster Facts
- Nationalities
- 30 players
- Experience
- IFK Tumba: 569 GP
- Affiliated Team(s)
IFK Tumba Games
No Data Found
Latest Transactions
14/08/2017
confirmed
Leaving forHuddinge IK
IFK Tumba History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Damettan (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2015-2016 | Damettan (W) | 21 | 10 | 10 | 1 | 1 | 0 | 73 | 57 | 32 | 1.52 | 4 | - |
2014-2015 | Division 1 (W) | 5 | 3 | 2 | - | 0 | 0 | 19 | 16 | 25 | 5 | 4 | - |
Division 1 (W) | 16 | 5 | 10 | - | 0 | 1 | 42 | 77 | 16 | 1 | 7 | - | |
2013-2014 | Division 1 (W) | 6 | 1 | 4 | 1 | 0 | 0 | 18 | 23 | 5 | 0.83 | 4 | - |
Division 1 (W) | 18 | 1 | 15 | 2 | 1 | 1 | 27 | 115 | 6 | 0.33 | 7 | - | |
2012-2013 | Division 1 (W) | 10 | 5 | 3 | 2 | 0 | 0 | 50 | 28 | 39 | 3.9 | 4 | - |
Division 1 (W) | 16 | 6 | 7 | 3 | 0 | 1 | 57 | 53 | 21 | 1.31 | 6 | - | |
2011-2012 | Division 1 (W) | 21 | 11 | 10 | 0 | 0 | 0 | 74 | 62 | 33 | 1.57 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season