Player profile verified by eliteprospects.com
Loading...
2024-2025 HC Vita Hästen Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#35 | 38 | 1986 | - | - | L | |||||
DEFENSEMEN | ||||||||||
#8 | 22 | 2002 | HC Vita Hästen | - | - | R | ||||
#2 | 21 | 2003 | Valdemarsviks IF | - | - | R | ||||
#26 | 15 | 2009 | Mjölby HC | - | - | L | ||||
#20 | 24 | 2000 | HC Vita Hästen | - | - | R | ||||
#5 | 16 | 2008 | HC Vita Hästen | - | - | L | ||||
#10 | 27 | 1997 | HC Vita Hästen | - | - | L | ||||
#8 | 30 | 1994 | 169 | 67 | L | |||||
#12 | 29 | 1995 | - | - | L | |||||
FORWARDS | ||||||||||
#15 | 15 | 2009 | Motala AIF | - | - | L | ||||
#25 | 25 | 1999 | - | - | - | |||||
#8 | 16 | 2008 | Linköpings HC | 160 | 54 | R | ||||
#23 | 27 | 1997 | Valdemarsviks IF | - | - | L | ||||
#19 | 23 | 2001 | HC Vita Hästen | - | - | R | ||||
#21 | 33 | 1991 | Sudrets HC | - | - | L | ||||
#3 | 16 | 2008 | Motala AIF | - | - | L | ||||
#22 | 18 | 2006 | Mjölby HC | - | - | L | ||||
#64 | 34 | 1990 | 171 | 70 | L | |||||
#44 | 19 | 2005 | Valdemarsviks IF | - | - | L | ||||
#14 | 27 | 1997 | - | - | - | |||||
#11 | 25 | 1999 | Valdemarsviks IF | - | - | L | ||||
#3 | 21 | 2003 | Växjö Lakers HC | - | - | L |
2024-2025 HC Vita Hästen Staff
No Data Found
HC Vita Hästen Facts
- Plays in
- Division 3 (W)
- Team Colors
- -
- Town
- Norrköping, SWEMap
- Founded
- -
2024-2025 HC Vita Hästen Roster Facts
- Nationalities
- 22 players
- Experience
- HC Vita Hästen: 186 GP
- Affiliated Team(s)
HC Vita Hästen Games
No Data Found
Latest Transactions
No Data Found
HC Vita Hästen History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Division 2 (W) | 5 | 3 | 2 | - | 0 | 0 | 22 | 30 | 9 | 1.8 | 3 | - |
2023-2024 | Division 3 (W) | 8 | 8 | 0 | - | 0 | 0 | 102 | 13 | 24 | 3 | 1 | - |
2012-2013 | Division 1 (W) | 15 | 14 | 1 | 0 | 0 | 0 | 116 | 36 | 42 | 2.8 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season