Player profile verified by eliteprospects.com
2009-2010 Finland Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 37 | 1987 | Kuopio, FIN | 168 | 65 | L | Auroraliiga (W) | |||
#31 | 35 | 1989 | Espoo, FIN | 165 | 70 | L | NCAA (W) | |||
#30 | 40 | 1984 | Helsinki, FIN | 178 | 65 | L | Auroraliiga (W) | |||
DEFENSEMEN | ||||||||||
#6 | 37 | 1987 | Lempäälä, FIN | 162 | 62 | L | Auroraliiga (W) | |||
#4 | 36 | 1988 | Ylöjärvi, FIN | 187 | 81 | L | Auroraliiga (W) | |||
#19 | 43 | 1981 | Joensuu, FIN | 165 | 76 | L | Auroraliiga (W) | |||
#26 | 39 | 1985 | Tampere, FIN | 165 | 67 | L | Auroraliiga (W) | |||
#5 | 36 | 1988 | Hyvinkää, FIN | 165 | 58 | L | NCAA (W) | |||
#20 | 41 | 1982 | Oulu, FIN | 172 | 60 | L | Auroraliiga (W) | |||
#3 | 42 | 1981 | Washington, DC, USA | 159 | 60 | L | Auroraliiga (W) | |||
#15 | 34 | 1990 | Helsinki, FIN | 165 | 72 | R | NCAA (W) | |||
FORWARDS | ||||||||||
#27 | 37 | 1987 | Helsinki, FIN | 170 | 68 | L | Auroraliiga (W) | |||
#9 | 37 | 1987 | Tampere, FIN | 169 | 63 | L | Auroraliiga (W) | |||
#21 | 34 | 1990 | Rødovre, DEN | 167 | 65 | L | Denmark2 | |||
#13 | 34 | 1990 | Ylöjärvi, FIN | 165 | 70 | L | Auroraliiga (W) | |||
#22 | 38 | 1986 | Ylöjärvi, FIN | 168 | 65 | L | NCAA (W) | |||
#11 | 35 | 1989 | Helsinki, FIN | 165 | 72 | L | Auroraliiga (W) | |||
#29 | 46 | 1978 | Vantaa, FIN | 163 | 65 | L | Russia (W) | |||
#12 | 43 | 1981 | Kangasala, FIN | 172 | 66 | L | Auroraliiga (W) | |||
#23 | 37 | 1987 | Salo, FIN | 170 | 66 | L | NCAA (W) | |||
#8 | 43 | 1981 | Kuopio, FIN | 168 | 70 | L | Auroraliiga (W) |
2009-2010 Finland Staff
- Head CoachPekka Hämäläinen
- Asst. CoachJari Risku
- Team ManagerMarianne Ihalainen
- Physical TherapistAtte Kärnä
- Video CoachJussi Ahokas
Finland Facts
- Plays in
- Olympic Games (Women)
- 2022
- OG (W) Bronze
- 2018
- OG (W) Bronze
- 2014
- OG (W) Placement game win
- 2010
- OG (W) Bronze
2009-2010 Finland Roster Facts
- Nationalities
- 21 players
- Experience
- Finland: 168 GP
- Affiliated Team(s)
- Finland (all) (International (W))
Finland Games
date | home | visiting | score | league |
---|---|---|---|---|
16/02/2022 11:30 UTC | Finland | Switzerland | 4 - 0 | Olympics |
14/02/2022 13:10 UTC | USA | Finland | 4 - 1 | Olympics |
12/02/2022 08:40 UTC | Finland | Japan | 7 - 1 | Olympics |
08/02/2022 13:10 UTC | Finland | Russia | 5 - 0 | Olympics |
07/02/2022 13:10 UTC | Switzerland | Finland | 3 - 2 | Olympics |
Latest Transactions
No Data Found
Finland History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | OG (W) | 4 | 1 | 3 | - | 0 | 0 | 10 | 19 | 3 | 0.75 | 3 | Bronze game win |
2017-2018 | OG (W) | 3 | 1 | 2 | - | 0 | 0 | 7 | 8 | 3 | 1 | Bronze game win | |
2013-2014 | OG (W) | 3 | 0 | 2 | - | 1 | 0 | 5 | 9 | 2 | 0.67 | 5 | Placement game win |
2009-2010 | OG (W) | 3 | 2 | 1 | - | 0 | 0 | 7 | 8 | 6 | 2 | 2 | Bronze game win |
2005-2006 | OG (W) | 3 | 2 | 1 | 0 | - | - | 10 | 7 | 4 | 1.33 | 2 | Bronze game loss |
2001-2002 | OG (W) | 3 | 2 | 1 | 0 | - | - | 7 | 6 | 4 | 1.33 | 2 | Bronze game loss |
1997-1998 | OG (W) | 5 | 3 | 2 | 0 | - | - | 27 | 10 | 6 | 1.2 | 3 | Bronze game win |
Where Are They Now?
Played in the team during season
Regular Season