Player profile verified by eliteprospects.com
2016-2017 Lesgaft Univ. St. Petersburg Roster
2016-2017 Lesgaft Univ. St. Petersburg Staff
- Head CoachRamiz Rasulov
- Asst. CoachIvan Chichelov
2016-2017 Lesgaft Univ. St. Petersburg Captains
Lesgaft Univ. St. Petersburg Facts
- Plays in
- Saint Petersburg Student Hockey League
- Team Colors
- -
- Town
- St. Petersburg, RUSMap
- Founded
- 2008
2016-2017 Lesgaft Univ. St. Petersburg Roster Facts
- Nationalities
- 35 players
- 2 players
- 1 player
- 1 player
- Experience
- Lesgaft Univ. St. Petersburg: 567 GP
- KHL: 7 GP
- Affiliated Team(s)
Lesgaft Univ. St. Petersburg Games
No Data Found
Lesgaft Univ. St. Petersburg History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | SHLSPB1 | 14 | 12 | 1 | 1 | - | - | 106 | 44 | 25 | 1.79 | 2 | Champion |
2022-2023 | SHLSPB1 | 12 | 10 | 2 | 0 | - | - | 116 | 47 | 20 | 1.67 | 2 | Champion |
2021-2022 | SHLSPB1 | 12 | 10 | 1 | 1 | - | - | 63 | 22 | 21 | 1.75 | 1 | Champion |
2019-2020 | SHLSPB1 | 11 | 9 | 1 | 1 | - | - | 53 | 24 | 19 | 1.73 | 1 | Champion |
2017-2018 | RSHL1 | 12 | 1 | 8 | - | 0 | 3 | 24 | 58 | 6 | 0.5 | 7 | Did not make playoffs |
2016-2017 | RSHL1 | 13 | 6 | 7 | - | 0 | 0 | 50 | 47 | 16 | 1.23 | 5 | Did not make playoffs |
SHLSPB1 | 16 | 13 | 2 | 0 | 1 | 0 | 100 | 25 | 41 | 2.56 | 1 | Did not make playoffs | |
2015-2016 | SHLSPB1 | 14 | 10 | 0 | - | 3 | 1 | 76 | 13 | 37 | 2.64 | 1 | Champion |
2012-2013 | SHLSPB1 | 12 | 8 | 4 | 0 | - | - | 57 | 22 | 24 | 2 | 3 | No playoffs held |
Lesgaft Univ. St. Petersburg Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | RSHL2 | 3 | 3 | 0 | - | 0 | 0 | 47 | 7 | 6 | 2 | 1 | Champion |
SPBUC | 3 | 3 | 0 | - | 0 | 0 | 18 | 5 | 9 | 3 | 1 | Quarterfinal loss | |
2022-2023 | RSHL2 | 4 | 4 | 0 | - | 0 | 0 | 40 | 10 | 8 | 2 | 1 | Final loss |
SPBUC | 3 | 2 | 1 | - | 0 | 0 | 10 | 3 | 6 | 2 | 1 | Final loss | |
2021-2022 | RSHL2 | 3 | 3 | 0 | - | 0 | 0 | 25 | 4 | 9 | 3 | 1 | Champion |
SPBUC | 4 | 3 | 0 | - | 0 | 1 | 24 | 7 | - | - | 9 | 16th final loss | |
2020-2021 | SPBUC | 2 | 1 | 1 | - | 0 | 0 | 5 | 4 | - | - | 6 | Eighth Final Loss |
2019-2020 | RSHL2 | 3 | 2 | 0 | - | 1 | 0 | 18 | 9 | 8 | 2.67 | 1 | Quarterfinal loss |
SPBUC | 6 | 6 | 0 | - | 0 | 0 | 44 | 12 | - | - | 1 | Champion | |
2018-2019 | SPBUC | 7 | 5 | 1 | - | 1 | 0 | 33 | 13 | - | - | 1 | Champion |
2017-2018 | SPBUC | 6 | 5 | 1 | - | 0 | 0 | 31 | 13 | - | - | 1 | Champion |
2016-2017 | SPBUC | 7 | 6 | 0 | - | 0 | 1 | 34 | 13 | - | - | 1 | Champion |
2015-2016 | RSHL2 | 3 | 0 | 3 | - | 0 | 0 | 9 | 17 | 0 | 0 | 4 | Did not make playoffs |
SPBUC | 6 | 6 | 0 | - | 0 | 0 | 57 | 6 | - | - | 1 | Champion | |
2014-2015 | RSHL2 | 3 | 1 | 2 | - | 0 | 0 | 15 | 12 | 3 | 1 | 3 | Did not make playoffs |
2013-2014 | SPBUC | 4 | 4 | 0 | 0 | - | - | 24 | 7 | 12 | 3 | 1 | Champion |
2012-2013 | SPBUC | 3 | 3 | 0 | 0 | - | - | 29 | 6 | 9 | 3 | 1 | Bronze game win |
Where Are They Now?
Played in the team during season
Regular Season