Player profile verified by eliteprospects.com
Loading...
2016-2017 Ravenwood High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#34 | 25 | 1999 | Brentwood, TN, USA | - | - | - | |||
#30 | 24 | 2000 | Brentwood, TN, USA | - | - | - | |||
DEFENSEMEN | |||||||||
#16 | 23 | 2001 | Nolensville, TN, USA | - | - | R | |||
#10 | 22 | 2002 | Brentwood, TN, USA | 178 | 72 | R | |||
#5 | 25 | 1999 | Brentwood, TN, USA | - | - | - | |||
#55 | 23 | 2001 | Brentwood, TN, USA | - | - | - | |||
#19 | 24 | 2000 | Brentwood, TN, USA | 178 | 82 | L | |||
FORWARDS | |||||||||
#2 | 24 | 2000 | Brentwood, TN, USA | - | - | - | |||
#9 | 25 | 1999 | Brentwood, TN, USA | - | - | - | |||
#15 | 24 | 2000 | Brentwood, TN, USA | - | - | - | |||
#6 | 25 | 1999 | Nolensville, TN, USA | - | - | - | |||
#21 | 26 | 1998 | Brentwood, TN, USA | - | - | - | |||
#26 | 24 | 1999 | Brandon, FL, USA | 178 | 66 | L | |||
#14 | 25 | 1999 | Brentwood, TN, USA | - | - | - | |||
#7 | 23 | 2001 | Brentwood, TN, USA | - | - | R | |||
#77 | 22 | 2002 | Brentwood, TN, USA | - | - | - | |||
#27 | 24 | 2000 | Brentwood, TN, USA | - | - | - | |||
#44 | 24 | 2000 | Brentwood, TN, USA | 180 | 66 | R | |||
#11 | 25 | 1999 | Brentwood, TN, USA | 171 | 70 | - | |||
#68 | 26 | 1998 | Brentwood, TN, USA | - | - | - | |||
#28 | 25 | 1999 | Brentwood, TN, USA | - | - | - |
2016-2017 Ravenwood High Staff
No Data Found
Ravenwood High Facts
- Plays in
- United States High School, Tennessee
- Team Colors
- Red + Black + Khaki
- Town
- Brentwood, TNMap
- Founded
- -
2016-2017 Ravenwood High Roster Facts
- Nationalities
- 21 players
- Experience
- Ravenwood High: 605 GP
- Affiliated Team(s)
Ravenwood High Games
No Data Found
Latest Transactions
No Data Found
Ravenwood High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | USHS-TN | 14 | 11 | 1 | 2 | 0 | 0 | 82 | 23 | 24 | 1.71 | 2 | - |
2014-2015 | USHS-TN | 13 | 10 | 2 | 1 | - | 0 | 60 | 22 | 21 | 1.62 | 1 | - |
2013-2014 | USHS-TN | 19 | 12 | 7 | 0 | - | 0 | 60 | 40 | 24 | 1.26 | 2 | - |
2012-2013 | USHS-TN | 21 | 13 | 4 | 4 | - | - | 99 | 25 | 30 | 1.43 | 4 | - |
2011-2012 | USHS-TN | 21 | 18 | 1 | 2 | - | - | 123 | 33 | 38 | 1.81 | 1 | - |
2010-2011 | USHS-TN | 16 | 12 | 3 | 1 | - | - | 84 | 31 | 25 | 1.56 | 3 | - |
2009-2010 | USHS-TN | 17 | 13 | 1 | 3 | - | - | 93 | 26 | 29 | 1.71 | 2 | - |
2008-2009 | USHS-TN | 16 | 12 | 4 | 0 | - | - | 78 | 34 | 24 | 1.5 | 3 | - |
2007-2008 | USHS-TN | 18 | 17 | 0 | 1 | - | - | 110 | 15 | 35 | 1.94 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season