Player profile verified by eliteprospects.com
Loading...
2018-2019 Tønsberg Vikings U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
25 | 1998 | Skien, NOR | 170 | 60 | L | |||||
22 | 2002 | Moss, NOR | - | - | L | |||||
23 | 2001 | Tønsberg, NOR | - | - | L | |||||
DEFENSEMEN | ||||||||||
24 | 2000 | Vikersund, NOR | 185 | 87 | L | |||||
24 | 2000 | Tønsberg, NOR | - | - | - | |||||
23 | 2001 | Porsgrunn, NOR | 184 | 84 | L | |||||
21 | 2003 | Tønsberg, NOR | - | - | L | |||||
21 | 2003 | Tønsberg, NOR | - | - | L | |||||
21 | 2003 | Kristiansand, NOR | 188 | 86 | L | |||||
24 | 2000 | Tønsberg, NOR | - | - | L | |||||
24 | 2000 | Tønsberg, NOR | 185 | 100 | R | |||||
FORWARDS | ||||||||||
23 | 2001 | Tønsberg, NOR | - | - | R | |||||
23 | 2001 | - | - | - | ||||||
24 | 2000 | Montpellier, FRA | 180 | 91 | L | |||||
24 | 2000 | Tønsberg, NOR | - | - | R | |||||
24 | 2000 | Tønsberg, NOR | - | - | - | |||||
24 | 2000 | - | - | - | ||||||
22 | 2002 | - | - | - | ||||||
21 | 2003 | Tønsberg, NOR | - | - | L | |||||
27 | 1997 | Tønsberg, NOR | 185 | 82 | R | |||||
21 | 2003 | Tønsberg, NOR | - | - | R | |||||
23 | 2001 | - | - | - | ||||||
24 | 2000 | Tønsberg, NOR | 178 | 73 | R | |||||
26 | 1998 | Skien, NOR | 167 | 70 | R | |||||
25 | 1998 | 175 | 74 | L | ||||||
24 | 1999 | Kristiansand, NO | - | - | - | |||||
27 | 1996 | Tønsberg, NOR | 185 | 85 | R | |||||
22 | 2002 | - | - | - | ||||||
24 | 2000 | Tønsberg, NOR | - | - | L | |||||
26 | 1998 | Moss, NOR | - | - | L |
2018-2019 Tønsberg Vikings U20 Staff
No Data Found
Tønsberg Vikings U20 Facts
- Plays in
- Norway U20 2
- Team Colors
- -
- Town
- -
- Founded
- -
2018-2019 Tønsberg Vikings U20 Roster Facts
- Nationalities
- 27 players
- 1 player
- 1 player
- 1 player
- Experience
- Tønsberg Vikings U20: 505 GP
- Affiliated Team(s)
Tønsberg Vikings U20 Games
No Data Found
Latest Transactions
No Data Found
Tønsberg Vikings U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Norway U21 2 | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | Norway U20 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season