Player profile verified by eliteprospects.com
Loading...
2021-2022 Northern Cyclones 15U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
17 | 2007 | - | - | L | ||||||
#31 | 19 | 2005 | 180 | 69 | L | |||||
#50 | 18 | 2006 | CA, USA | 183 | 82 | L | ||||
DEFENSEMEN | ||||||||||
#8 | 17 | 2006 | St. Petersburg, FL, USA | 183 | 73 | R | ||||
#46 | 17 | 2007 | Savannah, GA, USA | 185 | 80 | L | ||||
#38 | 18 | 2006 | Milford, MA, USA | 185 | 79 | R | ||||
#42 | 18 | 2006 | Everett, WA, USA | 183 | 77 | R | ||||
#18 | 18 | 2006 | 188 | 77 | R | |||||
#2 | 18 | 2006 | Atlanta, GA, USA | 180 | 75 | R | ||||
FORWARDS | ||||||||||
#3 | 19 | 2005 | 168 | 56 | - | |||||
#88 | 18 | 2006 | - | - | R | |||||
#10 | 17 | 2006 | Safety Harbor, FL, USA | 187 | 82 | L | ||||
#82 | 18 | 2006 | CT, USA | 178 | 77 | L | ||||
#16 | 18 | 2006 | 180 | 70 | L | |||||
#19 | 18 | 2006 | 171 | 61 | L | |||||
#55 | 19 | 2005 | 178 | 82 | - | |||||
#58 | 18 | 2006 | 178 | 72 | - | |||||
#37 | 17 | 2007 | Hershey, PA, USA | 168 | 55 | L | ||||
#13 | 18 | 2006 | Boston, MA, USA | 175 | 69 | R | ||||
#91 | 18 | 2006 | Methuen, MA, USA | 178 | 73 | R | ||||
#25 | 18 | 2006 | 180 | 67 | L |
2021-2022 Northern Cyclones 15U AAA Staff
No Data Found
Northern Cyclones 15U AAA Facts
- Plays in
- USPHL 15U
- Team Colors
- -
- Town
- Hudson, NHMap
- Founded
- -
2021-2022 Northern Cyclones 15U AAA Roster Facts
- Nationalities
- 21 players
- Experience
- Northern Cyclones 15U AAA: 216 GP
- Affiliated Team(s)
Northern Cyclones 15U AAA Games
No Data Found
Latest Transactions
No Data Found
Northern Cyclones 15U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | USPHL 15U | 13 | 7 | 5 | - | - | 1 | 41 | 48 | 15 | 1.15 | 5 | Semifinal loss |
2020-2021 | USPHL 15U | 5 | 2 | 2 | - | - | 1 | 18 | 11 | 5 | 1 | 7 | - |
2019-2020 | USPHL 15U | 29 | 17 | 11 | - | - | 1 | 103 | 96 | 35 | 1.21 | 5 | - |
2018-2019 | USPHL 15U | 24 | 13 | 10 | - | - | 1 | 75 | 77 | 27 | 1.13 | 4 | First round loss |
2017-2018 | EJEPL 15U | 20 | 13 | 3 | 1 | 2 | 1 | 87 | 28 | 46 | 2.3 | 3 | - |
2016-2017 | EJEPL 15U | 20 | 8 | 8 | 0 | 3 | 1 | 64 | 64 | 31 | 1.55 | 6 | - |
NAPHL 15U | 10 | 1 | 9 | - | - | 0 | 9 | 54 | 2 | 0.2 | 9 | - | |
2015-2016 | EJEPL 15U | 20 | 9 | 9 | 0 | 1 | 1 | 69 | 78 | 30 | 1.5 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season