Player profile verified by eliteprospects.com
Loading...
2010-2011 Douglas Ice Cats Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | |||||||||
#19 | - | WY, USA | - | - | - | ||||
#7 | - | WY, USA | - | - | - | ||||
GOALTENDERS | |||||||||
#12 | - | WY, USA | - | - | - | ||||
DEFENSEMEN | |||||||||
#81 | - | WY, USA | - | - | - | ||||
#22 | - | WY, USA | - | - | - | ||||
#23 | - | WY, USA | - | - | - | ||||
#2 | - | WY, USA | - | - | - | ||||
#54 | - | WY, USA | - | - | - | ||||
#43 | - | WY, USA | - | - | - | ||||
#36 | - | WY, USA | - | - | - | ||||
#40 | - | WY, USA | - | - | - | ||||
FORWARDS | |||||||||
#39 | - | WY, USA | - | - | - | ||||
#35 | 27 | 1996 | WY, USA | - | - | - | |||
#84 | - | WY, USA | - | - | - | ||||
#73 | - | WY, USA | - | - | - | ||||
#13 | - | WY, USA | - | - | - | ||||
#15 | 30 | 1994 | WY, USA | - | - | - | |||
#21 | - | WY, USA | - | - | - | ||||
#14 | - | WY, USA | - | - | - | ||||
#4 | - | WY, USA | - | - | - | ||||
#5 | 29 | 1995 | Douglas, WY, USA | 171 | 73 | - | |||
#17 | - | WY, USA | - | - | - | ||||
#33 | 28 | 1996 | Casper, WY, USA | 178 | 75 | L | |||
#88 | - | WY, USA | 193 | 86 | - |
2010-2011 Douglas Ice Cats Staff
- Head CoachKarl Hornick
- Asst. CoachScott Luckenbihl
- Asst. CoachLance Strock
Douglas Ice Cats Facts
- Plays in
- United States High School, Wyoming
- Team Colors
- Blue + White + Red
- Town
- Douglas, WYMap
- Founded
- -
2010-2011 Douglas Ice Cats Roster Facts
- Nationalities
- 24 players
- Experience
- Douglas Ice Cats: 441 GP
- Affiliated Team(s)
Douglas Ice Cats Games
No Data Found
Latest Transactions
No Data Found
Douglas Ice Cats History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-WY | 20 | 4 | 15 | 1 | - | - | 59 | 110 | 9 | 0.45 | 5 | - |
2017-2018 | USHS-WY | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-WY | 16 | 3 | 13 | 0 | - | - | 47 | 175 | 6 | 0.38 | 7 | - |
2014-2015 | USHS-WY | 16 | 9 | 7 | 0 | - | - | 71 | 53 | 18 | 1.13 | 4 | - |
2013-2014 | USHS-WY | 16 | 3 | 11 | 2 | - | - | 30 | 74 | 8 | 0.5 | 10 | - |
2011-2012 | USHS-WY | 16 | 8 | 6 | 2 | - | - | 82 | 77 | 18 | 1.13 | 6 | - |
2009-2010 | USHS-WY | 16 | 2 | 11 | 3 | - | - | 54 | 94 | 7 | 0.44 | 5 | - |
2008-2009 | USHS-WY | 15 | 0 | 14 | 1 | - | - | 27 | 119 | 1 | 0.07 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season