Player profile verified by eliteprospects.com
2023-2024 Jersey Shore Wildcats 18U A Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#35 | 18 | 2006 | NJ, USA | - | - | - | ||||
#30 | 19 | 2005 | Bayville, NJ, USA | 170 | 64 | L | ||||
18 | 2006 | Hightstown, NJ, USA | 155 | 52 | L | |||||
DEFENSEMEN | ||||||||||
#36 | 18 | 2006 | NJ, USA | - | - | - | ||||
#9 | 19 | 2005 | NJ, USA | - | - | - | ||||
#29 | 18 | 2006 | Aberdeen, NJ, USA | - | - | - | ||||
#1 | 18 | 2006 | NJ, USA | - | - | - | ||||
#71 | 18 | 2006 | NJ, USA | 177 | 70 | - | ||||
#88 | - | NJ, USA | - | - | - | |||||
#13 | 18 | 2006 | NJ, USA | - | - | - | ||||
#5 | 19 | 2005 | Howell, NJ, USA | - | - | - | ||||
FORWARDS | ||||||||||
#19 | 18 | 2006 | NJ, USA | - | - | - | ||||
#24 | 16 | 2008 | NJ, USA | - | - | R | ||||
#7 | 18 | 2006 | NJ, USA | - | - | - | ||||
#18 | 18 | 2006 | NJ, USA | - | - | - | ||||
#2 | 18 | 2006 | NJ, USA | - | - | - | ||||
#81 | 18 | 2006 | Holmdel, NJ, USA | 178 | 68 | R | ||||
#95 | 18 | 2006 | NJ, USA | - | - | - | ||||
#15 | 18 | 2006 | Spotswood, NJ, USA | 185 | 68 | R | ||||
#97 | - | - | - | - | ||||||
#91 | 18 | 2006 | NJ, USA | - | - | - |
2023-2024 Jersey Shore Wildcats 18U A Staff
No Data Found
Jersey Shore Wildcats 18U A Facts
2023-2024 Jersey Shore Wildcats 18U A Roster Facts
- Nationalities
- 21 players
- Experience
- Jersey Shore Wildcats 18U A: 509 GP
- Affiliated Team(s)
Jersey Shore Wildcats 18U A Games
No Data Found
Latest Transactions
No Data Found
Jersey Shore Wildcats 18U A History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey Shore Wildcats 18U A Black | |||||||||||||
2022-2023 | NJYHL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
AHF 18U | 16 | 12 | 4 | - | - | - | 82 | 48 | 0 | 0 | 1 | - | |
Jersey Shore Wildcats 18U A | |||||||||||||
2021-2022 | NJYHL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
Jersey Shore Wildcats 18U A Black | |||||||||||||
AHF 18U | 10 | 3 | 7 | - | - | - | 35 | 53 | 7 | 0.7 | 11 | - | |
Jersey Shore Wildcats 18U A | |||||||||||||
2020-2021 | NJYHL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season