Player profile verified by eliteprospects.com
2020-2021 Montgomery Blue Devils 14U A Gold Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#98 | 17 | 2007 | Kensington, MD, USA | 160 | 43 | L | |||
DEFENSEMEN | |||||||||
#44 | 17 | 2007 | Rockville, MD, USA | 185 | 73 | R | |||
#33 | 17 | 2007 | Glenelg, MD, USA | 155 | 59 | R | |||
#9 | 17 | 2007 | Bethesda, MD, USA | 160 | 55 | R | |||
FORWARDS | |||||||||
#97 | 17 | 2007 | Potomac, MD, USA | 160 | 53 | R | |||
#29 | 17 | 2007 | Germantown, MD, USA | 177 | 68 | R | |||
#34 | 17 | 2007 | Clarksburg, MD, USA | 171 | 73 | R | |||
#8 | 16 | 2007 | Rockville, MD, USA | 152 | 41 | R | |||
#12 | 17 | 2007 | Washington, DC, USA | - | - | R | |||
#22 | 17 | 2007 | Bethesda, MD, USA | 157 | 37 | L | |||
#88 | 17 | 2007 | Potomac, MD, USA | 185 | 77 | R | |||
#53 | 17 | 2007 | Rockville, MD, USA | 168 | 66 | R | |||
#3 | 16 | 2007 | Bethesda, MD, USA | - | - | L | |||
#68 | 17 | 2007 | Boyds, MD, USA | 160 | 56 | L |
2020-2021 Montgomery Blue Devils 14U A Gold Staff
No Data Found
Montgomery Ice Devils 14U A 3 Facts
- Plays in
- Atlantic Hockey Federation 14U
- Team Colors
- Blue + Gold
- Town
- Rockville, MDMap
- Founded
- -
2020-2021 Montgomery Blue Devils 14U A Gold Roster Facts
- Nationalities
- 14 players
- Experience
- Montgomery Ice Devils 14U A 3: 202 GP
- Affiliated Team(s)
Montgomery Ice Devils 14U A 3 Games
No Data Found
Latest Transactions
No Data Found
Montgomery Ice Devils 14U A 3 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery Ice Devils 14U A 3 | |||||||||||||
2023-2024 | CBHL 14U A | 18 | 10 | 5 | 3 | - | - | 62 | 36 | 23 | 1.28 | 4 | Champion |
Montgomery Blue Devils 14U A 3 | |||||||||||||
2022-2023 | AHF 14U | 16 | 13 | 3 | - | - | - | 74 | 34 | 0 | 0 | 1 | - |
Montgomery Blue Devils 14U A Gold | |||||||||||||
2020-2021 | EJEPL 14U | 17 | 3 | 13 | 1 | 0 | 0 | 43 | 102 | 11 | 0.65 | 11 | - |
2019-2020 | EJEPL 14U | 16 | 5 | 11 | 0 | 0 | 0 | 45 | 60 | 15 | 0.94 | 15 | - |
Where Are They Now?
Played in the team during season
Regular Season