Player profile verified by eliteprospects.com
Not Active (USA)
2002-2003 St. Paul Lakers Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | |||||||||
#20 | - | - | - | - | |||||
#20 | - | - | - | - | |||||
#23 | - | - | - | - | |||||
#7 | - | - | - | - | |||||
#4 | - | - | - | - | |||||
GOALTENDERS | |||||||||
#29 | 41 | 1983 | Richfield, MN, USA | 183 | 79 | - | |||
#35 | 39 | 1984 | Princeton, MN, USA | 183 | 77 | - | |||
#33 | 38 | 1986 | St. Louis, MO, USA | 178 | 84 | L | |||
#33 | 41 | 1983 | Plymouth, MN, USA | 185 | 92 | L | |||
#1 | 41 | 1983 | Sioux City, IA, USA | 175 | 75 | L | |||
DEFENSEMEN | |||||||||
#28 | 39 | 1985 | Hollister, CA, USA | 185 | 91 | - | |||
#8 | 42 | 1982 | South St. Paul, MN, USA | 188 | 84 | - | |||
#14 | 41 | 1983 | 183 | 82 | - | ||||
#4 | 41 | 1983 | Champlin, MN, USA | 183 | 100 | - | |||
#7 | 40 | 1984 | Buffalo, MN, USA | 190 | 86 | R | |||
#16 | - | 1984-02-27 | - | - | - | ||||
#12 | 40 | 1984 | - | - | - | ||||
#25 | 40 | 1984 | North St. Paul, MN, USA | 183 | 77 | R | |||
#7 | 40 | 1984 | - | - | - | ||||
#18 | 40 | 1984 | Edina, MN, USA | 183 | 84 | - | |||
#5 | 40 | 1984 | Edina, MN, USA | 183 | 84 | - | |||
#18 | 40 | 1984 | Warroad, MN, USA | - | - | - | |||
#2 | - | MB, CAN | - | - | - | ||||
#21 | 42 | 1982 | MN, USA | - | - | - | |||
39 | 1984 | Isanti, MN, USA | 178 | 75 | - | ||||
#45 | 40 | 1984 | Redwood Falls, MN, USA | 178 | 82 | L | |||
FORWARDS | |||||||||
#19 | 40 | 1984 | St. Paul, MN, USA | 180 | 82 | - | |||
#13 | 39 | 1985 | Hurst, TX, USA | 180 | 77 | - | |||
#13 | 40 | 1984 | - | - | - | ||||
#24 | 41 | 1983 | St. Paul, MN, USA | 188 | 84 | - | |||
#26 | 42 | 1982 | Edina, MN, USA | 191 | 95 | L | |||
#1 | 40 | 1984 | - | - | - | ||||
#23 | 39 | 1984 | - | - | - | ||||
#17 | 39 | 1985 | Ames, IA, USA | 188 | 95 | - | |||
#12 | 38 | 1986 | Rosemount, MN, USA | - | - | - | |||
#9 | 40 | 1984 | Aurora, MN, USA | 178 | 73 | - | |||
#16 | 42 | 1982 | MN, USA | 183 | 82 | - | |||
#10 | 41 | 1983 | Oakdale, MN, USA | 183 | 79 | - | |||
#20 | 41 | 1983 | Woodbury, MN, USA | 178 | 91 | - | |||
#15 | 41 | 1983 | Oakdale, MN, USA | 178 | 82 | - | |||
#12 | 40 | 1984 | Wisconsin Rapids, WI, USA | 178 | 86 | - | |||
#6 | 40 | 1984 | Little Falls, MN, USA | 178 | 75 | - | |||
#27 | 41 | 1982 | North St. Paul, MN, USA | 183 | 84 | - | |||
#2 | 38 | 1985 | - | - | - | ||||
#3 | 40 | 1984 | Hager City, WI, USA | 173 | 59 | - | |||
#2 | 41 | 1983 | - | - | - |
2002-2003 St. Paul Lakers Staff
No Data Found
2002-2003 St. Paul Lakers Roster Facts
- Nationalities
- 31 players
- 1 player
- Experience
- Edina Lakers: 1 063 GP
- Affiliated Team(s)
Edina Lakers Games
No Data Found
Latest Transactions
No Data Found
Edina Lakers History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edina Lakers | |||||||||||||
2013-2014 | MNJHL | 46 | 12 | 30 | - | - | 4 | 107 | 205 | 28 | 0.61 | 7 | Conference QF loss |
2012-2013 | MNJHL | 50 | 23 | 23 | - | - | 3 | 189 | 220 | 50 | 1 | 6 | Conference QF loss |
2011-2012 | MNJHL | 48 | 20 | 27 | 0 | - | 1 | 160 | 249 | 41 | 0.85 | 6 | - |
2010-2011 | MNJHL | 45 | 21 | 20 | 0 | - | 4 | 162 | 173 | 46 | 1.02 | 5 | Quarterfinal loss |
2009-2010 | MNJHL | 50 | 27 | 19 | - | - | 4 | 195 | 162 | 58 | 1.16 | 6 | - |
St. Paul Lakers | |||||||||||||
2008-2009 | MNJHL | 48 | 12 | 33 | - | - | 3 | 168 | 279 | 27 | 0.56 | 8 | - |
2007-2008 | MNJHL | 48 | 9 | 38 | - | - | 1 | 174 | 299 | 19 | 0.4 | 8 | - |
2006-2007 | MNJHL | 40 | 6 | 31 | 1 | - | 2 | 144 | 298 | 15 | 0.38 | 6 | - |
2005-2006 | MNJHL | 48 | 10 | 35 | 2 | - | 1 | 163 | 271 | 23 | 0.48 | 7 | - |
2004-2005 | MNJHL | 48 | 14 | 29 | 3 | - | 2 | 176 | 211 | 33 | 0.69 | 5 | - |
2003-2004 | MNJHL | 40 | 20 | 18 | 1 | - | 1 | 174 | 170 | 42 | 1.05 | 3 | - |
2002-2003 | MNJHL | 42 | 26 | 16 | - | - | 0 | 186 | 156 | 52 | 1.24 | 4 | Quarterfinal loss |
2001-2002 | MNJHL | 42 | 13 | 24 | - | - | 5 | 145 | 209 | 31 | 0.74 | 6 | Quarterfinal loss |
East Metro Lakers | |||||||||||||
2000-2001 | MNJHL | 36 | 11 | 21 | - | - | 4 | 130 | 205 | 26 | 0.72 | 4 | Semifinal loss |
1999-2000 | MNJHL | 36 | 4 | 31 | 0 | - | 1 | 97 | 266 | 9 | 0.25 | 7 | - |
1998-1999 | MNJHL | 28 | 23 | 5 | 0 | - | - | 208 | 57 | 46 | 1.64 | 1 | Champion |
1997-1998 | MNJHL | 32 | 21 | 9 | 2 | - | - | 185 | 125 | 44 | 1.38 | 1 | - |
1996-1997 | MNJHL | 32 | 17 | 13 | 2 | - | - | 164 | 151 | 36 | 1.13 | 2 | - |
1995-1996 | MNJHL | - | - | - | - | - | - | - | - | - | - | - | - |
1994-1995 | MNJHL | - | - | - | - | - | - | - | - | - | - | - | - |
1993-1994 | MNJHL | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season