Player profile verified by eliteprospects.com
Not Active (Slovakia)
2004-2005 SHK 37 Piestany U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
36 | 1988 | - | - | - | |||||
DEFENSEMEN | |||||||||
39 | 1985 | Piestany, SVK | 183 | 85 | L | ||||
38 | 1986 | Piestany, SVK | 182 | 90 | L | ||||
39 | 1985 | - | - | L | |||||
37 | 1987 | - | - | - | |||||
FORWARDS | |||||||||
39 | 1985 | 174 | 82 | L | |||||
39 | 1985 | 182 | 78 | R | |||||
36 | 1988 | Piestany, SVK | 190 | 95 | - | ||||
36 | 1988 | - | - | - | |||||
36 | 1988 | Piestany, SVK | 183 | 83 | R | ||||
37 | 1987 | - | - | - | |||||
39 | 1985 | 185 | 83 | L | |||||
39 | 1985 | 177 | 71 | L | |||||
39 | 1985 | Piestany, SVK | 185 | 86 | L | ||||
38 | 1986 | Piestany, SVK | 187 | 78 | L | ||||
36 | 1988 | - | - | - |
2004-2005 SHK 37 Piestany U20 Staff
No Data Found
2004-2005 SHK 37 Piestany U20 Roster Facts
- Nationalities
- 15 players
- 1 player
- Experience
- SHK 37 Piestany U20: 742 GP
- Affiliated Team(s)
SHK 37 Piestany U20 Games
No Data Found
Latest Transactions
25/07/2020
confirmed
Leaving forDavenport Univ.
SHK 37 Piestany U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Slovakia U20 2 | 3 | 1 | 2 | - | 0 | 0 | 14 | 22 | 3 | 1 | - | Season Cancelled |
2019-2020 | Slovakia U20 2 | 18 | 5 | 10 | - | 1 | 2 | 50 | 81 | 19 | 1.06 | - | Season Cancelled |
Slovakia U20 2 | 14 | 0 | 14 | - | 0 | 0 | 15 | 97 | 0 | 0 | - | Qualification | |
2018-2019 | Slovakia U20 2 | 30 | 9 | 16 | - | 1 | 4 | 84 | 97 | 33 | 1.1 | 4 | - |
2016-2017 | Slovakia U20 2 | 30 | 2 | 26 | - | 2 | 0 | 66 | 220 | 10 | 0.33 | 6 | - |
2015-2016 | Slovakia U20 | 34 | 0 | 33 | - | 1 | 0 | 37 | 263 | 2 | 0.06 | 18 | Did not make playoffs |
2013-2014 | Slovakia U20 2 | 36 | 12 | 22 | 2 | 0 | 2 | 125 | 182 | 38 | 1.06 | 8 | - |
2012-2013 | Slovakia U20 2 | 30 | 19 | 7 | 3 | 1 | 2 | 147 | 79 | 61 | 2.03 | 5 | - |
2011-2012 | Slovakia U20 2 | 18 | 13 | 3 | 2 | 2 | 0 | 89 | 34 | 46 | 2.56 | 3 | - |
Slovakia U20 2 | 12 | 10 | 1 | 1 | 1 | 0 | 64 | 19 | 31 | 2.58 | 1 | - | |
2010-2011 | Slovakia U20 2 | 10 | 6 | 2 | 2 | 1 | 1 | 57 | 40 | 21 | 2.1 | 4 | - |
Slovakia U20 2 | 30 | 8 | 18 | 4 | 3 | 1 | 102 | 152 | 31 | 1.03 | 5 | - | |
2009-2010 | Slovakia U20 2 | 16 | 11 | 3 | 2 | 0 | 2 | 71 | 45 | 35 | 2.19 | 2 | - |
Slovakia U20 2 | 20 | 9 | 10 | 1 | 1 | 0 | 86 | 92 | 29 | 1.45 | 3 | - | |
2008-2009 | Slovakia U20 2 | 44 | 25 | 15 | 4 | 3 | 1 | 212 | 141 | 82 | 1.86 | 5 | - |
2007-2008 | Slovakia U20 2 | 40 | 20 | 17 | 3 | 1 | 1 | 189 | 139 | 64 | 1.6 | 5 | - |
2006-2007 | Slovakia U20 2 | 36 | 17 | 12 | 7 | - | - | 162 | 115 | 41 | 1.14 | 4 | - |
2005-2006 | Slovakia U20 2 | 36 | 24 | 10 | 2 | - | - | 188 | 108 | 50 | 1.39 | 3 | - |
2004-2005 | Slovakia U20 | 45 | 12 | 28 | 5 | - | - | 115 | 192 | 29 | 0.64 | 13 | - |
Slovakia U20 | 30 | 7 | 21 | 2 | - | - | 71 | 140 | 16 | 0.53 | 14 | - | |
2003-2004 | Slovakia U20 | 30 | 5 | 23 | 2 | - | - | 87 | 145 | 12 | 0.4 | 16 | - |
2002-2003 | Slovakia U20 | 30 | 6 | 21 | 3 | - | - | 86 | 154 | 15 | 0.5 | 15 | - |
2001-2002 | Slovakia U20 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season