Player profile verified by eliteprospects.com
Not Active (Germany)
1998-1999 Kölner EC II Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
DEFENSEMEN | |||||||||
43 | 1981 | Villingen-Schwenningen, GER | 193 | 95 | L |
1998-1999 Kölner EC II Staff
No Data Found
1998-1999 Kölner EC II Roster Facts
- Nationalities
- 1 player
- Experience
- Kölner EC II: 0 GP
- Affiliated Team(s)
Kölner EC II Games
No Data Found
Latest Transactions
19/09/2016
confirmed
Leaving forEHC Neuwied
13/06/2016
confirmed
Leaving forEisadler Dortmund
01/10/2015
extension
extension
Kölner EC II History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Germany4 | 14 | 9 | 4 | - | 0 | 1 | 74 | 59 | 28 | 2 | 3 | - |
Germany4 | 18 | 3 | 9 | - | 3 | 3 | 59 | 88 | 18 | 1 | 7 | - | |
2014-2015 | Germany4 | 28 | 14 | 10 | - | 3 | 1 | 133 | 101 | 49 | 1.75 | 3 | Final loss |
2013-2014 | Germany3 | 14 | 1 | 11 | - | 0 | 2 | 41 | 93 | 5 | 0.36 | 8 | - |
Germany4 | 16 | 9 | 6 | - | 0 | 1 | 84 | 59 | 28 | 1.75 | 4 | - | |
2012-2013 | Germany4 | 12 | 10 | 1 | - | 1 | 0 | 117 | 40 | 32 | 2.67 | 1 | - |
Germany4 | 18 | 5 | 12 | - | 0 | 1 | 65 | 103 | 16 | 0.89 | 9 | - | |
2011-2012 | Germany4 | 14 | 6 | 6 | - | 1 | 1 | 68 | 52 | 21 | 1.5 | 5 | - |
Germany5 | 12 | 8 | 4 | - | 0 | 0 | 57 | 36 | 24 | 2 | 2 | - | |
2001-2002 | Germany4 | 32 | - | - | - | - | - | 102 | 151 | 22 | 0.69 | 8 | Quarterfinal loss |
2000-2001 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
1999-2000 | Germany4 | 20 | 11 | 7 | - | 1 | 1 | 103 | 72 | 36 | 1.8 | 6 | - |
1998-1999 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season