Player profile verified by eliteprospects.com
Not Active (Germany)
2003-2004 Grefrather EC 2001 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
51 | 1972 | 177 | 80 | - | |||||
41 | 1983 | Dortmund, GER | 182 | 76 | L | ||||
41 | 1983 | Schweinfurt, GER | 186 | 90 | - | ||||
54 | 1970 | 187 | 80 | - | |||||
DEFENSEMEN | |||||||||
40 | 1984 | - | - | - | |||||
40 | 1984 | Köln, GER | 184 | 84 | L | ||||
59 | 1965 | Kempen, GER | 184 | 101 | - | ||||
45 | 1979 | Solingen, GER | 187 | 95 | - | ||||
40 | 1984 | 194 | 86 | - | |||||
41 | 1983 | 176 | 73 | - | |||||
42 | 1982 | Bad Muskau, GER | 182 | 88 | R | ||||
39 | 1985 | Willich, GER | 179 | 84 | - | ||||
FORWARDS | |||||||||
39 | 1985 | Bad Muskau, GER | 177 | 79 | L | ||||
41 | 1983 | Siemianowice, POL | 171 | 77 | L | ||||
50 | 1974 | Chomutov, CZE | 184 | 86 | R | ||||
52 | 1972 | Krefeld, GER | 183 | 87 | L | ||||
41 | 1983 | 181 | 90 | - | |||||
46 | 1978 | Düsseldorf, GER | 178 | 80 | - | ||||
42 | 1982 | Aktau, KAZ | 177 | 80 | L | ||||
37 | 1986 | Krefeld, GER | 185 | 93 | L | ||||
54 | 1970 | Krefeld, GER | 180 | 80 | R | ||||
39 | 1985 | Krefeld, GER | 170 | 81 | - | ||||
38 | 1986 | Duisburg, GER | 168 | 87 | L | ||||
50 | 1974 | Hamilton, ON, CAN | 183 | 85 | - | ||||
49 | 1975 | 177 | 78 | L | |||||
51 | 1973 | Bratislava, SVK | 180 | 82 | R | ||||
44 | 1980 | 172 | 83 | - |
Grefrather EC 2001 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Grefrath, GERMap
- Founded
- 2001
2003-2004 Grefrather EC 2001 Roster Facts
- Nationalities
- 23 players
- 2 players
- 1 player
- 1 player
- Experience
- Grefrather EC 2001: 1 026 GP
- Liiga: 2 GP
- Czechia: 97 GP
- DEL: 99 GP
- Affiliated Team(s)
Grefrather EC 2001 Games
No Data Found
Grefrather EC 2001 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
2006-2007 | Germany4 | 22 | - | - | - | - | - | 108 | 62 | 42 | 1.91 | 4 | Relegated |
2005-2006 | Germany4 | 22 | - | - | - | - | - | 99 | 77 | 35 | 1.59 | 6 | - |
2004-2005 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
2003-2004 | Germany4 | 28 | - | - | - | - | - | 120 | 94 | 44 | 1.57 | 4 | - |
2002-2003 | Germany4 | 36 | - | - | - | - | - | 226 | 74 | 98 | 2.72 | 1 | Semifinal loss |
2001-2002 | Germany4 | 32 | - | - | - | - | - | 184 | 79 | 77 | 2.41 | 1 | Champion |
Where Are They Now?
Played in the team during season
Regular Season