Player profile verified by eliteprospects.com
Not Active (Russia)
1994-1995 Tekhnolog Ukhta Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
49 | 1975 | - | - | L | |||||
51 | 1973 | - | - | - | |||||
52 | 1972 | - | - | - | |||||
DEFENSEMEN | |||||||||
47 | 1977 | 177 | 105 | L | |||||
49 | 1975 | - | - | - | |||||
51 | 1973 | - | - | - | |||||
48 | 1976 | - | - | - | |||||
54 | 1970 | - | - | - | |||||
52 | 1972 | - | - | - | |||||
47 | 1977 | 176 | 72 | - | |||||
52 | 1972 | - | - | - | |||||
56 | 1968 | - | - | - | |||||
53 | 1971 | - | - | - | |||||
52 | 1972 | - | - | - | |||||
50 | 1974 | 179 | 75 | - | |||||
56 | 1967 | Saransk, RUS | 172 | 80 | L | ||||
48 | 1976 | - | - | - | |||||
52 | 1972 | - | - | - | |||||
FORWARDS | |||||||||
50 | 1974 | 170 | 84 | L | |||||
59 | 1965 | Yartsevo, RUS | 176 | 85 | L | ||||
51 | 1973 | - | - | - | |||||
51 | 1973 | 175 | 75 | - | |||||
54 | 1970 | - | - | - | |||||
53 | 1971 | 177 | 76 | - | |||||
48 | 1976 | Donetsk, UKR | - | - | L | ||||
53 | 1971 | Ukhta, RUS | - | - | - | ||||
49 | 1975 | - | - | - | |||||
48 | 1976 | Rybinsk, RUS | - | - | L | ||||
51 | 1973 | 180 | 84 | R | |||||
1957 | Troitsko-Pechersk, RUS | - | - | - | |||||
48 | 1976 | Rybinsk, RUS | 188 | 95 | L | ||||
49 | 1975 | - | - | - | |||||
63 | 1961 | - | - | - | |||||
56 | 1967 | Saransk, RUS | 177 | 85 | R | ||||
47 | 1977 | - | - | - | |||||
51 | 1973 | Ukhta, RUS | - | - | - | ||||
50 | 1974 | - | - | - | |||||
1973 | 179 | 82 | - | ||||||
51 | 1973 | 180 | 90 | L |
1994-1995 Tekhnolog Ukhta Staff
- Head CoachNikolai Lyu
- Asst. CoachAlexander Lubyanetsky
Tekhnolog Ukhta Facts
- Plays in
- -
- Team Colors
- -
- Town
- Ukhta, RUSMap
- Founded
- -
1994-1995 Tekhnolog Ukhta Roster Facts
- Nationalities
- 38 players
- 1 player
- Experience
- Tekhnolog Ukhta: 955 GP
- Affiliated Team(s)
Tekhnolog Ukhta Games
No Data Found
Latest Transactions
No Data Found
Tekhnolog Ukhta History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | Russia3 | 36 | 11 | 21 | - | 1 | 3 | 99 | 127 | 38 | 1.06 | 8 | Conference QF loss |
2001-2002 | Russia3 | 36 | 11 | 21 | - | 2 | 2 | 105 | 160 | 39 | 1.08 | 8 | - |
2000-2001 | Russia3 | 44 | 22 | 17 | - | 2 | 3 | 160 | 145 | 73 | 1.66 | 6 | - |
1999-2000 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1998-1999 | Russia2 | 28 | 2 | 24 | 2 | - | - | 57 | 177 | 6 | 0.21 | 8 | Did not make playoffs |
1997-1998 | Russia4 | 18 | 14 | 4 | 0 | - | - | 36 | 26 | 28 | 1.56 | 3 | - |
1996-1997 | Russia4 | 14 | 13 | 1 | 0 | - | - | 81 | 34 | 26 | 1.86 | 1 | Conference Champion |
1995-1996 | Russia4 | - | - | - | - | - | - | - | - | - | - | - | - |
Russia2 | 20 | 6 | 11 | 3 | - | - | 66 | 76 | 15 | 0.75 | 3 | - | |
1994-1995 | Russia2 | 16 | 7 | 9 | 0 | - | - | 59 | 53 | 14 | 0.88 | 4 | - |
Russia2 | 36 | 12 | 19 | 5 | - | - | 98 | 130 | 29 | 0.81 | 6 | - | |
1993-1994 | Russia4 | 20 | 17 | 3 | 0 | - | - | 198 | 45 | 34 | 1.7 | 2 | - |
1992-1993 | Russia4 | 20 | 17 | 2 | 1 | - | - | 240 | 49 | 35 | 1.75 | 1 | Conference Champion |
1991-1992 | Soviet4 | - | - | - | - | - | - | - | - | - | - | - | - |
1990-1991 | Soviet4 | - | - | - | - | - | - | - | - | - | - | - | - |
Tekhnolog Ukhta Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | Russia3 | 5 | 2 | 3 | 0 | 0 | 0 | 11 | 25 | 4 | 0.8 | 4 | - |
Russia3 | 16 | 6 | 6 | 0 | 3 | 1 | 47 | 47 | 25 | 1.56 | 3 | - | |
2000-2001 | Russia3 | 20 | 8 | 11 | - | 1 | 0 | 75 | 75 | 26 | 1.3 | 4 | Did not make playoffs |
1998-1999 | FHR Nadezhda Cup | 40 | 11 | 26 | 3 | - | - | 76 | 59 | 25 | 0.63 | 9 | - |
1997-1998 | Russia4 | 2 | 1 | 1 | 0 | - | - | 4 | 5 | 2 | 1 | 2 | Bronze game win |
1996-1997 | Russia4 | 3 | 3 | 0 | 0 | - | - | 16 | 6 | 6 | 2 | 1 | - |
1993-1994 | Russia4 | 5 | 1 | 2 | 2 | - | - | 13 | 21 | 4 | 0.8 | 5 | - |
1992-1993 | Russia4 | 5 | 1 | 4 | 0 | - | - | 9 | 25 | 2 | 0.4 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season