Player profile verified by eliteprospects.com
1994-1995 Owen Sound Platers Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
47 | 1977 | Farmington, MI, USA | 190 | 90 | L | ||||
49 | 1975 | Vickering Heights, ON, CAN | 181 | 77 | L | ||||
48 | 1975 | Brampton, ON, CAN | 188 | 91 | L | ||||
DEFENSEMEN | |||||||||
48 | 1976 | Glace Bay, NS, CAN | 178 | 87 | L | ||||
49 | 1975 | Garden City, MI, USA | 185 | 88 | R | ||||
48 | 1976 | Millbrook, ON, CAN | 183 | 103 | L | ||||
47 | 1977 | Oromocto, NB, CAN | 189 | 103 | L | ||||
49 | 1975 | Lively, ON, CAN | - | - | L | ||||
46 | 1978 | Milton, ON, CAN | 193 | 109 | R | ||||
48 | 1976 | Ottawa, ON, CAN | 179 | 88 | R | ||||
49 | 1975 | Simcoe, ON, CAN | 183 | 86 | R | ||||
47 | 1977 | Cambridge, ON, CAN | 188 | 86 | L | ||||
49 | 1975 | Welland, ON, CAN | 183 | 92 | L | ||||
FORWARDS | |||||||||
48 | 1976 | Toronto, ON, CAN | 180 | 82 | L | ||||
49 | 1975 | Orangeville, ON, CAN | 178 | 77 | R | ||||
47 | 1977 | Peterborough, ON, CAN | 175 | 77 | L | ||||
50 | 1974 | Brockville, ON, CAN | 185 | 91 | L | ||||
49 | 1975 | Owen Sound, ON, CAN | 180 | 91 | R | ||||
48 | 1976 | New Liskeard, ON, CAN | 185 | 103 | R | ||||
49 | 1975 | Ottawa, ON, CAN | 188 | 95 | R | ||||
49 | 1975 | Whitby, ON, CAN | 186 | 86 | R | ||||
48 | 1976 | Windsor, ON, CAN | 180 | 102 | L | ||||
48 | 1976 | Scarborough, ON, CAN | 182 | 88 | L | ||||
48 | 1976 | Scarborough, ON, CAN | 193 | 102 | L | ||||
47 | 1977 | Elmira, ON, CAN | 183 | 84 | - | ||||
50 | 1974 | Belleville, ON, CAN | 183 | 79 | R | ||||
47 | 1977 | Ingersoll, ON, CAN | 183 | 95 | L | ||||
48 | 1976 | Toronto, ON, CAN | 176 | 85 | R | ||||
48 | 1976 | Alexandria, IN, USA | 183 | 84 | R | ||||
48 | 1976 | Etobicoke, ON, CAN | 183 | 86 | R |
Owen Sound Attack Facts
- Plays in
- Ontario Hockey League
- Team Colors
- Red + Gold + Black + White
- Town
- Owen Sound, ON, CANMap
- Founded
- 2000
1994-1995 Owen Sound Platers Roster Facts
- Nationalities
- 27 players
- 3 players
- Experience
- Owen Sound Attack: 2 569 GP
- NHL: 6 GP
- AHL: 2 GP
- Affiliated Team(s)
- Caledon Bombers (GOJHL)
Arena Information
- Arena Name
- Harry Lumley Bayshore Community Centre
- Location
- Owen Sound, ON
- Capacity
- 3 500
- Construction Year
- 1983
Owen Sound Attack Games
date | home | visiting | score | league |
---|---|---|---|---|
16/11/2024 24:00 UTC | Kingston Frontenacs | Owen Sound Attack | - | OHL |
15/11/2024 24:05 UTC | Peterborough Petes | Owen Sound Attack | - | OHL |
10/11/2024 19:00 UTC | Owen Sound Attack | Sudbury Wolves | 1 - 3 | OHL |
10/11/2024 24:00 UTC | Owen Sound Attack | Kitchener Rangers | 5 - 4 (OT 62:31) | OHL |
07/11/2024 24:00 UTC | Owen Sound Attack | Sarnia Sting | 5 - 2 | OHL |
Latest Transactions
10/11/2024
confirmed
Joining fromBurlington Cougars
23/10/2024
confirmed
Joining fromLondon Knights
12/10/2024
confirmed
Leaving forGatineau Olympiques
03/10/2024
confirmed
Leaving forOshawa Generals
confirmed
Joining fromOshawa Generals
confirmed
Joining fromOshawa Generals
23/09/2024
confirmed
confirmed
Owen Sound Attack History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Sound Attack | |||||||||||||
2024-2025 | OHL | 18 | 5 | 9 | - | - | 4 | 58 | 69 | 14 | 0.78 | 4 | - |
2023-2024 | OHL | 68 | 29 | 30 | - | - | 9 | 246 | 274 | 67 | 0.99 | 5 | First round loss |
2022-2023 | OHL | 68 | 33 | 28 | - | - | 7 | 248 | 258 | 73 | 1.07 | 3 | First round loss |
2021-2022 | OHL | 68 | 34 | 26 | - | - | 8 | 235 | 245 | 76 | 1.12 | 3 | First round loss |
2020-2021 | OHL | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | OHL | 62 | 30 | 24 | - | - | 8 | 235 | 207 | 68 | 1.1 | 4 | Playoffs Cancelled |
2018-2019 | OHL | 68 | 31 | 31 | - | - | 6 | 224 | 274 | 68 | 1 | 4 | First round loss |
2017-2018 | OHL | 68 | 38 | 22 | - | - | 8 | 289 | 247 | 84 | 1.24 | 2 | Quarterfinal loss |
2016-2017 | OHL | 68 | 49 | 15 | - | - | 4 | 297 | 177 | 102 | 1.5 | 2 | Semifinal loss |
2015-2016 | OHL | 68 | 32 | 25 | - | - | 11 | 209 | 222 | 75 | 1.1 | 4 | First round loss |
2014-2015 | OHL | 68 | 35 | 24 | - | - | 9 | 240 | 211 | 79 | 1.16 | 4 | First round loss |
2013-2014 | OHL | 68 | 31 | 29 | - | - | 8 | 205 | 237 | 70 | 1.03 | 4 | Conference QF loss |
2012-2013 | OHL | 68 | 38 | 18 | - | 6 | 6 | 231 | 165 | 94 | 1.38 | 3 | Conference SF loss |
2011-2012 | OHL | 68 | 25 | 29 | - | 7 | 7 | 234 | 220 | 71 | 1.04 | 6 | Conference QF loss |
2010-2011 | OHL | 68 | 39 | 17 | - | 7 | 5 | 283 | 215 | 97 | 1.43 | 1 | Champion |
2009-2010 | OHL | 68 | 22 | 33 | - | 5 | 8 | 221 | 276 | 62 | 0.91 | 9 | Did not make playoffs |
2008-2009 | OHL | 68 | 22 | 27 | - | 4 | 15 | 226 | 258 | 67 | 0.99 | 8 | Conference QF loss |
2007-2008 | OHL | 68 | 17 | 41 | - | 3 | 7 | 200 | 290 | 47 | 0.69 | 9 | Did not make playoffs |
2006-2007 | OHL | 68 | 31 | 30 | - | - | 7 | 256 | 261 | 69 | 1.01 | 12 | Conference QF loss |
2005-2006 | OHL | 68 | 32 | 29 | - | - | 7 | 239 | 239 | 71 | 1.04 | 13 | Conference SF loss |
2004-2005 | OHL | 68 | 40 | 18 | 7 | - | 3 | 245 | 187 | 90 | 1.32 | 2 | Conference SF loss |
2003-2004 | OHL | 68 | 30 | 27 | 7 | - | 4 | 202 | 210 | 71 | 1.04 | 11 | Conference QF loss |
2002-2003 | OHL | 68 | 27 | 30 | 7 | - | 4 | 206 | 243 | 65 | 0.96 | 14 | Conference QF loss |
2001-2002 | OHL | 68 | 24 | 31 | 10 | - | 3 | 200 | 240 | 61 | 0.9 | 14 | Did not make playoffs |
2000-2001 | OHL | 68 | 31 | 27 | 7 | - | 3 | 256 | 236 | 72 | 1.06 | 10 | Conference QF loss |
Owen Sound Platers | |||||||||||||
1999-2000 | OHL | 68 | 21 | 35 | 6 | - | 6 | 237 | 292 | 54 | 0.79 | 17 | Did not make playoffs |
1998-1999 | OHL | 68 | 39 | 24 | 5 | - | - | 312 | 293 | 83 | 1.22 | 7 | Conference Final loss |
1997-1998 | OHL | 66 | 27 | 34 | 5 | - | - | 270 | 312 | 59 | 0.89 | 11 | Quarterfinal loss |
1996-1997 | OHL | 66 | 27 | 37 | 2 | - | - | 258 | 318 | 56 | 0.85 | 12 | Division QF loss |
1995-1996 | OHL | 66 | 29 | 32 | 5 | - | - | 274 | 313 | 63 | 0.95 | 13 | Division QF loss |
Owen Sound Attack Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Memorial Cup | 3 | 1 | 2 | - | - | - | 8 | 6 | 2 | 0.67 | 3 | Quarterfinal loss |
Owen Sound Attack Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent OHL Priority Selection Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
1 | #7 | Pierce Mbuyi (F) | 17/04/2008 | Mississauga, ON, CAN | 178 cm | 70 kg |
2 | #42 | Mason Roy (D) | 15/07/2008 | Campbellville, ON, CAN | 187 cm | 80 kg |
3 | #51 | Ethan Kindree (F) | 02/06/2008 | Cayuga, ON, CAN | 175 cm | 75 kg |
3 | #62 | Elliot Arnett (D) | 12/03/2008 | Barrie, ON, CAN | 185 cm | 86 kg |
4 | #69 | Easton Mikus (F) | 19/06/2007 | Thunder Bay, ON, CAN | 183 cm | 83 kg |
5 | #89 | Jacob Vandeven (F) | 03/03/2008 | Komoka, ON, CAN | 196 cm | 83 kg |
6 | #104 | Jet Kwajah (D) | 13/03/2008 | Etobicoke, ON, CAN | 183 cm | 77 kg |
7 | #129 | Braydon Lindsay (F) | 04/03/2008 | Stittsville, ON, CAN | 185 cm | 74 kg |
8 | #149 | Ronen MacFarlane (D) | 26/01/2008 | Stouffville, ON, CAN | 183 cm | 84 kg |
8 | #153 | Dylan Durno (G) | 17/04/2008 | London, ON, CAN | 180 cm | 75 kg |
9 | #169 | Nick Gilby (F) | 19/05/2008 | St. Catharines, ON, CAN | 180 cm | 73 kg |
10 | #189 | James MacGregor (D) | 30/01/2008 | Ailsa Craig, ON, CAN | 180 cm | 83 kg |
11 | #209 | Dominic Pajkic (D) | 15/01/2008 | St. Clair Shores, MI, USA | 178 cm | 84 kg |
13 | #249 | Owen Barfoot (F) | 21/01/2008 | Owen Sound, ON, CAN | 183 cm | 73 kg |
14 | #269 | Ian Nurton (F) | 02/01/2008 | Owen Sound, ON, CAN | 165 cm | 59 kg |
15 | #289 | Colton Ashby (F) | 21/02/2008 | Toronto, ON, CAN | 193 cm | 92 kg |
2023 | ||||||
1 | #12 | Nicolas Addy (F) | 17/08/2007 | Toronto, ON, CAN | 195 cm | 94 kg |
2 | #33 | Jacob Crawford (F) | 05/05/2007 | Barrie, ON, CAN | 191 cm | 82 kg |
3 | #49 | Gabriel Smith (D) | 01/01/2007 | Brampton, ON, CAN | 191 cm | 90 kg |
4 | #72 | Matthew Koprowski (G) | 05/02/2007 | Komoka, ON, CAN | 190 cm | 90 kg |
4 | #74 | Harry Nansi (F) | 10/09/2007 | Brossard, QC, CAN | 190 cm | 81 kg |
5 | #91 | Lucas Prud'homme (F) | 10/04/2007 | Ottawa, ON, CAN | 191 cm | 94 kg |
6 | #116 | Hudson Wiles (D) | 11/05/2007 | Port Elgin, ON, CAN | 177 cm | 78 kg |
6 | #122 | Anthony DiCarlo (D) | 02/06/2007 | Toronto, ON, CAN | 178 cm | 77 kg |
7 | #132 | Evan Elliott (F) | 29/06/2007 | Whitby, ON, CAN | 175 cm | 68 kg |
8 | #152 | Michael Dec (F) | 29/01/2007 | Mississauga, ON, CAN | 175 cm | 69 kg |
9 | #172 | Owen Meli (F) | 24/07/2007 | Millgrove, ON, CAN | 183 cm | 84 kg |
10 | #192 | Ajay Rai (F) | 23/04/2007 | Etobicoke, ON, CAN | 178 cm | 77 kg |
11 | #212 | Curtis Freeman (F) | 11/10/2007 | Mississauga, ON, CAN | 183 cm | 84 kg |
13 | #252 | Chris Paolone (D) | 08/11/2007 | Scarborough, ON, CAN | 185 cm | 80 kg |
14 | #272 | Tate Collins (F) | 04/11/2007 | Huntsville, ON, CAN | 185 cm | 77 kg |
2022 | ||||||
1 | #11 | Benjamin Cormier (F) | 20/07/2006 | Ottawa, ON, CAN | 183 cm | 78 kg |
2 | #30 | Braedyn Rogers (D) | 21/11/2006 | Belleville, ON, CAN | 183 cm | 82 kg |
2 | #35 | Antonio Tersigni (F) | 03/05/2006 | Vaughan, ON, CAN | 180 cm | 78 kg |
3 | #53 | Carter George (G) | 20/05/2006 | Thunder Bay, ON, CAN | 186 cm | 86 kg |
4 | #74 | Jared Langdon (F) | 16/11/2006 | St. John's, NL, CAN | 183 cm | 88 kg |
7 | #134 | Ronan Campbell (D) | 02/02/2006 | Bowmanville, ON, CAN | 183 cm | 81 kg |
8 | #154 | Luc Warner (F) | 04/01/2006 | Milton, ON, CAN | 183 cm | 86 kg |
8 | #156 | Austin Baker (F) | 11/02/2006 | White Lake Township, MI, USA | 183 cm | 86 kg |
9 | #164 | Zachary Major (F) | 13/02/2006 | Sturgeon Falls, ON, CAN | 187 cm | 87 kg |
9 | #174 | Dean Letourneau (F) | 21/02/2006 | Braeside, ON, CAN | 200 cm | 97 kg |
10 | #194 | Antonio Cerqua (F) | 16/01/2006 | Sutton, ON, CAN | 171 cm | 71 kg |
11 | #214 | Amari Sellars (F) | 09/05/2006 | Ajax, ON, CAN | 178 cm | 80 kg |
12 | #234 | Aidan Renaud (D) | 08/04/2006 | Woodbridge, ON, CAN | 180 cm | 80 kg |
13 | #254 | Philip Roberto (D) | 21/04/2006 | Mississauga, ON, CAN | 183 cm | 85 kg |
14 | #274 | Trenten Bennett (G) | 01/04/2006 | Kitchener, ON, CAN | 203 cm | 95 kg |
15 | #294 | Jake Skuta (F) | 05/06/2006 | Cambridge, ON, CAN | 175 cm | 68 kg |