Player profile verified by eliteprospects.com
1999-2000 Stal Asha Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
57 | 1967 | Ufa, RUS | 180 | 79 | - | ||||
52 | 1972 | - | - | - | |||||
DEFENSEMEN | |||||||||
53 | 1971 | - | - | - | |||||
52 | 1972 | 173 | 72 | - | |||||
62 | 1962 | Chelyabinsk, RUS | 191 | 96 | L | ||||
49 | 1975 | 179 | 74 | - | |||||
62 | 1962 | Chelyabinsk, RUS | - | - | - | ||||
46 | 1978 | - | - | - | |||||
58 | 1966 | Ufa, RUS | 187 | 105 | L | ||||
49 | 1975 | Chelyabinsk, RUS | 188 | 79 | L | ||||
FORWARDS | |||||||||
61 | 1963 | Chelyabinsk, RUS | 162 | 60 | - | ||||
53 | 1971 | Chelyabinsk, RUS | 180 | 79 | - | ||||
52 | 1971 | Rudny, KAZ | 175 | 80 | - | ||||
54 | 1970 | Chelyabinsk, RUS | 178 | 81 | L | ||||
1973 | Chelyabinsk, RUS | 177 | 83 | L | |||||
- | - | - | - | ||||||
47 | 1977 | Chelyabinsk, RUS | 172 | 77 | L | ||||
57 | 1966 | Ufa, RUS | 172 | 74 | - | ||||
45 | 1979 | - | - | - | |||||
49 | 1975 | 180 | 68 | - | |||||
52 | 1972 | 170 | 70 | - |
Stal Asha Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
Stal Asha Games
No Data Found
Latest Transactions
No Data Found
Stal Asha History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Russia4 | 3 | 3 | 0 | 0 | - | - | 22 | 7 | 6 | 2 | 1 | Conference Champion |
Russia4 | 20 | 17 | 1 | 2 | - | - | 145 | 46 | 36 | 1.8 | 1 | - | |
2006-2007 | Russia4 | 3 | 2 | 0 | 1 | - | - | 14 | 8 | 5 | 1.67 | 1 | Conference Champion |
Russia4 | 12 | 11 | 1 | 0 | - | - | 105 | 31 | 24 | 2 | 1 | - | |
Russia4 | 20 | 18 | 1 | 1 | - | - | 147 | 35 | 37 | 1.85 | 1 | - | |
2005-2006 | Russia4 | 28 | 26 | 2 | 0 | - | - | 191 | 48 | 52 | 1.86 | 2 | - |
2004-2005 | Russia4 | 3 | 2 | 1 | 0 | - | - | 14 | 8 | 4 | 1.33 | 2 | - |
Russia4 | 12 | 12 | 0 | 0 | - | - | 96 | 23 | 25 | 2.08 | 2 | - | |
Russia4 | 20 | 17 | 3 | 0 | - | - | 135 | 36 | 34 | 1.7 | 2 | - | |
2003-2004 | Russia4 | 3 | 3 | 0 | 0 | - | - | 17 | 5 | 6 | 2 | 2 | - |
Russia4 | 24 | 18 | 3 | 3 | - | - | 154 | 64 | 39 | 1.63 | 2 | - | |
2002-2003 | Russia4 | 20 | 15 | 4 | 1 | - | - | 99 | 57 | 31 | 1.55 | 1 | Conference Champion |
Russia4 | 20 | 16 | 3 | 1 | - | - | 119 | 41 | 33 | 1.65 | 1 | - | |
2001-2002 | Russia4 | 24 | 16 | 7 | 1 | - | - | 130 | 81 | 33 | 1.38 | 3 | - |
2000-2001 | Russia4 | 28 | 20 | 4 | 4 | - | - | 152 | 73 | 44 | 1.57 | 2 | Conference SF loss |
1999-2000 | Russia4 | 3 | 1 | 2 | 0 | - | - | 10 | 13 | 2 | 0.67 | 3 | - |
Russia4 | 28 | 20 | 2 | 6 | - | - | 151 | 63 | 46 | 1.64 | 1 | - | |
1998-1999 | Russia4 | 5 | 4 | 1 | 0 | - | - | 21 | 7 | 10 | 2 | 2 | - |
Russia4 | 24 | 20 | 2 | 2 | - | - | 147 | 45 | 42 | 1.75 | 1 | - | |
1996-1997 | Russia4 | 3 | 0 | 3 | 0 | - | - | 5 | 13 | 0 | 0 | 4 | - |
Russia4 | 28 | 19 | 4 | 5 | - | - | 112 | 61 | 43 | 1.54 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season