Player profile verified by eliteprospects.com
Loading...
2011-2012 Shady Side Academy Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 30 | 1994 | Lima, OH, USA | 175 | 77 | L | |||
#35 | 30 | 1994 | Valencia, PA, USA | 191 | 89 | L | |||
DEFENSEMEN | |||||||||
#10 | 27 | 1997 | Tampa, FL, USA | 168 | 75 | R | |||
#5 | 31 | 1993 | Plumville, PA, USA | 180 | 79 | L | |||
#18 | 31 | 1993 | Punxsutawney, PA, USA | 180 | 77 | - | |||
#19 | 30 | 1994 | Nobelsville, IN, USA | 180 | 79 | - | |||
#24 | 30 | 1994 | Pittsburgh, PA, USA | 188 | 82 | - | |||
#20 | 29 | 1995 | Athens, OH, USA | 180 | 75 | - | |||
#23 | 29 | 1995 | Hermitage, PA, USA | 183 | 88 | R | |||
FORWARDS | |||||||||
#6 | 29 | 1995 | Pittsburgh, PA, USA | 178 | 91 | - | |||
#15 | 28 | 1996 | Pittsburgh, PA, USA | 178 | 75 | R | |||
#14 | 30 | 1994 | Pittsburgh, PA, USA | 185 | 77 | - | |||
#12 | 29 | 1995 | Pittsburgh, PA, USA | 180 | 75 | - | |||
#2 | 28 | 1996 | Pittsburgh, PA, USA | 185 | 88 | - | |||
#3 | 29 | 1995 | Latrobe, PA, USA | 175 | 82 | - | |||
#21 | 30 | 1994 | Butler, PA, USA | 175 | 77 | - | |||
#4 | 31 | 1993 | Port Matilda, PA, USA | 173 | 75 | R | |||
#22 | 30 | 1994 | Pittsburgh, PA, USA | 185 | 79 | - | |||
#7 | 31 | 1993 | Moon Township, PA, USA | 170 | 77 | - | |||
#16 | 31 | 1993 | Pittsburgh, PA, USA | 180 | 79 | - | |||
#11 | 29 | 1995 | Erie, PA, USA | 180 | 77 | - |
2011-2012 Shady Side Academy Staff
No Data Found
Shady Side Academy Facts
- Plays in
- Midwest Prep Hockey League
- Team Colors
- -
- Town
- Pittsburgh, PA, USAMap
- Founded
- -
2011-2012 Shady Side Academy Roster Facts
- Nationalities
- 21 players
- Experience
- Shady Side Academy: 550 GP
- Affiliated Team(s)
Shady Side Academy Games
No Data Found
Latest Transactions
22/05/2024
confirmed
17/05/2024
confirmed
Leaving forHigh Point Univ.
confirmed
Leaving forHigh Point Univ.
30/05/2023
confirmed
Leaving forBuffalo Stampede
15/08/2022
confirmed
Leaving forPowassan VooDoos
26/04/2020
confirmed
12/06/2018
confirmed
Leaving forKemptville 73's
Shady Side Academy History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | MPHL | 14 | 7 | 6 | 0 | 0 | 1 | 40 | 57 | 15 | 1.07 | 3 | - |
2022-2023 | MPHL | 20 | 8 | 11 | - | - | - | 49 | 63 | 17 | 0.85 | 3 | Quarterfinal loss |
2021-2022 | MPHL | 15 | 4 | 7 | - | - | 4 | 29 | 57 | 12 | 0.8 | 3 | Quarterfinal loss |
2019-2020 | MPHL | 17 | 11 | 3 | - | - | 3 | 71 | 65 | 25 | 1.47 | 1 | Quarterfinal loss |
2018-2019 | MPHL | 18 | 5 | 12 | - | - | 1 | 40 | 70 | 11 | 0.61 | 7 | - |
2017-2018 | MPHL | 21 | 8 | 11 | - | - | 2 | 55 | 69 | 18 | 0.86 | 3 | - |
2016-2017 | MPHL | 18 | 6 | 10 | 1 | - | 1 | 39 | 69 | 14 | 0.78 | 3 | - |
2015-2016 | MPHL | 18 | 7 | 6 | 4 | - | 1 | 64 | 63 | 19 | 1.06 | 2 | - |
2014-2015 | MPHL | 18 | 5 | 11 | 1 | - | 1 | 43 | 82 | 12 | 0.67 | 2 | - |
2013-2014 | MPHL | 13 | 5 | 6 | 0 | - | - | 37 | 49 | 12 | 0.92 | 2 | Quarterfinal loss |
2012-2013 | MPHL | 13 | 5 | 6 | 0 | - | 2 | 36 | 51 | 12 | 0.92 | 3 | - |
2011-2012 | MPHL | 13 | 5 | 8 | 0 | - | - | 46 | 39 | 10 | 0.77 | 3 | First round loss |
2010-2011 | MPHL | 13 | 2 | 9 | 2 | - | - | 18 | 47 | 6 | 0.46 | 4 | First round loss |
2009-2010 | MPHL | 13 | 4 | 7 | 2 | - | - | 40 | 53 | 10 | 0.77 | 4 | Quarterfinal loss |
2008-2009 | MPHL | - | - | - | - | - | - | - | - | - | - | - | Quarterfinal loss |
1999-2000 | USHS-PA | 18 | 14 | 3 | 1 | - | - | 112 | 40 | 29 | 1.61 | 4 | Semifinal loss |
1998-1999 | USHS-PA | 20 | 16 | 2 | 2 | - | - | 124 | 37 | 34 | 1.7 | 3 | - |
1997-1998 | USHS-PA | 22 | 18 | 4 | 0 | - | - | 138 | 52 | 36 | 1.64 | 4 | - |
1996-1997 | USHS-PA | 19 | 12 | 7 | 0 | - | - | 106 | 80 | 24 | 1.26 | 5 | - |
1995-1996 | USHS-PA | 19 | 5 | 13 | 1 | - | - | 83 | 107 | 11 | 0.58 | 11 | - |
1994-1995 | USHS-PA | 19 | 8 | 10 | 1 | - | - | 90 | 101 | 17 | 0.89 | 9 | - |
1993-1994 | USHS-PA | 20 | 19 | 0 | 1 | - | - | 158 | 35 | 39 | 1.95 | 1 | Conference Champion |
1992-1993 | USHS-PA | 21 | 17 | 4 | 0 | - | - | 109 | 69 | 34 | 1.62 | 3 | - |
1991-1992 | USHS-PA | 19 | 9 | 8 | 2 | - | - | 92 | 70 | 20 | 1.05 | 4 | - |
1990-1991 | USHS-PA | 22 | 11 | 10 | 1 | - | - | 115 | 110 | 23 | 1.05 | - | - |
1989-1990 | USHS-PA | 19 | 16 | 3 | 0 | - | - | 104 | 60 | 32 | 1.68 | 2 | - |
1988-1989 | USHS-PA | 22 | 5 | 17 | 0 | - | - | - | - | 10 | 0.45 | 8 | - |
1987-1988 | USHS-PA | 21 | 14 | 6 | 1 | - | - | 141 | 87 | 29 | 1.38 | 5 | - |
1986-1987 | USHS-PA | 21 | 2 | 18 | 1 | - | - | 48 | 114 | 5 | 0.24 | 14 | - |
1985-1986 | USHS-PA | 17 | 15 | 2 | 0 | - | - | 106 | 54 | 30 | 1.76 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season