2024-2025 Östersunds IK J18 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#35 | 16 | 2008 | Brunflo IK | - | - | L | Junior | |||
#1 | 16 | 2008 | Östersunds IK | 176 | 94 | L | Junior | |||
#35 | 17 | 2007 | Östersunds IK | 190 | 75 | L | Junior | |||
#1 | 16 | 2008 | Älta IF | 176 | 71 | L | Junior | |||
DEFENSEMEN | ||||||||||
#15 | 17 | 2007 | Brunflo IK | - | - | L | ||||
#5 | 17 | 2007 | Östersunds IK | - | - | L | Junior | |||
#73 | 18 | 2006 | Sudrets HC | - | - | R | ||||
#3 | 16 | 2008 | Östersunds IK | - | - | L | ||||
#77 | 17 | 2007 | Näldens IF | - | - | L | ||||
#51 | 17 | 2007 | Östersunds IK | 182 | 60 | L | Junior | |||
#46 | 16 | 2008 | Östersunds IK | 185 | 74 | L | Junior | |||
#48 | 18 | 2006 | Brunflo IK | - | - | L | Junior | |||
#88 | 17 | 2007 | Östersunds IK | 183 | 66 | R | Junior | |||
#24 | 16 | 2008 | Östersunds IK | 178 | 66 | R | ||||
#4 | 16 | 2008 | Östersunds IK | - | - | L | Junior | |||
#79 | 16 | 2008 | Östersunds IK | - | - | L | ||||
FORWARDS | ||||||||||
#54 | 16 | 2008 | Östersunds IK | 180 | 64 | L | ||||
#27 | 17 | 2007 | Östersunds IK | 171 | 55 | L | Junior | |||
#22 | 16 | 2008 | Brunflo IK | 183 | 82 | L | Junior | |||
#28 | 17 | 2007 | Näldens IF | 181 | 62 | R | Junior | |||
#91 | 17 | 2007 | Brunflo IK | 177 | 69 | L | Junior | |||
#20 | 16 | 2008 | Östersunds IK | 174 | 72 | L | ||||
#66 | 17 | 2007 | Sollefteå HK | - | - | L | Junior | |||
#23 | 16 | 2008 | Leksands IF | - | - | L | Junior | |||
#94 | 16 | 2008 | Näldens IF | - | - | L | ||||
#19 | 16 | 2008 | Östersunds IK | 170 | 64 | L | ||||
#8 | 16 | 2008 | Brunflo IK | - | - | R | ||||
#21 | 17 | 2007 | Östersunds IK | - | - | L | Junior | |||
#1 | 17 | 2007 | Östersunds IK | 178 | 74 | R | Junior | |||
#11 | 17 | 2007 | Östersunds IK | - | - | L | Junior | |||
#14 | 17 | 2007 | Östersunds IK | - | - | L | Junior | |||
#12 | 17 | 2007 | Östersunds IK | - | - | L | ||||
#10 | 16 | 2008 | Östersunds IK | 174 | 65 | L |
Östersunds IK J18 2 Facts
- Plays in
- J18 Division 1
- Team Colors
- -
- Town
- Östersund, SWEMap
- Founded
- -
2024-2025 Östersunds IK J18 2 Roster Facts
- Nationalities
- 33 players
- Experience
- Östersunds IK J18 2: 768 GP
- Affiliated Team(s)
- Östersunds IK (HockeyAllsvenskan)
- Östersunds IK J18 (J18 Region)
- Östersunds IK J20 (J20 Region)
- Östersunds IK U16 (U16 Region)
Östersunds IK J18 2 Games
date | home | visiting | score | league |
---|---|---|---|---|
08/12/2024 14:30 UTC | Kovlands IshF J18 | Östersunds IK J18 2 | 2 - 5 | J18 Div.1 |
07/12/2024 14:00 UTC | Östersunds IK J18 2 | AIK Härnösand J18 | 4 - 2 | J18 Div.1 |
03/12/2024 18:30 UTC | Ånge IK J18 | Östersunds IK J18 2 | 6 - 9 | J18 Div.1 |
26/11/2024 19:00 UTC | Östersunds IK J18 2 | Ånge IK J18 | 12 - 1 | J18 Div.1 |
23/11/2024 11:30 UTC | Östersunds IK J18 2 | Svedjeholmens IF J18 | 9 - 2 | J18 Div.1 |
Latest Transactions
09/05/2023
confirmed
Leaving forLake Tahoe Lakers
Östersunds IK J18 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Östersunds IK J18 2 | |||||||||||||
2024-2025 | J18 Div.1 | 16 | 9 | 7 | - | 0 | 0 | 84 | 86 | 27 | 1.69 | 4 | - |
2023-2024 | J18 Div.1 | 16 | 4 | 9 | - | 2 | 1 | 47 | 58 | 17 | 1.06 | 8 | - |
2022-2023 | J18 Div.1 | 14 | 9 | 4 | - | 1 | 0 | 66 | 35 | 29 | 2.07 | 2 | - |
2021-2022 | J18 Div.1 | 14 | 4 | 8 | - | 2 | 0 | 50 | 65 | 16 | 1.14 | 6 | - |
2020-2021 | J18 Div.1 | 4 | 0 | 4 | - | 0 | 0 | 6 | 30 | 0 | 0 | 8 | - |
2017-2018 | J18 Div.1 | 12 | 8 | 2 | - | 2 | 0 | 63 | 38 | 28 | 2.33 | 1 | - |
2016-2017 | J18 Div.1 | 15 | 2 | 11 | - | 0 | 1 | 41 | 92 | 8 | 0.53 | 6 | - |
2015-2016 | J18 Div.1 | 18 | 12 | 5 | - | 1 | 0 | 99 | 54 | 38 | 2.11 | 3 | - |
2014-2015 | J18 Div.1 | 12 | 7 | 3 | - | 1 | 1 | 51 | 36 | 24 | 2 | 2 | - |
J18 Div.1 | 14 | 8 | 5 | - | 0 | 0 | 61 | 42 | 26 | 1.86 | 2 | - | |
2012-2013 | J18 Div.1 | 10 | 4 | 5 | - | 0 | 1 | 54 | 50 | 13 | 1.3 | 3 | - |
2011-2012 | J18 Div.1 | 12 | 4 | 8 | 0 | - | - | 31 | 57 | 8 | 0.67 | 3 | - |
2005-2006 | J18 Div.1 | 14 | 7 | 4 | 3 | - | - | 64 | 51 | 17 | 1.21 | 2 | - |
2003-2004 | J18 Div.1 | 14 | 2 | 12 | 0 | - | - | 41 | 95 | 5 | 0.36 | 8 | - |
2001-2002 | J18 Div.1 | 14 | 11 | 1 | 2 | - | - | 87 | 33 | 24 | 1.71 | 2 | - |
2000-2001 | J18 Div.1 | 17 | 11 | 5 | 1 | - | - | 86 | 70 | 23 | 1.35 | 2 | - |
Jämtland Väst J18 | |||||||||||||
1998-1999 | J18 Div.1 | 11 | 3 | 8 | 0 | - | - | 36 | 66 | 5 | 0.45 | 10 | - |
Östersunds IK J18 2 | |||||||||||||
1995-1996 | J18 Div.2 | 18 | 8 | 7 | 3 | - | - | 97 | 90 | 19 | 1.06 | 3 | - |
1989-1990 | J18 Div.2 | 18 | 6 | 11 | 1 | - | - | 69 | 119 | 13 | 0.72 | 8 | - |
Where Are They Now?
Played in the team during season
Regular Season