1963-1964 Romania Club Stats
No Data Found
No Data Found
Romania Facts
- Plays in
- Olympic Games Qualification
- 2024
- OGQ -
- 2020
- OGQ -
- 2020
- OGQ Promoted
- 2016
- OGQ -
Romania Games
date | home | visiting | score | league |
---|---|---|---|---|
11/02/2024 19:00 UTC | Great Britain | Romania | 7 - 4 | OGQ |
10/02/2024 15:00 UTC | Romania | China | 6 - 1 | OGQ |
08/02/2024 16:00 UTC | Romania | Serbia | 4 - 0 | OGQ |
Latest Transactions
No Data Found
Romania History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | OGQ | 3 | 2 | 1 | - | 0 | 0 | 14 | 8 | 6 | 2 | 2 | - |
2019-2020 | OGQ | 3 | 1 | 1 | - | 0 | 1 | 12 | 10 | 4 | 1.33 | 3 | - |
OGQ | 3 | 3 | 0 | - | 0 | 0 | 43 | 3 | 9 | 3 | 1 | Promoted | |
2015-2016 | OGQ | 3 | 0 | 3 | - | 0 | 0 | 1 | 14 | 0 | 0 | 4 | - |
2012-2013 | OGQ | 3 | 0 | 3 | - | 0 | 0 | 0 | 7 | 0 | 0 | 4 | - |
2008-2009 | OGQ | 3 | 0 | 3 | - | 0 | 0 | 2 | 27 | 0 | 0 | 4 | - |
2004-2005 | OGQ | 3 | 2 | 1 | 0 | - | - | 10 | 12 | 4 | 1.33 | 2 | - |
2000-2001 | OGQ | 3 | 0 | 3 | 0 | - | - | 3 | 24 | 0 | 0 | 4 | - |
1999-2000 | OGQ | 3 | 0 | 3 | 0 | - | - | 3 | 24 | 0 | 0 | 4 | - |
1996-1997 | OGQ | 4 | 2 | 2 | 0 | - | - | 19 | 22 | 4 | 1 | 3 | - |
1979-1980 | OG | 5 | 1 | 3 | 1 | - | - | 13 | 29 | 3 | 0.6 | 8 | - |
1975-1976 | OG | 6 | 4 | 2 | 0 | - | - | 27 | 22 | 8 | 1.33 | 7 | - |
1967-1968 | OG | 6 | 2 | 4 | 0 | - | - | 22 | 30 | 4 | 0.67 | 12 | - |
1963-1964 | OG | 8 | 3 | 4 | 1 | - | - | 33 | 35 | 7 | 0.88 | 12 | - |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Stories
Insights, analysis, and news about Romania from the Elite Prospects editorial team. Stay updated with expert coverage on Romania, including key stories and in-depth articles.