Player profile verified by eliteprospects.com
Not Active (Germany)
1998-1999 Berlin Capitals Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
47 | 1977 | Berlin, GER | 176 | 72 | L | ||||
54 | 1970 | Denver, CO, USA | 188 | 87 | L | ||||
56 | 1967 | Forssa, FIN | 176 | 77 | L | ||||
DEFENSEMEN | |||||||||
50 | 1974 | Ottawa, ON, CAN | 190 | 92 | R | ||||
55 | 1969 | 188 | 94 | - | |||||
45 | 1979 | Berlin, GER | 190 | 86 | L | ||||
56 | 1968 | New Glasgow, NS, CAN | 181 | 86 | L | ||||
55 | 1969 | Prince Albert, SK, CAN | 183 | 91 | L | ||||
52 | 1972 | Malmö, SWE | 192 | 100 | L | ||||
1967 | Thunder Bay, ON, CAN | 183 | 93 | R | |||||
52 | 1972 | Blainville, QC, CAN | 191 | 95 | L | ||||
56 | 1968 | Rosenheim, GER | 174 | 80 | L | ||||
FORWARDS | |||||||||
53 | 1970 | Bentley, AB, CAN | 183 | 86 | L | ||||
58 | 1966 | Landshut, GER | 180 | 77 | L | ||||
59 | 1965 | Roseau, MN, USA | 180 | 85 | R | ||||
54 | 1970 | Toronto, ON, CAN | 183 | 86 | L | ||||
56 | 1968 | Longueuil, QC, CAN | 188 | 93 | L | ||||
58 | 1966 | Aalborg, DEN | 182 | 86 | L | ||||
53 | 1971 | Mannheim, GER | 180 | 84 | L | ||||
52 | 1972 | Montréal, QC, CAN | 180 | 83 | R | ||||
52 | 1972 | Kyiv, UKR | 181 | 77 | L | ||||
53 | 1971 | Amherst, NS, CAN | 188 | 98 | R | ||||
1969 | Montréal, QC, CAN | 183 | 79 | L | |||||
1966 | Regina, SK, CAN | 179 | 75 | R | |||||
55 | 1969 | Landshut, GER | 180 | 73 | L | ||||
53 | 1971 | Växjö, SWE | 186 | 90 | L |
1998-1999 Berlin Capitals Staff
- Head CoachDale McCourt
- Asst. CoachMichael Komma
- General ManagerPeter Ustorf
- Dir.Roger Wittmann
- Franchise OwnerEgon Banghard
- VP. of Hockey OperationsLutz Schirmer
Berlin Capitals Facts
- Plays in
- -
- Team Colors
- Gold + Preussen Red
- Town
- Berlin, GERMap
- Founded
- 1983
Berlin Capitals Games
No Data Found
Latest Transactions
No Data Found
Berlin Capitals History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin Capitals | |||||||||||||
2003-2004 | Germany3 | 18 | 6 | 8 | - | 1 | 3 | 48 | 54 | 23 | 1.28 | 8 | - |
Germany3 | 36 | 15 | 19 | - | 0 | 2 | 101 | 107 | 47 | 1.31 | 7 | - | |
2002-2003 | Germany4 | 16 | - | - | - | - | - | 138 | 32 | 47 | 2.94 | 1 | - |
2001-2002 | DEL | 60 | 19 | 30 | - | 6 | 5 | 168 | 205 | 68 | 1.13 | 15 | Relegated |
2000-2001 | DEL | 60 | 25 | 19 | - | 7 | 9 | 191 | 173 | 98 | 1.63 | 8 | Quarterfinal loss |
1999-2000 | DEL | 56 | 24 | 16 | - | 9 | 7 | 183 | 172 | 97 | 1.73 | 6 | Semifinal loss |
1998-1999 | DEL | 52 | 12 | 28 | - | 4 | 8 | 146 | 205 | 52 | 1 | 13 | Did not make playoffs |
1997-1998 | DEL | 44 | 19 | 14 | - | 7 | 4 | 136 | 119 | 49 | 1.11 | 8 | Playoffs Qualifier loss |
1996-1997 | DEL | 50 | 23 | 21 | - | 6 | 3 | 162 | 149 | 55 | 1.1 | 5 | Quarterfinal loss |
Preussen Devils | |||||||||||||
1995-1996 | DEL | 50 | 35 | 6 | - | 7 | 2 | 219 | 107 | 79 | 1.58 | 2 | Semifinal loss |
Berlin Capitals Tournament Statistics
Berlin Capitals Retired Numbers
Berlin Capitals Stars And Cult Players
- 1943
- 1947
- 1948
- 1949
- 1950
- 1951
- 1951
- 1952
- 1952
- 1952
- 1954
- 1954
- 1954
- 1956
- 1956
- 1956
- 1957
- 1958
- 1958
- 1961
- 1961
- 1961
- 1961
- 1962
- 1962
- 1963
- 1963
- 1964
- 1964
- 1964
- 1964
- 1966
- 1966
- 1966
- 1967
- 1967
- 1968
- 1968
- 1968
- 1969
- 1969
- 1970
- 1971
- 1972
- 1974
- 1988
Where Are They Now?
Played in the team during season
Regular Season