Loading...
2023-2024 Russia U20 (all) Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#35 | 20 | 2004 | Yaroslavl, RUS | 183 | 85 | R | MHL | |||
DEFENSEMEN | ||||||||||
#14 | 20 | 2004 | St. Petersburg, RUS | 185 | 93 | L | VHL | |||
FORWARDS | ||||||||||
17 | 2007 | Balakovo, RUS | 180 | 91 | L | MHL |
2023-2024 Russia U20 (all) Staff
- Head CoachNikolai Voyevodin
- Asst. CoachAnton Kadeykin
- Asst. CoachDmitri Mikhailov
- Goaltending CoachAlexei Davydov
Russia U20 (all) Facts
- Plays in
- International Junior Games
- 2022
- International-Jr -
2023-2024 Russia U20 (all) Roster Facts
- Nationalities
- 3 players
- Experience
- Russia U20 (all): 5 GP
- KHL: 11 GP
- Affiliated Team(s)
- Russia (all) (International)
- Russia U20
Russia U20 (all) Games
date | home | visiting | score | league |
---|---|---|---|---|
27/12/2021 21:30 UTC | Russia U20 (all) | Switzerland U20 (all) | 4 - 2 | WJC-20 Cancelled |
26/12/2021 21:30 UTC | Russia U20 (all) | Sweden U20 (all) | 3 - 6 | WJC-20 Cancelled |
14/11/2021 15:00 UTC | Sweden U20 (all) | Russia U20 (all) | 2 - 5 | International-Jr |
13/11/2021 12:00 UTC | Czechia U20 (all) | Russia U20 (all) | 3 - 5 | International-Jr |
12/11/2021 15:00 UTC | Russia U20 (all) | Finland U20 (all) | 6 - 3 | International-Jr |
Latest Transactions
No Data Found
Russia U20 (all) History and Standings
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Stories
Insights, analysis, and news about Russia U20 (all) from the Elite Prospects editorial team. Stay updated with expert coverage on Russia U20 (all), including key stories and in-depth articles.