Loading...
2008-2009 California Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#33 | 25 | 1999 | Las Vegas, NV, USA | 185 | 84 | L | |||
#35 | 25 | 1999 | CA, USA | 175 | 73 | - | |||
DEFENSEMEN | |||||||||
#27 | 25 | 1999 | Corona, CA, USA | 157 | 63 | R | |||
#87 | 25 | 1999 | CA, USA | - | - | - | |||
#14 | 25 | 1999 | Anchorage, AK, USA | 185 | 73 | - | |||
#10 | 25 | 1999 | Calgary, AB, CAN | 180 | 78 | L | |||
FORWARDS | |||||||||
#8 | 25 | 1999 | Huntington Beach, CA, USA | 183 | 85 | R | |||
#19 | 25 | 1999 | Northridge, CA, USA | 175 | 76 | R | |||
#9 | 25 | 1999 | Novi, MI, USA | 180 | 92 | R | |||
#66 | 25 | 1999 | San Diego, CA, USA | 185 | 81 | L | |||
#7 | 25 | 1999 | Orange, CA, USA | 178 | 86 | R | |||
#39 | 25 | 1999 | Newport Beach, CA, USA | 180 | 84 | R | |||
#25 | 25 | 1999 | Arcadia, CA, USA | 191 | 91 | L | |||
#98 | 25 | 1999 | Huntington Beach, CA, USA | - | - | - | |||
#11 | 25 | 1999 | CA, USA | - | - | - |
2008-2009 California Staff
No Data Found
Western Selects Facts
- Plays in
- Brick Invitational
- Team Colors
- -
- Town
- CAMap
- Founded
- -
2008-2009 California Roster Facts
- Nationalities
- 14 players
- 1 player
- Experience
- Western Selects: 70 GP
- Affiliated Team(s)
Western Selects Games
No Data Found
Latest Transactions
No Data Found
Western Selects Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Selects (Brick Invit) | |||||||||||||
2022-2023 | Brick Invit | 6 | 1 | 2 | - | 1 | 2 | 25 | 27 | 7 | 1.17 | 5 | Did not make playoffs |
Western Selects | |||||||||||||
2017-2018 | Brick Invit | - | - | - | - | - | - | - | - | - | - | - | - |
Team California | |||||||||||||
2016-2017 | Brick Invit | 6 | 1 | 5 | - | - | 0 | 15 | 35 | 2 | 0.33 | 7 | Did not make playoffs |
2015-2016 | Brick Invit | 6 | 1 | 5 | - | - | 0 | 12 | 21 | 2 | 0.33 | 7 | Did not make playoffs |
2014-2015 | Brick Invit | 6 | 2 | 4 | - | - | 0 | 13 | 20 | 6 | 1 | 4 | Did not make playoffs |
2013-2014 | Brick Invit | 6 | 3 | 3 | - | - | 0 | 12 | 14 | 8 | 1.33 | 6 | Did not make playoffs |
2012-2013 | Brick Invit | 1 | 0 | 0 | - | - | 1 | 3 | 4 | 1 | 1 | 5 | - |
Brick Invit | 6 | 5 | 0 | - | - | 1 | 23 | 15 | 16 | 2.67 | 1 | Conference Champion | |
California | |||||||||||||
2011-2012 | Brick Invit | 6 | 0 | 5 | 1 | - | - | 10 | 31 | 1 | 0.17 | 7 | Did not make playoffs |
2010-2011 | Brick Invit | 6 | 1 | 4 | 1 | - | - | 12 | 16 | 3 | 0.5 | 6 | Did not make playoffs |
2009-2010 | Brick Invit | 5 | 2 | 3 | 0 | - | - | 6 | 9 | 4 | 0.8 | 4 | Did not make playoffs |
2008-2009 | Brick Invit | 5 | 4 | 1 | 0 | - | - | 26 | 17 | 8 | 1.6 | 2 | Semifinal loss |
Team California | |||||||||||||
2007-2008 | Brick Invit | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season