2008-2009 Toronto Pro Hockey Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#20 | 25 | 1999 | Mississauga, ON, CAN | 190 | 95 | L | |||
#29 | 25 | 1999 | Etobicoke, ON, CAN | 188 | 82 | - | |||
DEFENSEMEN | |||||||||
#3 | 25 | 1999 | Newmarket, ON, CAN | 178 | 84 | L | |||
#9 | 25 | 1999 | North York, ON, CAN | 185 | 93 | L | |||
#21 | 25 | 1999 | Orlando, FL, USA | 178 | 82 | L | |||
#6 | 25 | 1999 | Toronto, ON, CAN | 183 | 83 | R | |||
#98 | 25 | 1999 | Brampton, ON, CAN | 175 | 80 | L | |||
#92 | 25 | 1999 | Toronto, ON, CAN | - | - | R | |||
FORWARDS | |||||||||
#17 | 25 | 1999 | King City, ON, CAN | 191 | 84 | R | |||
#97 | 25 | 1999 | Toronto, ON, CAN | 178 | 73 | L | |||
#11 | 25 | 1999 | Toronto, ON, CAN | 180 | 77 | L | |||
#71 | 25 | 1999 | Nobleton, ON, CAN | 183 | 84 | L | |||
#5 | 25 | 1999 | Woodbridge, ON, CAN | 185 | 85 | R | |||
#7 | 25 | 1999 | Peterborough, ON, CAN | 175 | 79 | L | |||
#13 | 25 | 1999 | Toronto, ON, CAN | - | - | - | |||
#18 | 25 | 1999 | Toronto, ON, CAN | 178 | 70 | R | |||
#4 | 25 | 1999 | Aurora, ON, CAN | 183 | 85 | R | |||
#94 | 25 | 1999 | Victor, NY, USA | 173 | 73 | R |
2008-2009 Toronto Pro Hockey Staff
No Data Found
Toronto Pro Hockey Facts
- Plays in
- Brick Invitational
- Team Colors
- -
- Town
- Toronto, ON, CANMap
- Founded
- -
2008-2009 Toronto Pro Hockey Roster Facts
- Nationalities
- 16 players
- 2 players
- Experience
- Toronto Pro Hockey: 86 GP
- Affiliated Team(s)
Toronto Pro Hockey Games
No Data Found
Latest Transactions
No Data Found
Toronto Pro Hockey Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Pro Hockey (Brick Invit) | |||||||||||||
2022-2023 | Brick Invit | 2 | 1 | 1 | - | 0 | 0 | 4 | 5 | 3 | 1.5 | 4 | Semifinal loss |
Brick Invit | 6 | 3 | 1 | - | 0 | 2 | 16 | 13 | 11 | 1.83 | 2 | Qualification | |
Toronto Pro Hockey | |||||||||||||
2016-2017 | Brick Invit | 2 | 1 | 1 | - | - | 0 | 6 | 1 | 3 | 1.5 | 3 | Semifinal loss |
Brick Invit | 6 | 4 | 2 | - | - | 0 | 16 | 8 | 12 | 2 | 3 | Qualification | |
2015-2016 | Brick Invit | 1 | 0 | 1 | - | - | - | 0 | 6 | 0 | 0 | 6 | - |
Brick Invit | 6 | 4 | 1 | - | - | 1 | 19 | 13 | 13 | 2.17 | 3 | - | |
2014-2015 | Brick Invit | 1 | 0 | 0 | - | - | 1 | 1 | 2 | 1 | 1 | 3 | - |
Brick Invit | 6 | 5 | 0 | - | - | 1 | 28 | 8 | 16 | 2.67 | 1 | Conference Champion | |
2013-2014 | Brick Invit | 2 | 2 | 0 | - | - | - | 7 | 3 | 6 | 3 | 1 | Champion |
Brick Invit | 6 | 4 | 0 | - | - | 2 | 19 | 9 | 14 | 2.33 | 1 | Conference Champion | |
2012-2013 | Brick Invit | 1 | 0 | 0 | - | - | 1 | 4 | 5 | 1 | 1 | 4 | - |
Brick Invit | 6 | 5 | 1 | - | - | 0 | 19 | 12 | 14 | 2.33 | 2 | - | |
2011-2012 | Brick Invit | 6 | 4 | 1 | 1 | - | - | 18 | 6 | 9 | 1.5 | 2 | Quarterfinal loss |
2010-2011 | Brick Invit | 6 | 1 | 3 | 2 | - | - | 16 | 17 | 4 | 0.67 | 4 | Did not make playoffs |
2009-2010 | Brick Invit | 5 | 5 | 0 | 0 | - | - | 22 | 11 | 10 | 2 | 1 | Champion |
2008-2009 | Brick Invit | 5 | 3 | 1 | 1 | - | - | 16 | 8 | 7 | 1.4 | 3 | Semifinal loss |
Where Are They Now?
Played in the team during season
Regular Season