Player profile verified by eliteprospects.com
Loading...
2023-2024 Agawam High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | - | Agawam, MA, USA | - | - | - | |||||
#1 | 15 | 2009 | Feeding Hills, MA, USA | 172 | 79 | L | ||||
DEFENSEMEN | ||||||||||
#10 | - | Agawam, MA, USA | - | - | - | |||||
#11 | - | Agawam, MA, USA | - | - | - | |||||
#27 | - | - | - | - | ||||||
#24 | - | Agawam, MA, USA | - | - | - | |||||
#15 | 18 | 2006 | Agawam, MA, USA | 182 | 84 | L | ||||
#14 | - | - | - | - | ||||||
#9 | - | Agawam, MA, USA | - | - | - | |||||
#12 | - | Agawam, MA, USA | - | - | - | |||||
FORWARDS | ||||||||||
#6 | - | Agawam, MA, USA | - | - | - | |||||
#2 | - | Agawam, MA, USA | - | - | - | |||||
#8 | - | Agawam, MA, USA | - | - | - | |||||
#13 | - | Agawam, MA, USA | 173 | 66 | - | |||||
#16 | - | Agawam, MA, USA | - | - | - | |||||
#19 | - | Agawam, MA, USA | - | - | - | |||||
#5 | - | Agawam, MA, USA | - | - | - | |||||
#3 | - | Agawam, MA, USA | - | - | - | |||||
#7 | - | - | - | - | ||||||
#21 | - | Agawam, MA, USA | - | - | - | |||||
#20 | - | Agawam, MA, USA | - | - | - | |||||
#4 | - | Agawam, MA, USA | - | - | - |
Agawam High Facts
- Plays in
- United States High School, Massachusetts
- Team Colors
- Brown + Orange
- Town
- Agawam, MA, USAMap
- Founded
- -
2023-2024 Agawam High Roster Facts
- Nationalities
- 22 players
- Experience
- Agawam High: 0 GP
- Affiliated Team(s)
Agawam High Games
No Data Found
Latest Transactions
No Data Found
Agawam High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-MA | 19 | 11 | 8 | 0 | - | - | 69 | 41 | 22 | 1.16 | - | - |
2022-2023 | USHS-MA | 18 | 11 | 6 | 1 | - | - | 64 | 44 | 23 | 1.28 | - | - |
2019-2020 | USHS-MA | 19 | 4 | 13 | 2 | - | - | 32 | 77 | 10 | 0.53 | 6 | - |
2017-2018 | USHS-MA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-MA | 20 | 4 | 15 | 1 | - | - | 31 | 77 | 9 | 0.45 | 6 | - |
2015-2016 | USHS-MA | 20 | 4 | 14 | 2 | - | - | 51 | 80 | 10 | 0.5 | - | - |
2014-2015 | USHS-MA | 24 | 18 | 4 | 2 | - | - | 134 | 45 | 38 | 1.58 | - | - |
2013-2014 | USHS-MA | 22 | 16 | 3 | 3 | - | - | 75 | 38 | 35 | 1.59 | - | - |
2012-2013 | USHS-MA | 24 | 19 | 3 | 2 | - | - | 127 | 43 | 40 | 1.67 | - | - |
2011-2012 | USHS-MA | 23 | 14 | 8 | 1 | - | - | 86 | 50 | 29 | 1.26 | - | - |
Where Are They Now?
Played in the team during season
Regular Season