Loading...
2018-2019 Finland (all) Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 29 | 1995 | Helsinki, FIN | 187 | 86 | L | AHL | |||
#31 | 31 | 1993 | Jyväskylä, FIN | 183 | 84 | L | Liiga | |||
#77 | 35 | 1989 | Tampere, FIN | 177 | 69 | L | KHL | |||
#45 | 34 | 1990 | Helsinki, FIN | 188 | 91 | L | Liiga | |||
#31 | 33 | 1991 | Turku, FIN | 186 | 84 | L | KHL | |||
#32 | 34 | 1990 | Espoo, FIN | 191 | 92 | L | Liiga | |||
#35 | 27 | 1997 | Jyväskylä, FIN | 185 | 87 | L | Liiga | |||
DEFENSEMEN | ||||||||||
#42 | 34 | 1990 | Vantaa, FIN | 180 | 85 | L | Liiga | |||
#6 | 31 | 1993 | Rauma, FIN | 189 | 88 | L | Liiga | |||
#58 | 32 | 1992 | Kirkkonummi, FIN | 200 | 102 | R | Liiga | |||
#38 | 39 | 1985 | Hämeenlinna, FIN | 177 | 81 | R | KHL | |||
#28 | 25 | 1999 | Oulu, FIN | 183 | 91 | R | NHL | |||
#2 | 33 | 1991 | Tampere, FIN | 191 | 94 | L | KHL | |||
#61 | 30 | 1994 | Helsinki, FIN | 182 | 82 | L | Liiga | |||
#7 | 29 | 1995 | Pori, FIN | 190 | 89 | R | Liiga | |||
#61 | 29 | 1995 | Cloquet, MN, USA | 183 | 84 | L | Liiga | |||
#55 | 34 | 1990 | Vaasa, FIN | 184 | 88 | L | KHL | |||
#50 | 25 | 1999 | Tampere, FIN | 185 | 83 | R | Liiga | |||
#6 | 36 | 1988 | Pirkkala, FIN | 180 | 78 | L | DEL | |||
#4 | 30 | 1994 | Turku, FIN | 182 | 89 | L | SHL | |||
#52 | 27 | 1997 | Pieksämäki, FIN | 181 | 85 | L | Liiga | |||
#40 | 31 | 1993 | Helsinki, FIN | 190 | 95 | L | NL | |||
#3 | 33 | 1991 | Pori, FIN | 180 | 86 | R | Liiga | |||
#70 | 28 | 1996 | Kiiminki, FIN | 193 | 84 | L | AHL | |||
#51 | 34 | 1990 | Helsinki, FIN | 184 | 90 | L | SHL | |||
#55 | 37 | 1987 | Nivala, FIN | 188 | 92 | L | Liiga | |||
#51 | 27 | 1997 | Imatra, FIN | 182 | 85 | L | Liiga | |||
#2 | 30 | 1994 | Tornio, FIN | 183 | 97 | R | KHL | |||
#2 | 26 | 1998 | Äänekoski, FIN | 182 | 89 | L | Liiga | |||
#6 | 29 | 1995 | Pedersöre, FIN | 191 | 83 | L | Liiga | |||
#50 | 30 | 1994 | Hämeenlinna, FIN | 184 | 86 | R | Liiga | |||
#21 | 33 | 1991 | Rauma, FIN | 181 | 84 | L | SHL | |||
#7 | 34 | 1990 | Turku, FIN | 185 | 95 | L | Liiga | |||
FORWARDS | ||||||||||
#15 | 31 | 1993 | Joensuu, FIN | 180 | 78 | L | KHL | |||
#12 | 39 | 1985 | Lempäälä, FIN | 203 | 108 | R | KHL | |||
#28 | 29 | 1995 | Lahti, FIN | 185 | 89 | L | Liiga | |||
#39 | 34 | 1990 | Turku, FIN | 188 | 88 | L | Liiga | |||
#70 | 34 | 1990 | Kuopio, FIN | 186 | 106 | L | KHL | |||
#28 | 30 | 1994 | Savonlinna, FIN | 183 | 86 | L | KHL | |||
#15 | 33 | 1991 | Tampere, FIN | 182 | 88 | R | Liiga | |||
#13 | 33 | 1991 | Oulu, FIN | 179 | 81 | L | SHL | |||
#34 | 23 | 2001 | Turku, FIN | 189 | 98 | L | Liiga | |||
#15 | 28 | 1996 | Oulainen, FIN | 182 | 85 | L | Liiga | |||
#25 | 28 | 1996 | Vantaa, FIN | 180 | 84 | L | Liiga | |||
#71 | 41 | 1983 | Seinäjoki, FIN | 175 | 84 | R | Liiga | |||
#24 | 34 | 1990 | Espoo, FIN | 190 | 90 | L | NL | |||
#91 | 28 | 1996 | Noormarkku, FIN | 190 | 92 | L | NHL | |||
#24 | 30 | 1994 | Oulu, FIN | 186 | 88 | R | Liiga | |||
#21 | 26 | 1998 | Siilinjärvi, FIN | 190 | 86 | L | Liiga | |||
#65 | 32 | 1992 | Oulu, FIN | 179 | 81 | L | KHL | |||
#41 | 29 | 1995 | Helsinki, FIN | 175 | 75 | L | Liiga | |||
#22 | 36 | 1988 | Pori, FIN | 186 | 87 | L | KHL | |||
#19 | 33 | 1991 | Jämsä, FIN | 188 | 87 | R | KHL | |||
#20 | 29 | 1995 | Pori, FIN | 181 | 84 | R | Liiga | |||
#81 | 33 | 1991 | Suonenjoki, FIN | 185 | 90 | R | KHL | |||
#27 | 32 | 1992 | Keuruu, FIN | 183 | 83 | L | Liiga | |||
#47 | 32 | 1992 | Helsinki, FIN | 188 | 95 | L | Liiga | |||
#81 | 37 | 1987 | Tampere, FIN | 184 | 82 | L | KHL | |||
#82 | 36 | 1988 | Muurame, FIN | 182 | 90 | L | NL | |||
#22 | 42 | 1982 | Suomussalmi, FIN | 181 | 81 | L | SHL | |||
#71 | 36 | 1988 | Kuopio, FIN | 187 | 93 | R | KHL | |||
#25 | 33 | 1991 | Parkano, FIN | 179 | 76 | L | NL | |||
#13 | 36 | 1988 | Alastaro, FIN | 184 | 88 | L | KHL | |||
#22 | 27 | 1997 | Oulu, FIN | 175 | 85 | L | Liiga | |||
#76 | 34 | 1990 | Espoo, FIN | 187 | 91 | L | SHL | |||
#19 | 38 | 1986 | Espoo, FIN | 182 | 86 | L | KHL | |||
#10 | 29 | 1995 | Tampere, FIN | 177 | 83 | L | Liiga | |||
#38 | 29 | 1995 | Helsinki, FIN | 179 | 84 | L | Liiga | |||
#21 | 34 | 1990 | Seinäjoki, FIN | 181 | 87 | L | Liiga |
2018-2019 Finland (all) Staff
- Head CoachJukka Jalonen
- Head Equipment ManagerRiku Koivunen
- Physical TherapistHero Mali
Finland (all) Facts
- Plays in
- International
- 2024
- International -
- 2023
- International -
- 2022
- International -
- 2021
- International -
Finland (all) Games
date | home | visiting | score | league |
---|---|---|---|---|
24/04/2024 17:00 UTC | Sweden (all) | Finland (all) | 0 - 3 | International |
23/04/2024 16:00 UTC | Sweden (all) | Finland (all) | 0 - 2 | International |
19/04/2024 15:30 UTC | Finland (all) | Sweden (all) | 2 - 1 (OT 64:09) | International |
18/04/2024 15:30 UTC | Finland (all) | Sweden (all) | 0 - 4 | International |
11/04/2024 16:30 UTC | Latvia (all) | Finland (all) | 2 - 3 | International |
Latest Transactions
No Data Found
Finland (all) History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | International | - | - | - | - | - | - | - | - | - | - | - | - |
2022-2023 | International | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | International | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | International | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Stories
Insights, analysis, and news about Finland (all) from the Elite Prospects editorial team. Stay updated with expert coverage on Finland (all), including key stories and in-depth articles.