2024-2025 Junior-Capitals U18 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#29 | 16 | 2007 | Kyiv, UKR | 175 | 72 | L | Junior | |||
#34 | 15 | 2009 | 174 | 60 | L | Junior | ||||
17 | 2007 | 171 | 71 | L | Junior | |||||
#1 | 16 | 2008 | 174 | 60 | L | Junior | ||||
#33 | 17 | 2007 | Wien, AUT | 175 | 68 | L | Junior | |||
DEFENSEMEN | ||||||||||
16 | 2008 | 186 | 73 | L | Junior | |||||
#27 | 17 | 2007 | 191 | 84 | L | Junior | ||||
#26 | 16 | 2008 | 176 | 67 | L | Junior | ||||
#16 | 17 | 2007 | 183 | 85 | L | Junior | ||||
#20 | 17 | 2007 | 181 | 68 | L | Junior | ||||
#6 | 17 | 2007 | 173 | 73 | L | Junior | ||||
#31 | 17 | 2007 | Cesky Krumlov, CZE | 179 | 75 | L | Junior | |||
#32 | 17 | 2007 | 171 | 67 | L | Junior | ||||
#9 | 17 | 2007 | 174 | 72 | L | Junior | ||||
#16 | 16 | 2008 | 158 | 48 | L | Junior | ||||
#24 | 17 | 2007 | Zlin, CZE | 185 | 65 | L | Junior | |||
#25 | 17 | 2007 | 172 | 79 | L | Junior | ||||
FORWARDS | ||||||||||
#13 | 17 | 2007 | 183 | 70 | R | Junior | ||||
#21 | 17 | 2007 | 180 | 63 | R | Junior | ||||
#28 | 16 | 2008 | 189 | 78 | L | Junior | ||||
#7 | 17 | 2007 | 172 | 62 | L | Junior | ||||
#8 | 16 | 2008 | 179 | 57 | L | Junior | ||||
16 | 2008 | 171 | 63 | L | Junior | |||||
#12 | 17 | 2007 | Wien, AUT | 184 | 78 | L | Junior | |||
16 | 2008 | 166 | 58 | L | Junior | |||||
#12 | 17 | 2007 | 176 | 59 | L | Junior | ||||
#14 | 16 | 2008 | 177 | 64 | L | Junior |
Junior-Capitals U18 Facts
- Plays in
- Austria U18 International
- Team Colors
- -
- Town
- WienMap
- Founded
- -
2024-2025 Junior-Capitals U18 Roster Facts
- Nationalities
- 20 players
- 3 players
- 3 players
- 1 player
- Experience
- Junior-Capitals U18: 371 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- STEFFL Arena
- Location
- Wien, AUT
- Capacity
- 7 022
- Construction Year
- 1995
- Secondary Arena
- Albert Schultz-Eishalle 3
Junior-Capitals U18 Games
date | home | visiting | score | league |
---|---|---|---|---|
11/01/2025 23:00 UTC | Junior-Capitals U18 | Fehérvár Hockey Academy 19 U18 | - | Austria U18i |
10/01/2025 23:00 UTC | Junior-Capitals U18 | Fehérvár Hockey Academy 19 U18 | - | Austria U18i |
08/12/2024 12:00 UTC | Vasas SC U18 | Junior-Capitals U18 | 3 - 7 | Austria U18i |
07/12/2024 17:00 UTC | Vasas SC U18 | Junior-Capitals U18 | 2 - 4 | Austria U18i |
01/12/2024 11:10 UTC | Junior-Capitals U18 | IceHawks HC U18 | 2 - 1 | Austria U18i |
Latest Transactions
11/09/2020
confirmed
Leaving forSteel Wings Linz
16/05/2019
confirmed
Leaving forEC-KAC U18
03/09/2018
confirmed
Leaving forEC-KAC U18
02/09/2018
confirmed
15/01/2018
confirmed
Leaving forZSC Lions U17
03/09/2016
confirmed
31/08/2015
confirmed
06/01/2014
confirmed
Joining fromEC Salzburg U20
Junior-Capitals U18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Austria U18i | 8 | 7 | 1 | - | 0 | 0 | 33 | 21 | 21 | 2.63 | 7 | - |
Austria U18i | 15 | 11 | 4 | - | 0 | 0 | 56 | 38 | 33 | 2.2 | 8 | - | |
2021-2022 | ICEJL | 32 | 14 | 11 | - | 4 | 3 | 92 | 95 | 53 | 1.66 | 4 | Semifinal loss |
2020-2021 | ICEJL | 26 | 13 | 7 | - | 3 | 3 | 103 | 72 | 48 | 1.85 | 3 | Conference Final loss |
2019-2020 | EBJL | 31 | 8 | 20 | - | 2 | 1 | 94 | 146 | 29 | 0.94 | 7 | Eighth Final Loss |
2018-2019 | EBJL | 31 | 16 | 13 | - | 0 | 2 | 125 | 107 | 50 | 1.61 | 13 | Did not make playoffs |
2017-2018 | EBJL | 30 | 15 | 9 | - | 3 | 3 | 104 | 84 | 54 | 1.8 | 7 | Semifinal loss |
2016-2017 | EBJL | 32 | 17 | 7 | - | 6 | 2 | 119 | 89 | 65 | 2.03 | 3 | Quarterfinal loss |
2015-2016 | EBJL | 27 | 16 | 10 | - | 0 | 1 | 98 | 85 | 49 | 1.81 | 3 | Quarterfinal loss |
2014-2015 | EBJL | 26 | 8 | 15 | - | 1 | 2 | 65 | 91 | 28 | 1.08 | 10 | Did not make playoffs |
2013-2014 | EBJL | 33 | 16 | 14 | - | 1 | 2 | 108 | 101 | 52 | 1.58 | 7 | Final group |
Where Are They Now?
Played in the team during season
Regular Season