Not Active (Switzerland)
1986-1987 Switzerland Olympia Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | ||||||||||||||
1. | - | - | - | - | - | - | ||||||||
2. | - | - | - | - | - | - | ||||||||
3. | - | - | - | - | - | - | ||||||||
4. | - | - | - | - | - | - | ||||||||
5. | - | - | - | - | - | - | ||||||||
6. | - | - | - | - | - | - | ||||||||
7. | - | - | - | - | - | - | ||||||||
8. | - | - | - | - | - | - | ||||||||
9. | - | - | - | - | - | - | ||||||||
10. | - | - | - | - | - | - | ||||||||
11. | - | - | - | - | - | - | ||||||||
12. | - | - | - | - | - | - | ||||||||
13. | - | - | - | - | - | - | ||||||||
14. | - | - | - | - | - | - | ||||||||
15. | - | - | - | - | - | - | ||||||||
16. | - | - | - | - | - | - | ||||||||
17. | - | - | - | - | - | - | ||||||||
18. | - | - | - | - | - | - | ||||||||
19. | - | - | - | - | - | - | ||||||||
20. | - | - | - | - | - | - |
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International | ||||||||||||||
1. | - | - | - | - | - | - | - | - | - | |||||
2. | - | - | - | - | - | - | - | - | - | |||||
3. | - | - | - | - | - | - | - | - | - |
Team Switzerland Facts
- Plays in
- -
- 1995
- Coupe des Eaux Minérales -
- 1988
- International -
- 1987
- International -
1986-1987 Switzerland Olympia Roster Facts
- Nationalities
- 22 players
- 1 player
- Experience
- Team Switzerland: 0 GP
- WC: 18 GP
- Affiliated Team(s)
- Switzerland (WC)
- Switzerland (all) (International)
Team Switzerland Games
No Data Found
Latest Transactions
No Data Found
Team Switzerland History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland B | |||||||||||||
1994-1995 | Coupe des Eaux Minérales | - | - | - | - | - | - | - | - | - | - | - | - |
1987-1988 | International | - | - | - | - | - | - | - | - | - | - | - | - |
Switzerland Olympia | |||||||||||||
1986-1987 | International | - | - | - | - | - | - | - | - | - | - | - | - |
Team Switzerland Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Spengler Cup | 2 | 2 | 0 | - | 0 | 0 | 10 | 1 | 6 | 3 | 1 | Final loss |
2001-2002 | 4-Nation-Cup | 3 | 2 | 0 | 1 | - | - | 14 | 4 | 5 | 1.67 | 2 | No playoffs held |
2000-2001 | Des Eaux Minérales | 3 | 2 | 1 | 0 | - | - | 14 | 7 | 4 | 1.33 | 2 | - |
1999-2000 | Mont-Blanc-Tournoi | 3 | 1 | 3 | 0 | - | - | 11 | 7 | 2 | 0.67 | - | - |
Des Eaux Minérales | 3 | 1 | 2 | 0 | - | - | 15 | 9 | 2 | 0.67 | 3 | - | |
1998-1999 | Des Eaux Minérales | 3 | 2 | 1 | 0 | - | - | 12 | 8 | 4 | 1.33 | 2 | - |
1997-1998 | Des Eaux Minérales | 3 | 2 | 1 | 0 | - | - | 9 | 6 | 4 | 1.33 | 2 | - |
1992-1993 | Izvestia Trophy | 3 | 1 | 2 | 0 | - | - | 5 | 13 | 2 | 0.67 | 3 | Placement game loss |
1979-1980 | Spengler Cup | 4 | 0 | 4 | 0 | - | - | 11 | 30 | 0 | 0 | 5 | No playoffs held |
1978-1979 | Spengler Cup | 4 | 0 | 4 | 0 | - | - | 7 | 26 | 0 | 0 | 5 | No playoffs held |
1977-1978 | Spengler Cup | 3 | 0 | 3 | 0 | - | - | 9 | 18 | 0 | 0 | 5 | No playoffs held |
1976-1977 | Spengler Cup | 4 | 2 | 2 | 0 | - | - | 11 | 14 | 4 | 1 | 3 | No playoffs held |
1975-1976 | Spengler Cup | 4 | 1 | 3 | 0 | - | - | 8 | 28 | 2 | 0.5 | 4 | No playoffs held |
1974-1975 | Spengler Cup | 4 | 1 | 3 | 0 | - | - | 7 | 18 | 2 | 0.5 | 4 | No playoffs held |
1972-1973 | Spengler Cup | 4 | 1 | 2 | 1 | - | - | 14 | 22 | 3 | 0.75 | 4 | No playoffs held |
1968-1969 | Spengler Cup | 3 | 0 | 3 | 0 | - | - | 7 | 20 | 0 | 0 | 4 | Bronze game loss |
1967-1968 | Spengler Cup | 3 | 1 | 2 | 0 | - | - | 8 | 11 | 2 | 0.67 | 3 | Bronze game loss |
1964-1965 | Spengler Cup | 4 | 0 | 2 | 2 | - | - | 11 | 19 | 2 | 0.5 | 4 | No playoffs held |
Where Are They Now?
Played in the team during season
Average Height, Weight, Age Per Season
Season | Roster | Avg Height | Avg Weight | Avg Age |
---|---|---|---|---|
2017-2018 | View Roster | 182.44 cm | 86.15 kg | 25.67 |
2000-2001 | View Roster | 182.00 cm | 86.70 kg | 22.20 |
1999-2000 | View Roster | 180.98 cm | 84.07 kg | 22.34 |
1998-1999 | View Roster | 183.57 cm | 87.00 kg | 22.67 |
1997-1998 | View Roster | 180.46 cm | 83.65 kg | 21.85 |
Regular Season