Player profile verified by eliteprospects.com
Not Active (Canada)
2001-2002 Wakaw Lakers Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2001-2002 Wakaw Lakers Staff
No Data Found
Wakaw Lakers Facts
- Plays in
- -
- Team Colors
- -
- Town
- Wakaw Lake, SKMap
- Founded
- -
2001-2002 Wakaw Lakers Roster Facts
- Nationalities
- Experience
- Wakaw Lakers: 0 GP
- Affiliated Team(s)
Wakaw Lakers Games
No Data Found
Latest Transactions
No Data Found
Wakaw Lakers History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wakaw Lakers | |||||||||||||
2017-2018 | FCHL | 18 | 11 | 7 | - | - | 0 | 107 | 91 | 22 | 1.22 | 3 | Champion |
2016-2017 | FCHL | 16 | 8 | 5 | - | - | 3 | 78 | 77 | 19 | 1.19 | 3 | Semifinal loss |
Bruno T-Birds | |||||||||||||
2015-2016 | FCHL | 18 | 12 | 6 | - | - | 0 | 105 | 66 | 24 | 1.33 | 4 | Semifinal loss |
2014-2015 | FCHL | 18 | 10 | 6 | - | - | 2 | 73 | 64 | 22 | 1.22 | 2 | Semifinal loss |
2013-2014 | FCHL | 21 | 14 | 6 | - | - | 1 | 96 | 67 | 29 | 1.38 | 3 | Final loss |
2012-2013 | FCHL | 20 | 14 | 5 | 0 | - | 1 | 94 | 67 | 29 | 1.45 | 2 | Semifinal loss |
2011-2012 | FCHL | 20 | 13 | 5 | 0 | - | 2 | 104 | 64 | 28 | 1.4 | 4 | Final loss |
2010-2011 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-2010 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | FCHL | 24 | 17 | 7 | - | - | 0 | 138 | 99 | 34 | 1.42 | 3 | - |
2007-2008 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-2007 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
2005-2006 | FCHL | 19 | 10 | 8 | 0 | - | 1 | - | - | 21 | 1.11 | 7 | - |
2004-2005 | FCHL | 18 | 10 | 6 | 1 | - | 1 | - | - | 22 | 1.22 | 4 | - |
Wakaw Lakers | |||||||||||||
2003-2004 | FCHL | 20 | 7 | 11 | 2 | - | - | 89 | 114 | 16 | 0.8 | 6 | Quarterfinal loss |
2002-2003 | FCHL | 22 | 8 | 14 | 0 | - | - | 125 | 128 | 16 | 0.73 | 7 | - |
2001-2002 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-2001 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-2000 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-1999 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
1997-1998 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
1996-1997 | FCHL | - | - | - | - | - | - | - | - | - | - | - | Champion |
1995-1996 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
1994-1995 | FCHL | - | - | - | - | - | - | - | - | - | - | - | Champion |
1993-1994 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
1992-1993 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
1991-1992 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
1990-1991 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
1989-1990 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
1988-1989 | FCHL | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season