Loading...
2024-2025 Catholic Univ. of America Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 19 | 2005 | Flemington, NJ, USA | 168 | 75 | L | ||||
#33 | 19 | 2004 | Jackson, NJ, USA | 173 | 65 | R | ||||
#30 | 20 | 2004 | Andover, NJ, USA | 185 | 71 | L | ||||
DEFENSEMEN | ||||||||||
#77 | 18 | 2006 | TX, USA | - | - | - | ||||
#15 | 21 | 2003 | Moorestown, NJ, USA | 163 | 69 | R | ||||
#35 | 20 | 2004 | Upper Marlboro, MD, USA | 183 | 82 | L | ||||
#43 | 22 | 2002 | Cedar Knolls, NJ, USA | 180 | 69 | R | ||||
#16 | 19 | 2005 | Arlington, MA, USA | 188 | 82 | - | ||||
#5 | 23 | 2001 | Medford, NJ, USA | 191 | 89 | R | ||||
FORWARDS | ||||||||||
#22 | 19 | 2005 | Powell, OH, USA | 183 | 81 | R | ||||
#13 | 19 | 2005 | Niskayuna, NY, USA | 175 | 79 | R | ||||
#34 | 19 | 2005 | Long Beach, NY, USA | - | - | R | ||||
#21 | 27 | 1997 | Alexandria, VA, USA | 178 | 84 | R | ||||
#11 | 20 | 2004 | West Berlin, NJ, USA | 173 | 64 | R | ||||
#32 | 21 | 2003 | Spring Lake Heights, NJ, USA | 171 | 75 | R | ||||
#19 | 19 | 2005 | Joppa, MD, USA | 180 | 100 | R | ||||
#23 | 18 | 2006 | West Friendship, MD, USA | 160 | 48 | R | ||||
#12 | 19 | 2005 | Clarkston, MI, USA | 180 | 72 | L | ||||
#18 | 20 | 2004 | Baltimore, MD, USA | 173 | 78 | R | ||||
#29 | 22 | 2002 | Phoenix, AZ, USA | 180 | 73 | R | ||||
#27 | 20 | 2004 | Wenonah, NJ, USA | 191 | 84 | R | ||||
#4 | 19 | 2005 | Washington, DC, USA | 178 | 77 | R | ||||
#18 | 18 | 2006 | Forked River, NJ, USA | 182 | 75 | - |
2024-2025 Catholic Univ. of America Staff
No Data Found
Catholic Univ. of America Facts
- Plays in
- Amateur Athletic Union College Hockey
- Team Colors
- Red + Black
- Town
- Washington, DCMap
- Founded
- -
2024-2025 Catholic Univ. of America Roster Facts
- Nationalities
- 23 players
- Experience
- Catholic Univ. of America: 690 GP
- Affiliated Team(s)
Catholic Univ. of America Games
No Data Found
Latest Transactions
No Data Found
Catholic Univ. of America History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | AAU III | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | AAU III | 19 | 14 | 5 | 0 | 2 | 0 | 91 | 61 | 28 | 1.47 | 2 | - |
ACHA III | 10 | 7 | 3 | - | - | 0 | 46 | 30 | 14 | 1.4 | 2 | - | |
2022-2023 | CHF | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | CHF | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | ACHA III | 12 | 10 | 2 | 0 | - | 0 | 90 | 68 | 20 | 1.67 | 1 | - |
2017-2018 | ACHA III | 17 | 2 | 15 | 0 | - | 0 | 60 | 154 | 4 | 0.24 | - | - |
2015-2016 | ACHA III | - | - | - | - | - | - | - | - | - | - | - | - |
2014-2015 | ACHA III | 15 | 10 | 4 | 0 | - | 1 | 116 | 63 | 21 | 1.4 | 19 | - |
2013-2014 | ACHA III | 4 | 1 | 3 | 0 | - | 0 | 14 | 22 | 2 | 0.5 | - | - |
Where Are They Now?
Played in the team during season
Regular Season