Loading...
2001-2002 North U13 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
35 | 1989 | - | - | - | |||||
35 | 1989 | Sheffield, GBR | 185 | 84 | L | ||||
DEFENSEMEN | |||||||||
34 | 1990 | Bolton, GBR | 183 | 82 | R | ||||
35 | 1989 | 170 | 66 | R | |||||
35 | 1989 | Blackburn, GBR | 165 | 65 | R | ||||
35 | 1989 | Newcastle, GBR | 179 | 82 | R | ||||
34 | 1990 | Hull, GBR | 183 | 90 | R | ||||
FORWARDS | |||||||||
34 | 1990 | Hull, GBR | 168 | 75 | L | ||||
35 | 1989 | Bradford, GBR | 172 | 66 | L | ||||
35 | 1989 | - | - | - | |||||
36 | 1988 | - | - | - | |||||
35 | 1989 | - | - | - | |||||
35 | 1989 | - | - | - | |||||
34 | 1990 | Billingham, GBR | 178 | 86 | L | ||||
35 | 1989 | Tynemouth, GBR | 173 | 82 | R | ||||
34 | 1990 | Newcastle, GBR | 185 | 97 | R | ||||
35 | 1989 | Whitley Bay, GBR | 175 | 78 | R | ||||
35 | 1989 | - | - | - |
2001-2002 North U13 Staff
No Data Found
North U13 Facts
- Plays in
- International Junior Games
- Team Colors
- -
- Town
- -
- Founded
- -
North U13 Games
No Data Found
Latest Transactions
No Data Found
North U13 Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | EIHA Showcase U13 | 3 | 3 | 0 | 0 | - | - | 25 | 9 | 9 | 3 | 1 | - |
2019-2020 | EIHA Conf. U13 | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | EIHA Conf. U13 | 4 | 1 | 3 | 0 | - | - | 4 | 13 | 2 | 0.5 | 5 | No playoffs held |
2017-2018 | EIHA Conf. U13 | 4 | 3 | 1 | 0 | - | - | 8 | 6 | 6 | 1.5 | 3 | No playoffs held |
2016-2017 | EIHA Conf. U13 | 4 | 0 | 4 | 0 | - | - | 6 | 26 | 0 | 0 | 5 | No playoffs held |
2015-2016 | EIHA Conf. U13 | 5 | 3 | 2 | 0 | - | - | 11 | 14 | 6 | 1.2 | 2 | No playoffs held |
2014-2015 | EIHA Conf. U13 | 4 | 1 | 2 | 1 | - | - | 6 | 8 | 3 | 0.75 | 4 | No playoffs held |
2013-2014 | EIHA Conf. U13 | 5 | 4 | 1 | 0 | - | - | 21 | 10 | 6 | 1.2 | 1 | No playoffs held |
2012-2013 | EIHA Conf. U13 | 4 | 1 | 3 | 0 | - | - | 4 | 10 | 2 | 0.5 | 4 | No playoffs held |
2011-2012 | EIHA Conf. U13 | 4 | 2 | 2 | 0 | - | - | 8 | 12 | 4 | 1 | 4 | No playoffs held |
2010-2011 | EIHA Conf. U13 | 4 | 1 | 3 | 0 | - | - | 3 | 11 | 2 | 0.5 | 4 | No playoffs held |
2009-2010 | EIHA Conf. U13 | 4 | 0 | 4 | 0 | - | - | 2 | 17 | 0 | 0 | 5 | No playoffs held |
2008-2009 | EIHA Conf. U13 | 4 | 1 | 2 | 1 | - | - | 3 | 10 | 3 | 0.75 | 3 | No playoffs held |
2007-2008 | EIHA Conf. U13 | 4 | 1 | 2 | 1 | - | - | 4 | 4 | 3 | 0.75 | 4 | No playoffs held |
2006-2007 | EIHA Conf. U13 | 4 | 0 | 4 | 0 | - | - | 4 | 13 | 0 | 0 | 5 | No playoffs held |
2005-2006 | EIHA Conf. U13 | 4 | 2 | 2 | 0 | - | - | 11 | 10 | 4 | 1 | 3 | No playoffs held |
2004-2005 | EIHA Conf. U13 | 4 | 1 | 3 | 0 | - | - | 5 | 11 | 2 | 0.5 | 4 | No playoffs held |
2003-2004 | EIHA Conf. U13 | 4 | 3 | 1 | 0 | - | - | 14 | 8 | 10 | 2.5 | 1 | No playoffs held |
2002-2003 | EIHA Conf. U13 | 4 | 2 | 2 | 0 | - | - | 8 | 10 | 8 | 2 | 3 | No playoffs held |
2001-2002 | EIHA Conf. U13 | 4 | 1 | 1 | 2 | - | - | 7 | 7 | 8 | 2 | 3 | No playoffs held |
2000-2001 | EIHA Conf. U13 | 4 | 1 | 3 | 0 | - | - | 5 | 12 | 6 | 1.5 | 5 | No playoffs held |
Where Are They Now?
Played in the team during season
Regular Season