Loading...
2015-2016 Jihočeský kraj U15 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
23 | 2001 | 179 | 60 | L | |||||
23 | 2001 | Ceske Budejovice, CZE | 180 | 81 | R | ||||
DEFENSEMEN | |||||||||
23 | 2001 | 156 | 42 | R | |||||
23 | 2001 | Ceske Budejovice, CZE | 181 | 88 | L | ||||
23 | 2001 | 179 | 73 | L | |||||
23 | 2001 | Jindrichuv Hradec, CZE | 187 | 88 | R | ||||
23 | 2001 | 179 | 78 | L | |||||
23 | 2001 | 169 | 71 | R | |||||
23 | 2001 | Ceské Budejovice, CZE | 182 | 70 | R | ||||
23 | 2001 | - | - | L | |||||
FORWARDS | |||||||||
23 | 2001 | Ceske Budejovice, CZE | 185 | 83 | L | ||||
23 | 2001 | Sobeslav, CZE | 184 | 71 | L | ||||
23 | 2001 | Pisek, CZE | 185 | 87 | L | ||||
23 | 2001 | 162 | 59 | L | |||||
23 | 2001 | 174 | 71 | L | |||||
23 | 2001 | 173 | 64 | L | |||||
23 | 2001 | Ceske Budejovice, CZE | 186 | 70 | L | ||||
23 | 2001 | 175 | 65 | R | |||||
23 | 2001 | 175 | 65 | L | |||||
23 | 2001 | Dacice, CZE | 188 | 91 | R | ||||
23 | 2001 | Ceske Budejovice, CZE | 180 | 80 | L | ||||
23 | 2001 | 183 | 85 | L |
2015-2016 Jihočeský kraj U15 Staff
No Data Found
2015-2016 Jihočeský kraj U15 Roster Facts
- Nationalities
- 22 players
- Experience
- Jihocesky kraj U15: 0 GP
- Affiliated Team(s)
Jihocesky kraj U15 Games
No Data Found
Latest Transactions
No Data Found
Jihocesky kraj U15 Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ODM | - | - | - | - | - | - | - | - | - | - | - | - |
VTM U15 | - | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | MMCR | 6 | 3 | 1 | 2 | - | - | 15 | 13 | 8 | 1.33 | 2 | Bronze game loss |
VTM U15 | 8 | 4 | 3 | - | 0 | 1 | 34 | 27 | 13 | 1.63 | 5 | - | |
2022-2023 | ODM | 6 | 1 | 3 | 2 | - | - | 10 | 19 | 4 | 0.67 | 6 | Did not make playoffs |
2021-2022 | MMCR | 6 | 1 | 3 | 2 | - | - | 23 | 25 | 4 | 0.67 | 5 | Did not make playoffs |
2019-2020 | ODM | 6 | 1 | 5 | 0 | - | - | 12 | 25 | 2 | 0.33 | 7 | Did not make playoffs |
2018-2019 | MMCR | 6 | 3 | 3 | 0 | - | - | 19 | 14 | 6 | 1 | 5 | Did not make playoffs |
2017-2018 | ODM | 6 | 2 | 4 | 0 | - | - | 17 | 19 | 4 | 0.67 | 5 | Did not make playoffs |
2016-2017 | MMCR | 5 | 1 | 2 | 2 | - | - | 13 | 14 | 4 | 0.8 | 6 | Did not make playoffs |
2015-2016 | ODM | 6 | 3 | 2 | 1 | - | - | 13 | 12 | 7 | 1.17 | 3 | Did not make playoffs |
2014-2015 | MMCR | 6 | 3 | 1 | 2 | - | - | 17 | 8 | 8 | 1.33 | 2 | Bronze game loss |
2013-2014 | ODM | 6 | 4 | 0 | 2 | - | - | 22 | 8 | 10 | 1.67 | 2 | Bronze game win |
2012-2013 | MMCR | 5 | 1 | 2 | 2 | - | - | 10 | 18 | 4 | 0.8 | 12 | Did not make playoffs |
2011-2012 | ODM | - | - | - | - | - | - | - | - | - | - | 6 | - |
2010-2011 | MMCR | 6 | 4 | 2 | 0 | - | - | 17 | 24 | 8 | 1.33 | 4 | Did not make playoffs |
2009-2010 | ODM | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | MMCR | 6 | 2 | 3 | 1 | - | - | 13 | 11 | 5 | 0.83 | 5 | Did not make playoffs |
2007-2008 | ODM | 6 | 3 | 3 | 0 | - | - | - | - | - | - | - | - |
2005-2006 | ODM | - | - | - | - | - | - | - | - | - | - | - | Champion |
Where Are They Now?
Played in the team during season
Regular Season