2019-2020 Flint Firebirds Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#37 | 23 | 2001 | Swindon, GBR | 188 | 89 | R | |||
#88 | 22 | 2002 | Detroit, MI, USA | 185 | 81 | L | |||
#32 | 25 | 1999 | Belleville, ON, CAN | 188 | 89 | L | |||
DEFENSEMEN | |||||||||
#8 | 22 | 2002 | Toronto, ON, CAN | 183 | 77 | L | |||
#11 | 24 | 2000 | Barrie, ON, CAN | 180 | 86 | R | |||
#4 | 22 | 2002 | Peterborough, ON, CAN | 178 | 80 | L | |||
#22 | 23 | 2001 | Albuquerque, NM, USA | 193 | 100 | L | |||
#73 | 22 | 2002 | Guelph, ON, CAN | 180 | 83 | R | |||
#18 | 23 | 2001 | Minsk, BLR | 186 | 88 | L | |||
#21 | 24 | 2000 | Windsor, ON, CAN | 185 | 85 | R | |||
#27 | 24 | 2000 | St. Catharines, ON, CAN | 183 | 84 | L | |||
#2 | 24 | 2000 | Thunder Bay, ON, CAN | 188 | 93 | L | |||
FORWARDS | |||||||||
#53 | 24 | 2000 | Toronto, ON, CAN | 188 | 86 | R | |||
#12 | 25 | 1999 | Port Perry, ON, CAN | 178 | 85 | R | |||
#77 | 21 | 2003 | Hanmer, ON, CAN | 168 | 70 | L | |||
#93 | 24 | 2000 | St. David's, ON, CAN | 185 | 84 | L | |||
#92 | 23 | 2001 | Ajax, ON, CAN | 188 | 92 | L | |||
#13 | 21 | 2003 | Kitchener, ON, CAN | 175 | 77 | R | |||
#28 | 23 | 2001 | Maple, ON, CAN | 180 | 84 | L | |||
#91 | 23 | 2001 | Brest, BLR | 173 | 74 | L | |||
#78 | 21 | 2003 | Scarborough, ON, CAN | 183 | 82 | L | |||
#9 | 25 | 1999 | Hagersville, ON, CAN | 183 | 83 | L | |||
#5 | 23 | 2001 | Napanee, ON, CAN | 198 | 97 | R | |||
#19 | 22 | 2002 | Mississauga, ON, CAN | 191 | 93 | L | |||
#10 | 24 | 2000 | Owen Sound, ON, CAN | 193 | 96 | R | |||
#41 | 22 | 2002 | Aurora, ON, CAN | 183 | 81 | L | |||
#7 | 24 | 2000 | Stoney Creek, ON, CAN | 183 | 86 | R | |||
#98 | 24 | 2000 | Uxbridge, ON, CAN | 198 | 102 | L |
2019-2020 Flint Firebirds Staff
- Head CoachEric Wellwood
- Assoc. CoachRyan Kuwabara
- Asst. CoachMark Ridout
- Goaltending CoachGreg Stefan
- General ManagerBarclay Branch
- Asst. General ManagerJoe Stefan
- Asst. Equipment ManagerBrandon Schroeder
- Athletic TrainerMatt Bogart
- Dir. of Player DevelopmentJoe Stefan
- Dir. of ScoutingDave McParlan
- Franchise OwnerRolf Nilsen
- Head Equipment ManagerSimon Payette
- Mgr. of Hockey AdministrationDominic Hennig
- PresidentJeremy Torrey
- ScoutKyle Branch
- ScoutFred Coccimiglio
2019-2020 Flint Firebirds Captains
Flint Firebirds Facts
- Plays in
- Ontario Hockey League
- Team Colors
- Orange + Blue + Silver
- Town
- Flint, MI, USAMap
- Founded
- 2015
2019-2020 Flint Firebirds Roster Facts
- Nationalities
- 24 players
- 2 players
- 2 players
- Experience
- Flint Firebirds: 2 744 GP
- AHL: 13 GP
- Affiliated Team(s)
- Leamington Flyers (OJHL)
Arena Information
- Arena Name
- Dort Federal Credit Union Event Center
- Location
- Flint, MI, USA
- Capacity
- 4 421
- Construction Year
- 1969
Flint Firebirds Games
date | home | visiting | score | league |
---|---|---|---|---|
29/12/2024 21:00 UTC | Flint Firebirds | London Knights | - | OHL |
29/12/2024 24:00 UTC | Flint Firebirds | Niagara IceDogs | - | OHL |
21/12/2024 24:05 UTC | Saginaw Spirit | Flint Firebirds | 3 - 6 | OHL |
19/12/2024 24:00 UTC | Flint Firebirds | Saginaw Spirit | 5 - 2 | OHL |
15/12/2024 24:00 UTC | Flint Firebirds | Owen Sound Attack | 4 - 0 | OHL |
Latest Transactions
23/12/2024
confirmed
14/12/2024
confirmed
confirmed
02/11/2024
confirmed
Joining fromSioux Falls Stampede
30/10/2024
confirmed
Joining fromOakville Blades
28/10/2024
confirmed
Joining fromOshawa Generals
28/09/2024
confirmed
Leaving forVernon Vipers
12/09/2024
confirmed
Leaving forHC Slavia Praha
Flint Firebirds History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OHL | 32 | 15 | 15 | - | - | 2 | 100 | 106 | 32 | 1 | 3 | - |
2023-2024 | OHL | 68 | 30 | 33 | - | - | 5 | 232 | 274 | 65 | 0.96 | 3 | First round loss |
2022-2023 | OHL | 68 | 35 | 28 | - | - | 5 | 291 | 278 | 75 | 1.1 | 4 | First round loss |
2021-2022 | OHL | 68 | 42 | 21 | - | - | 5 | 286 | 238 | 89 | 1.31 | 2 | Conference Final loss |
2020-2021 | OHL | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | OHL | 63 | 40 | 21 | - | - | 2 | 274 | 243 | 82 | 1.3 | 2 | Playoffs Cancelled |
2018-2019 | OHL | 68 | 16 | 46 | - | - | 6 | 212 | 350 | 38 | 0.56 | 5 | Did not make playoffs |
2017-2018 | OHL | 68 | 20 | 43 | - | - | 5 | 194 | 316 | 45 | 0.66 | 5 | Did not make playoffs |
2016-2017 | OHL | 68 | 32 | 28 | - | - | 8 | 229 | 242 | 72 | 1.06 | 3 | First round loss |
2015-2016 | OHL | 68 | 20 | 42 | - | - | 6 | 184 | 279 | 46 | 0.68 | 5 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent OHL Priority Selection Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
1 | #6 | Cole Zurawski (F) | 06/02/2008 | Etobicoke, ON, CAN | 183 cm | 82 kg |
2 | #33 | Xavier Tessier (F) | 09/05/2008 | Ottawa, ON, CAN | 185 cm | 84 kg |
2 | #41 | Ryland Cunningham (F) | 28/06/2008 | Cobourg, ON, CAN | 178 cm | 84 kg |
3 | #48 | Gage Brandon (F) | 10/06/2008 | Petrolia, ON, CAN | 178 cm | 67 kg |
4 | #63 | Christian Colosimo (D) | 01/12/2008 | Vaughan, ON, CAN | 196 cm | 98 kg |
4 | #75 | Tucker Lyndaker (F) | 29/05/2008 | Watertown, NY, USA | 183 cm | 80 kg |
5 | #95 | Bryson Morgan (F) | 20/03/2008 | Zephyr, ON, CAN | 183 cm | 74 kg |
6 | #120 | Cameron Tully (D) | 06/06/2008 | Mississauga, ON, CAN | 191 cm | 79 kg |
8 | #148 | Liam Edgcumbe-Applebee (G) | 06/05/2008 | Grimsby, ON, CAN | 191 cm | 71 kg |
9 | #168 | Sam Mirda (D) | 04/02/2008 | Waterloo, ON, CAN | 183 cm | 88 kg |
10 | #184 | Declan Ready (F) | 19/08/2008 | Peterborough, ON, CAN | 181 cm | 70 kg |
10 | #188 | Ulysses Lombardi (F) | 02/07/2008 | Aurora, ON, CAN | 183 cm | 85 kg |
11 | #214 | Carter Kucher (D) | 14/12/2008 | Sault Ste. Marie, ON, CAN | 193 cm | 97 kg |
12 | #228 | Grandon Echols (F) | 03/07/2008 | Detroit, MI, USA | 178 cm | 77 kg |
13 | #248 | Tyler Clark (F) | 29/02/2008 | Toronto, ON, CAN | 173 cm | 65 kg |
15 | #288 | Brody Dunbar (D) | 11/07/2008 | Ottawa, ON, CAN | 190 cm | 85 kg |
2023 | ||||||
1 | #15 | Jeremy Martin (F) | 06/02/2007 | Ajax, ON, CAN | 185 cm | 88 kg |
2 | #29 | Jimmy Lombardi (F) | 16/02/2007 | Toronto, ON, CAN | 183 cm | 81 kg |
2 | #32 | Dryden Allen (D) | 09/08/2007 | Ottawa, ON, CAN | 185 cm | 85 kg |
3 | #56 | Luka Graziano (D) | 24/10/2007 | Toronto, ON, CAN | 178 cm | 73 kg |
3 | #57 | Max Anderson (F) | 18/07/2007 | Orono, ON, CAN | 178 cm | 73 kg |
4 | #75 | Chase Hull (F) | 28/04/2007 | Ottawa, ON, CAN | 180 cm | 83 kg |
5 | #93 | Cullen Potter (F) | 10/01/2007 | Hortonville, WI, USA | 175 cm | 76 kg |
6 | #114 | Jack D'Arcy (D) | 02/12/2007 | Cambridge, ON, CAN | 178 cm | 73 kg |
7 | #127 | Nathan Maguire (G) | 20/04/2007 | Sault Ste. Marie, ON, CAN | 183 cm | 71 kg |
7 | #135 | Isaac Nelson (D) | 24/01/2007 | Northville, MI, USA | 185 cm | 83 kg |
8 | #155 | Brendan Cooke (F) | 22/12/2007 | Thessalon, ON, CAN | 178 cm | 79 kg |
9 | #175 | Evan Jardine (F) | 23/10/2007 | Bloomfield Hills, MI, USA | 183 cm | 81 kg |
10 | #195 | Lucas Manikis (D) | 16/05/2007 | Richmond Hill, ON, CAN | 180 cm | 75 kg |
11 | #215 | Angelo Maggioni (F) | 17/05/2007 | Richmond Hill, ON, CAN | 178 cm | 74 kg |
12 | #235 | Ethan Phillips (G) | 09/04/2007 | Rochester, NY, USA | 188 cm | 93 kg |
13 | #255 | Rylan Fellinger (D) | 16/05/2007 | Wawa, ON, CAN | 193 cm | 91 kg |
13 | #260 | Emerson Wilkinson (D) | 12/02/2007 | Newmarket, ON, CAN | 188 cm | 85 kg |
14 | #275 | Landon Copeland (F) | 23/05/2007 | Chatham, ON, CAN | 175 cm | 79 kg |
2022 | ||||||
1 | #18 | Kaden Pitre (F) | 08/02/2006 | Stouffville, ON, CAN | 183 cm | 84 kg |
2 | #33 | Nathan Aspinall (F) | 30/03/2006 | Markham, ON, CAN | 201 cm | 88 kg |
3 | #46 | Reed Gee (D) | 12/03/2006 | Kingston, ON, CAN | 183 cm | 84 kg |
3 | #55 | Grayden Strohack (D) | 09/06/2006 | Waterloo, ON, CAN | 193 cm | 90 kg |
3 | #57 | Riley Patterson (F) | 22/03/2006 | Etobicoke, ON, CAN | 185 cm | 87 kg |
4 | #80 | Jacob Brown (G) | 07/03/2006 | Yarker, ON, CAN | 191 cm | 86 kg |
5 | #95 | Darian Anderson (F) | 22/12/2006 | Brighton, MI, USA | 191 cm | 82 kg |
5 | #100 | Nathan Schaap (D) | 08/01/2006 | Midland, ON, CAN | 188 cm | 94 kg |
6 | #120 | Nikolas Iafrate (F) | 27/12/2006 | Brampton, ON, CAN | 175 cm | 74 kg |
7 | #140 | Mason Taylor (D) | 23/02/2006 | Oakville, ON, CAN | 180 cm | 72 kg |
8 | #160 | Erik Kald (D) | 06/03/2006 | Oyster Bay, NY, USA | 191 cm | 90 kg |
9 | #180 | Colin Langstaff (F) | 17/02/2006 | Dorchester, ON, CAN | 180 cm | 73 kg |
10 | #200 | Ryan Rucinski (F) | 01/12/2006 | Broadview Heights, OH, USA | 178 cm | 80 kg |
11 | #220 | Logan Kennedy (G) | 02/06/2006 | Toronto, ON, CAN | 183 cm | 78 kg |
12 | #239 | Adam Matar (F) | 12/06/2006 | Aurora, ON, CAN | 188 cm | 82 kg |
12 | #240 | Patrick Sutherland (G) | 17/11/2006 | Nobleton, ON, CAN | 197 cm | 96 kg |
14 | #280 | Dominic DiFrancesco (F) | 10/02/2006 | St. Catharines, ON, CAN | 173 cm | 70 kg |
15 | #300 | Jonah Ziskander (D) | 07/03/2006 | Thornhill, ON, CAN | 173 cm | 88 kg |
Stories
Insights, analysis, and news about Flint Firebirds from the Elite Prospects editorial team. Stay updated with expert coverage on Flint Firebirds, including key stories and in-depth articles.