Player profile verified by eliteprospects.com
Not Active (Sweden)
2019-2020 Ormsta HC 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#31 | 34 | 1990 | Vallentuna BK | - | - | L | |||
#1 | 34 | 1990 | - | - | L | ||||
DEFENSEMEN | |||||||||
#25 | 36 | 1987 | 176 | 81 | - | ||||
#3 | 33 | 1991 | Viggbyholms IK | - | - | - | |||
#29 | 35 | 1989 | - | - | L | ||||
#9 | 37 | 1987 | 177 | 91 | L | ||||
#24 | 38 | 1986 | 175 | 70 | R | ||||
#14 | 26 | 1998 | Ormsta HC | - | - | L | |||
#20 | 35 | 1989 | - | - | - | ||||
#21 | 26 | 1998 | Vallentuna BK | 194 | 90 | L | |||
#22 | 27 | 1997 | Ormsta HC | 179 | 68 | L | |||
#4 | 32 | 1992 | Ormsta HC | - | - | L | |||
#5 | 33 | 1991 | - | - | - | ||||
#13 | 30 | 1994 | IFK Österåker | 190 | 110 | R | |||
FORWARDS | |||||||||
#10 | 37 | 1987 | - | - | - | ||||
#17 | 29 | 1995 | 168 | 73 | L | ||||
#19 | 26 | 1998 | Vallentuna BK | 176 | 70 | R | |||
#11 | 37 | 1987 | - | - | - | ||||
#7 | 24 | 2000 | Vallentuna BK | - | - | L | |||
#25 | 32 | 1992 | 181 | 84 | L | ||||
#12 | 33 | 1991 | 183 | 70 | L | ||||
#15 | 25 | 1999 | IFK Österåker | - | - | L | |||
#26 | 35 | 1988 | 175 | 73 | R | ||||
#18 | 29 | 1995 | - | - | L | ||||
#16 | 43 | 1981 | - | - | L | ||||
#8 | 33 | 1991 | Viggbyholms IK | 178 | 80 | R | |||
#23 | 34 | 1990 | IFK Täby | 181 | 86 | L | |||
#23 | 26 | 1998 | Vallentuna BK | 170 | 60 | L | |||
#28 | 28 | 1996 | IFK Österåker | 175 | 73 | L |
2019-2020 Ormsta HC 2 Staff
No Data Found
Ormsta HC 2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Vallentuna, SWEMap
- Founded
- -
2019-2020 Ormsta HC 2 Roster Facts
- Nationalities
- 29 players
- Experience
- Ormsta HC 2: 695 GP
- Affiliated Team(s)
- Ormsta HC (Division 3)
Ormsta HC 2 Games
No Data Found
Latest Transactions
No Data Found
Ormsta HC 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Division 4 | 10 | 0 | 9 | - | 1 | 0 | 42 | 81 | 2 | 0.2 | 6 | - |
2018-2019 | Division 4 | 10 | 1 | 6 | - | 0 | 3 | 37 | 59 | 6 | 0.6 | 6 | - |
2017-2018 | Division 5 | 18 | 14 | 3 | - | 0 | 1 | 97 | 31 | 43 | 2.39 | 1 | - |
2016-2017 | Division 5 | 20 | 16 | 1 | - | 2 | 1 | 97 | 33 | 53 | 2.65 | 1 | - |
2015-2016 | Division 5 | 21 | 9 | 8 | - | 1 | 3 | 93 | 84 | 32 | 1.52 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season