Loading...
2022-2023 Hällefors IK Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 16 | 2008 | Grums IK | 166 | 54 | L | ||||
#25 | 16 | 2008 | Viking HC | 157 | 64 | L | ||||
DEFENSEMEN | ||||||||||
#3 | 30 | 1994 | Hällefors IK | - | - | L | ||||
#9 | 19 | 2005 | Kristinehamns HT | - | - | R | ||||
#14 | 30 | 1994 | - | - | L | |||||
#12 | 19 | 2005 | Kristinehamns HT | - | - | L | ||||
#8 | 26 | 1998 | Hällefors IK | - | - | L | ||||
#4 | 20 | 2004 | - | - | R | |||||
#17 | 15 | 2009 | Hällefors IK | - | - | - | ||||
#7 | 23 | 2001 | Filipstads IF | - | - | L | ||||
FORWARDS | ||||||||||
#18 | 16 | 2007 | - | - | - | |||||
#21 | 16 | 2008 | Bofors IK | 163 | 60 | R | ||||
#15 | 18 | 2006 | Hällefors IK | 169 | 56 | L | ||||
#15 | 34 | 1990 | Hällefors IK | 158 | 61 | L | ||||
#16 | 18 | 2006 | Hällefors IK | - | - | - | ||||
#5 | 31 | 1993 | - | - | R | |||||
#17 | 18 | 2006 | Forshaga IF | 165 | 57 | L | ||||
#22 | 20 | 2004 | Kristinehamns HT | 153 | 45 | L | ||||
#20 | 21 | 2003 | Filipstads IF | - | - | L | ||||
#7 | 23 | 2001 | Hällefors IK | 160 | 52 | L | ||||
#22 | 20 | 2003 | - | - | L | |||||
#6 | 21 | 2003 | - | - | - | |||||
#17 | 19 | 2005 | Bofors IK | - | - | L | ||||
#13 | 17 | 2007 | Bofors IK | 158 | 58 | L | ||||
#10 | 21 | 2003 | Hällefors IK | - | - | L | ||||
#11 | 27 | 1997 | Hällefors IK | - | - | L |
2022-2023 Hällefors IK Staff
No Data Found
Hällefors IK Facts
- Plays in
- Division 2 (W)
- Team Colors
- -
- Town
- Hällefors, SWEMap
- Founded
- -
2022-2023 Hällefors IK Roster Facts
- Nationalities
- 26 players
- Experience
- Hällefors IK: 494 GP
- Affiliated Team(s)
- Hällefors IK (Division 3)
Hällefors IK Games
No Data Found
Latest Transactions
No Data Found
Hällefors IK History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Division 2 (W) | 14 | 4 | 10 | - | 0 | 0 | 35 | 92 | 12 | 0.86 | 5 | - |
2021-2022 | Division 2 (W) | 14 | 5 | 8 | - | 1 | 0 | 59 | 66 | 17 | 1.21 | 6 | - |
2020-2021 | Division 2 (W) | 2 | 2 | 0 | - | 0 | 0 | 35 | 5 | 6 | 3 | 1 | - |
2019-2020 | Damettan (W) | 20 | 5 | 15 | - | 0 | 0 | 45 | 76 | 15 | 0.75 | 5 | - |
2010-2011 | Division 1 (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2009-2010 | Division 1 (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | Division 1 (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | Division 1 (W) | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season