Player profile verified by eliteprospects.com
Loading...
2022-2023 Boston Pride Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 25 | 1999 | Elm Creek, MB, CAN | 180 | 71 | L | 25/26 | |||
#35 | 28 | 1996 | Sollentuna, SWE | 181 | - | L | ||||
DEFENSEMEN | ||||||||||
#6 | 29 | 1995 | Hudson, NH, USA | 165 | 64 | R | 24/25 | |||
#13 | 32 | 1992 | Burnaby, BC, CAN | 173 | - | R | 23/24 | |||
#7 | 25 | 1999 | Toronto, ON, CAN | 163 | - | L | ||||
#4 | 28 | 1996 | Watertown, MA, USA | 171 | - | L | ||||
#12 | 28 | 1996 | Deering, NH, USA | 171 | - | R | ||||
#37 | 28 | 1996 | Praha, CZE | 164 | 53 | L | 25/26 | |||
#7 | 27 | 1997 | Blaine, MN, USA | 165 | - | R | ||||
#3 | 27 | 1997 | Niagara Falls, NY, USA | 168 | 59 | L | 23/24 | |||
FORWARDS | ||||||||||
#95 | 29 | 1995 | Ancaster, ON, CAN | 173 | - | L | ||||
#17 | 28 | 1996 | Park Rapids, MN, USA | 168 | - | L | ||||
#19 | 27 | 1997 | Pembroke, MA, USA | 165 | - | L | 23/24 | |||
#14 | 33 | 1991 | Winthrop, MA, USA | 163 | 63 | L | 23/24 | |||
#29 | 26 | 1998 | Winnipeg, MB, CAN | 165 | - | L | ||||
#36 | 27 | 1997 | Kitchener, ON, CAN | 163 | 68 | L | 24/25 | |||
#8 | 27 | 1997 | Québec, QC, CAN | 178 | 72 | R | 23/24 | |||
#15 | 26 | 1998 | Wayland, MA, USA | 168 | 70 | R | 23/24 | |||
#10 | 26 | 1998 | Joliet, IL, USA | 178 | 70 | L | ||||
#16 | 28 | 1996 | Marblehead, MA, USA | 165 | - | R | ||||
#42 | 26 | 1998 | Milton, MA, USA | 163 | - | R | ||||
#21 | 27 | 1997 | Grimsby, ON, CAN | 173 | - | L | ||||
#9 | 36 | 1988 | Maplewood, MN, USA | 165 | - | R | ||||
#18 | 27 | 1997 | Rochester, NH, USA | 171 | - | R | 23/24 |
2022-2023 Boston Pride Staff
- Head CoachPaul Mara
- Asst. CoachMarissa Gedman
- Asst. CoachCourtney Sheary
- General ManagerMadison Rigsby
- Asst. General ManagerLeah Jacobson
- Athletic TrainerJerry Foster
- ChairmanMiles Arnone
- Dir. of Hockey OperationsLeah Jacobson
- Equipment ManagerDave Souza
- PresidentColleen Coyne
2022-2023 Boston Pride Captains
Boston Pride Facts
- Plays in
- Premier Hockey Federation
- Team Colors
- Black + Gold + White
- Town
- Allston, MA, USAMap
- Founded
- 2015
2022-2023 Boston Pride Roster Facts
- Nationalities
- 14 players
- 8 players
- 1 player
- 1 player
- Experience
- Boston Pride: 1 028 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Alexander C. Bright Hockey Center
- Location
- Allston, MA
- Capacity
- 2 850
- Construction Year
- 1979
Boston Pride Games
date | home | visiting | score | league |
---|---|---|---|---|
18/03/2023 22:00 UTC | Minnesota Whitecaps | Boston Pride | 4 - 1 | PHF |
16/03/2023 23:00 UTC | Boston Pride | Minnesota Whitecaps | 2 - 5 | PHF |
12/03/2023 18:00 UTC | Toronto Six | Boston Pride | 5 - 4 | PHF |
11/03/2023 19:00 UTC | Toronto Six | Boston Pride | 2 - 3 | PHF |
04/03/2023 18:00 UTC | Boston Pride | Minnesota Whitecaps | 5 - 1 | PHF |
Latest Transactions
13/11/2023
confirmed
Leaving forToronto Sceptres
confirmed
Leaving forNew York Sirens
09/11/2023
confirmed
confirmed
Leaving forBoston Fleet
confirmed
Leaving forBoston Fleet
confirmed
21/08/2023
confirmed
Leaving forMoDo Hockey
14/06/2023
confirmed
Leaving forMoDo Hockey
Boston Pride History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | PHF (W) | 24 | 19 | 4 | - | - | 1 | 92 | 52 | 54 | 2.25 | 1 | Semifinal loss |
2021-2022 | PHF (W) | 20 | 7 | 5 | - | 3 | 5 | 49 | 47 | 32 | 1.6 | 3 | Champion |
2020-2021 | NWHL (W) | 7 | 3 | 4 | - | - | - | 22 | 12 | 6 | 0.86 | 4 | Champion |
2019-2020 | NWHL (W) | 24 | 23 | 1 | - | - | 0 | 120 | 43 | 46 | 1.92 | 1 | Playoffs Cancelled |
2018-2019 | NWHL (W) | 16 | 11 | 5 | - | - | 0 | 60 | 36 | 22 | 1.38 | 3 | Semifinal loss |
2017-2018 | NWHL (W) | 16 | 4 | 8 | - | - | 4 | 33 | 48 | 12 | 0.75 | 3 | Semifinal loss |
2016-2017 | NWHL (W) | 17 | 16 | 1 | 0 | - | 0 | 73 | 29 | 32 | 1.88 | 1 | Final loss |
2015-2016 | NWHL (W) | 18 | 14 | 3 | 0 | - | 1 | 75 | 39 | 29 | 1.61 | 1 | Champion |
Where Are They Now?
Played in the team during season
Regular Season